![]() |
Cross-Country Results
|
Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us| Club Kit |
Sat 25 Jan 2025SEAA XC Champs |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
521 | Antony Constantinou | M60 | 01:09:09 | |||
522 | Mark Constantinou | M60 | 01:09:09 | |||
612 | Mark Edwards | M60 | 01:21:26 |
|||
631 | Martin Lloyd | M60 | 01:27:02 |
Sun 19 Jan 2025Winter Tanners |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
30 Miles | ||||||
21 | Tony Trundley | 05:45:00 | ||||
24 | Andy Stalley | 05:52:00 |
||||
20 Miles | ||||||
Glen Smith | 04:11:00 | |||||
James McClintock | 04:11:00 |
Sat 11 Jan 2025Surrey Ladies League XC - Oxted |
Results Index Full Results Team Results Overall The team was 10th on the day and 9th overall. |
||||||
Posn | Pts | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
15 | 15 | Caroline Cattini | L50 | 00:37:33 | |||
30 | 30 | Jenny Sinfield | L45 | 00:39:36 | |||
76 | 76 | Annette Helliwell | L65 | 00:46:53 | |||
95 | 95 | Louise Andrews | L50 | 00:50:33 | |||
108 | 108 | Jude Wheeler | L40 | 00:56:06 |
Sat 11 Jan 2025Surrey Men's League XC - Oxted |
Results Index Full Results Team Results Overall 3rd for the A team and 5th for the B team. The A team moves up to 3rd place overall. |
||||||
Posn | Pts | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
8 | 8 | Ben James | SM | 00:30:34 | |||
23 | 23 | Cillian Courtney | SM | 00:32:03 | |||
31 | 31 | James Mcclintock | M45 | 00:32:57 | |||
36 | 36 | Richard Steeples | M45 | 00:33:20 | |||
37 | 37 | Glen Smith | M40 | 00:33:50 | |||
52 | 51 | Tony Trundley | M55 | 00:35:07 | |||
57 | 54 | Mark Constantinou | M60 | 00:35:11 | |||
62 | 59 | Antony Constantinou | M60 | 00:35:29 | |||
75 | 71 | Robin Dow | M50 | 00:36:15 | |||
77 | 72 | Sean De Prazer | M40 | 00:36:21 | |||
79 | 6 | Brad Kington | M35 | 00:36:53 | |||
101 | 10 | John Cazabon | M55 | 00:38:00 | |||
112 | 12 | Gary Thompson | M55 | 00:39:17 | |||
134 | 20 | Mark Edwards | M60 | 00:40:51 | |||
162 | 39 | Martin Lloyd | M60 | 00:43:46 |
Sat 4 Jan 2025Surrey County XC Champs |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
170 | Mark Constantinou | M60 | 00:55:38 | |||
196 | Martin Lloyd | M60 | 01:09:06 |
Sat 16 Nov 2024London XC Champs |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
283 | Mark Constantinou | M60 | 00:46:49 | |||
317 | Antony Constantinou | M60 | 00:48:21 | |||
459 | Martin Lloyd | M60 | 01:02:16 |
Sat 9 Nov 2024Surrey Ladies League XC - Hurst Green |
Results Index Full Results Team Results Overall Teams were in 7th and 20th. Overall in 9th and 22nd. |
||||||
Posn | Pts | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
12 | 12 | Lisa Rooney | L45 | 00:28:04 | |||
23 | 23 | Caroline Cattini | L50 | 00:29:21 | |||
32 | 32 | Monica Fisk | L35 | 00:30:28 | |||
41 | 41 | Jenny Sinfield | L45 | 00:30:44 | |||
73 | 73 | Lorraine Turner | L50 | 00:35:39 | |||
85 | 85 | Ruth Cottam | L55 | 00:36:53 | |||
88 | 88 | Louise Andrews | L50 | 00:37:23 | |||
93 | 93 | Jude Wheeler | L40 | 00:38:14 |
Sat 9 Nov 2024Surrey Men's League XC - Hurst Green |
Results Index Full Results Team Results Overall Collingwood A team was 3rd and B team was 5th. Overall in 4th, but only a few points behind 3rd. |
||||||
Posn | Pts | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
6 | 6 | Ben James | SM | 00:29:34 | |||
27 | 27 | Richard Steeples | M45 | 00:32:31 | |||
29 | 29 | Tom James | SM | 00:32:36 | |||
30 | 30 | James McClintock | M45 | 00:32:36 | |||
32 | 32 | Mark Constantinou | M60 | 00:33:03 | |||
40 | 40 | Antony Constantinou | M60 | 00:33:38 | |||
53 | 53 | Adam Taylor | M45 | 00:35:02 | |||
59 | 59 | Robin Dow | M50 | 00:35:28 | |||
91 | 88 | Keith Dunning | M60 | 00:37:40 | |||
124 | 107 | Martin Lloyd | M60 | 00:41:38 | |||
125 | 17 | Jonathan Sharrock | M50 | 00:41:43 | |||
160 | 32 | Rupert Quested | M75 | 01:05:05 |
Sat 26 Oct 2024Surrey Masters XC |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
W35, M65 | ||||||
Lorraine Turner | W50 | 00:37:18 | ||||
Rupert Quested | M65 | 00:48:41 | ||||
M35+ | ||||||
Mark Constantinou | M60 | 00:39:36 | ||||
Antony Constantinou | M60 | 00:40:31 | ||||
John Cazabon | M55 | 00:45:13 |
Sat 12 Oct 2024Surrey Ladies League XC - Reigate Priory |
Results Index Full Results Team Results The A team was 8th, and B team 23rd. |
||||||
Posn | Pts | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
9 | 9 | Lisa Rooney | L45 | 00:29:53 | |||
25 | 25 | Jenny Sinfield | L45 | 00:31:55 | |||
37 | 37 | Monica Fisk | L35 | 00:33:53 | |||
67 | 67 | Hannah O'Brien | L35 | 00:37:58 | |||
68 | 68 | Annette Helliwell | L65 | 00:38:03 | |||
83 | 83 | Lorraine Turner | L50 | 00:40:18 | |||
91 | 91 | Ruth Cottam | L55 | 00:42:02 |
Sat 12 Oct 2024Surrey Men's League XC - Reigate Priory |
Results Index Full Results Team Results Collingwood A team was 4th and B team was 5th. |
||||||
Posn | Pts | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
7 | 7 | Ben James | SM | 00:33:29 | |||
26 | 26 | Richard Steeples | M45 | 00:37:07 | |||
34 | 34 | Tom James | SM | 00:38:02 | |||
35 | 35 | James McClintock | M45 | 00:38:11 | |||
46 | 46 | Tony Trundley | M55 | 00:39:00 | |||
50 | 50 | Glen Smith | M40 | 00:39:09 | |||
55 | 55 | Adam Taylor | M45 | 00:39:49 | |||
76 | 76 | John Cazabon | M55 | 00:42:07 | |||
85 | 85 | Keith Dunning | M60 | 00:42:38 | |||
124 | 109 | Mark Edwards | M60 | 00:47:06 | |||
133 | 22 | Martin Lloyd | M60 | 00:48:26 | |||
136 | 24 | Jonathan Sharrock | M50 | 00:48:45 | |||
138 | 26 | Bob James | M60 | 00:49:15 | |||
168 | 38 | Rupert Quested | M75 | 01:10:17 |
Sun 6 Oct 2024Switchback 5 |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
48 | Keith Dunning | M60 | 00:40:31 | |||
50 | John Cazabon | M55 | 00:41:12 | |||
95 | Jonathan Sharrock | M50 | 00:47:02 | |||
120 | Lorraine Turner | L50 | 00:51:49 | |||
121 | Annette Helliwell | L60 | 00:52:03 | |||
134 | Louise Andrews | L40 | 00:54:56 | |||
160 | Rupert Quested | M60 | 01:06:47 |
Sat 5 Oct 2024Surrey XC Relay |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
M40 | ||||||
7 | James McClintock Tony Trundley Bob James John Cazabon |
00:20:06 00:20:39 00:25:54 00:22:32 01:29:12 |
||||
W35 | ||||||
10 | Nadya Hilliar Louise Andrews Monica Fisk |
00:29:08 00:28:54 00:24:35 01:22:37 |
||||
11 | Hannah O'Brien Jude Wheeler Tamsyn Down |
00:27:41 00:29:33 00:29:06 01:26:20 |
||||
W45 | ||||||
9 | Tamsyn Down Lisa Rooney Eilleen Leonard |
00:26:51 00:20:23 00:30:00 01:17:15 |
Sun 29 Sep 2024Robbie Red Hat Relay |
Sat 28 Sep 2024Two Towers |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
7 | Tony Trundley | M55 | 05:57:02 |
Sat 28 Sep 2024East Surrey League XC |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
72 | John Cazabon | M55 | 00:40:17 | |||
94 | Mark Edwards | M60 | 00:46:53 |
Thur 25 Jul 2024Near As Damn It 10k |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
21 | Mark Constantinou | M60 | 00:44:37 | |||
40 | John Cazabon | M50 | 00:50:06 | |||
43 | Keith Dunning | M60 | 00:51:14 | |||
58 | Martin Lloyd | M60 | 01:00:14 | |||
61 | Tamsyn Down | L45 | 01:02:47 | |||
62 | Andy Schendel | M50 | 01:03:09 | |||
66 | Lorraine Turner | L45 | 01:06:08 | |||
69 | Louise Andrews | L45 | 01:09:05 | |||
73 | Rupert Quested | M70 | 01:19:31 |
Sun 7 Jul 2024Bewl 15 |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
40 | James McClintock | M45 | 01:56:27 | 01:56:13 | ||
97 | Glen Smith | M40 | 02:10:32 | 02:10:12 | ||
394 | Jude Wheeler | L40 | 03:16:50 | 03:16:10 |
Sat 29 Jun 2024Western States 100 |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
157 | Tony Trundley | M55 | 27:21:27 |
Mon 24 - Fri 28 Jun 2024Tour of parkruns |
|
Sun 23 Jun 2024Picnic Half |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
17 | Andy Stalley | M60 | 03:20:09 |
Sat 15 Jun 2024Offa's Dyke 15 |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
250 | Annette Helliwell | L65 | 03:13:41 |
Sat 8 Jun 2024South Downs Way 100 |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
124 | Robin Dow | M50 | 22:42:16 |
Wed 5 Jun 2024Wimbledon Trail Series - Race 2 |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
277 | Tim Gray | M50 | 01:03:10 |
Thur 30 May 2024Near As Damn It 10k |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
46 | Glen SMITH | M40 | 00:50:02 | |||
54 | John CAZABON | M50 | 00:52:31 | |||
65 | Mark EDWARDS | M60 | 00:57:48 | |||
75 | Lorraine TURNER | L45 | 01:07:57 | |||
77 | Tamsyn DOWN | L45 | 01:08:42 | |||
80 | Louise ANDREWS | L45 | 01:11:04 | |||
84 | Eileen LEONARD | L65 | 01:13:33 | |||
85 | Suguna KULASEKARAM | L35 | 01:15:03 | |||
86 | Ellaine BEDFORD | L65 | 01:19:41 | |||
87 | Rupert QUESTED | M70 | 01:21:13 | |||
88 | Tim GRAY | M50 | 01:22:47 |
Sat 18 May 2024Old County Tops Fell Race |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
86 | Robin Dow Tony Trundley |
11:37:41 |
Sat 13 Apr 2024South Downs Way 50 |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
91 | Caroline Cattini-Dow | L45 | 09:18:28 | PB |
Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us| Club Kit |