![]() |
Cross-Country Results
|
Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us| Club Kit |
Sun 6 Mar 2022Cub |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
459 | Melvin Trundley | M70 | 02:14:57 | 02:13:19 | ||
563 | Ria Trundley | L70 | 02:45:49 | 02:44:11 |
Sun 6 Mar 2022Grizzly |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
1029 | Jude Wheeler | L35 | 05:06:16 | 05:05:17 |
Sun 6 Mar 2022Steyning Stinger |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
84 | Glen Smith | SM | 04:25:43 | |||
85 | Tony Trundley | M55 | 04:25:44 | |||
86 | Andy Randall | M45 | 04:25:45 | |||
87 | James McClintock | M45 | 04:25:47 | |||
106 | Richard Fox | M50 | 04:32:48 |
Sat 5 Mar 2022East Surrey League XC - Lloyd Park |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
49 | Adam Taylor | M40 | 00:41:31 | |||
51 | Martin Lloyd | M60 | 00:42:55 | |||
52 | Keith Dunning | M50 | 00:42:59 |
Sat 5 Mar 2022Surrey Ladies League XC - Div 2 Fix 4 - Lloyd Park |
Results
Index Full
Results |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
9 | Lisa Rooney | L40 | 00:36:13 | |||
58 | Jo Dodge | L45 | 00:48:25 | |||
68 | Nadya Hillier | L35 | 00:49:41 |
Sun 20 Feb 2022Reigate Trail 10k |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
285 | Melvin Trundley | M70 | 01:13:33 | |||
320 | Ria Trundley | L70 | 01:28:46 |
Sat 19 Feb 2022Surrey Men's League XC - Div 4 Fix 4 - Lloyd Park |
Results
Index Full
Results Table
Overall |
||||||
Posn | Points | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
27 | 27 | Tom James | SM | 00:34:37 | |||
41 | 41 | James Mcclintock | M45 | 00:35:38 | |||
43 | 43 | Antony Constantinou | M55 | 00:35:46 | |||
46 | 46 | Mark Constantinou | M55 | 00:35:57 | |||
57 | 55 | Tony Trundley | M55 | 00:36:42 | |||
59 | 56 | Glen Smith | SM | 00:36:58 | |||
83 | 71 | Adam Taylor | M40 | 00:39:37 | |||
91 | 77 | Steve Cooney | M50 | 00:40:02 | |||
99 | 83 | John Cazabon | M55 | 00:41:10 | |||
103 | 86 | Joe Victor | M50 | 00:41:38 | |||
114 | 21 | Martin Lloyd | M60 | 00:42:55 |
Sun 13 Feb 2022Punchbowl |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
Tony Trundley (30M) | M50 | 05:30:00 | ||||
Andy Stalley (30M) | M50 | 05:33:00 | ||||
James McClintock (20M) | M45 | 03:30:00 | ||||
Glen Smith (20M) | SM | 03:31:00 |
Sun 6 Feb 2022Pilgrim Challenge D2 |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
154 | Sarah Read | L40 | 09:48:10 |
Sat 5 Feb 2022Pilgrim Challenge D1 |
Well done to Annette - first in category. |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
160 | Laura Foster | L50 | 07:43:51 | |||
167 | Annette Helliwell | L60 | 07:48:12 | |||
190 | Sarah Read | L40 | 08:07:31 |
Sat 29 Jan 2022SEAA XC Champs |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
413 | James McClintock | M45 | 01:04:47 | |||
496 | Mark Constantinou | M55 | 01:07:35 | |||
624 | John Cazabon | M55 | 01:15:34 | |||
665 | Martin Lloyd | M60 | 01:20:19 |
Sun 16 Jan 2022Winter Tanners |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
23 | Andy Stalley | M50 | 06:18:00 | |||
24 | Richard Fox | M50 | 06:19:00 | |||
24 | Andy Randall | M45 | 06:19:00 | |||
24 | Tony Trundley | M50 | 06:19:00 |
Sat 15 Jan 2022Surrey Men's League XC - Div 4 Fix 3 - Richmond Park |
Results
Index Full
Results |
||||||
Posn | Points | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
54 | 53 | Antony Constantinou | M55 | 00:33:48 | |||
56 | 54 | James McClintock | M45 | 00:34:07 | |||
60 | 57 | Tony Trundley | M55 | 00:34:22 | |||
72 | 66 | Mark Constantinou | M55 | 00:35:16 | |||
78 | 72 | Glen Smith | SM | 00:35:42 | |||
90 | 79 | Robin Dow | M45 | 00:36:25 | |||
102 | 89 | Keith Dunning | M55 | 00:36:49 | |||
105 | 91 | Adam Taylor | M40 | 00:36:56 | |||
108 | 94 | Andy Randall | M45 | 00:37:03 | |||
155 | 121 | Martin Lloyd | M60 | 00:42:09 | |||
181 | 42 | Rupert Quested | M70 | 01:03:35 |
Sat 15 Jan 2022Surrey Ladies League XC - Div 2 Fix 3 - Mitcham Common |
Results
Index Full
Results |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
12 | Lisa Rooney | L40 | 00:37:09 | |||
51 | Robyn Falck | L40 | 00:40:48 | |||
52 | Caroline Cattini | L45 | 00:40:50 | |||
53 | Jenny Cooney | L45 | 00:40:52 | |||
139 | Jo Dodge | L45 | 00:48:51 | |||
180 | Jude Wheeler | L35 | 00:54:42 | |||
183 | Louise Andrews | L45 | 00:55:25 | |||
195 | Lorraine Turner | L50 | 00:59:10 |
Sun 9 Jan 2022Surrey County XC Champs |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
Women | ||||||
139 | Eileen Leonard | L60 | 01:01:14 | |||
Men | ||||||
125 | James McClintock | M40 | 00:56:35 | |||
204 | Mark Constantinou | M50 | 01:08:25 |
Sat 11 Dec 2021SEAA Masters XC |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
Women 6k | ||||||
17 | Lisa Rooney | L40 | 00:28:54 | |||
47 | Jenny Cooney | L45 | 00:31:19 | |||
Men 10k | ||||||
119 | Adam Taylor | M40 | 00:43:46 | |||
186 | Antony Constantinou | M55 | 00:47:21 |
Sun 14 Nov 2021Surrey Men's League XC - Div 4 - Fix 2 - Denbies |
Collingwood A Team was 8th on the day, and B Team 7th. |
||||||
Posn | Points | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
46 | 46 | Antony Constantinou | M55 | 00:38:39 | |||
50 | 50 | Tom James | U20 | 00:39:09 | |||
52 | 52 | Ben James | SM | 00:39:11 | |||
53 | 53 | Tony Trundley | M55 | 00:39:12 | |||
58 | 58 | James McClintock | M45 | 00:39:39 | |||
71 | 68 | Steve Cooney | M50 | 00:40:40 | |||
85 | 79 | Richard Fox | M50 | 00:41:45 | |||
91 | 84 | Adam Taylor | M40 | 00:42:01 | |||
123 | 106 | Glen Smith | SM | 00:44:32 | |||
125 | 107 | John Cazabon | M55 | 00:44:49 | |||
155 | 35 | Darren Stevens | M50 | 00:47:13 | |||
156 | 36 | Gary Thompson | M50 | 00:47:14 | |||
160 | 38 | Andy Randall | M45 | 00:47:26 | |||
177 | 51 | Martin Lloyd | M60 | 00:50:06 | |||
188 | 62 | Robert James | M55 | 00:53:21 | |||
197 | 70 | Andy Schendel | M50 | 00:58:29 | |||
202 | 74 | Rupert Quested | M70 | 01:10:00 |
Sat 13 Nov 2021Surrey Ladies League XC - Div 2 - Fix 2 - Wimbledon Common |
Collingwood teams were 13th and 35th on the day. |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
9 | Lisa Rooney | L40 | 00:25:48 | |||
36 | Robyn Falck | L40 | 00:27:49 | |||
70 | Jenny Cooney | L45 | 00:29:44 | |||
116 | Caroline Cattini | L45 | 00:32:11 | |||
141 | Jo Dodge | L45 | 00:33:19 | |||
144 | Jenny MacDonnell | L50 | 00:33:26 | |||
181 | Helen Elderfield | L60 | 00:36:06 | |||
188 | Jude Wheeler | L35 | 00:36:25 | |||
198 | Annette Helliwell | L60 | 00:37:24 | |||
219 | Eileen Leonard | L60 | 00:39:32 | |||
220 | Louise Andrews | L45 | 00:39:47 |
Sat 23 Oct 2021Beachy Head Marathon |
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
451 | Richard Fox | M50 | 04:36:00 | |||
1180 | Lorraine Turner | L50 | 05:49:49 | |||
1239 | Helen Elderfield | L55 | 06:04:16 |
Sat 16 Oct 2021Surrey Men's League XC - Div 4 - Fix 1 - Epsom Downs |
Collingwood was 12th of 14 teams. |
||||||
Posn | Points | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
43 | 43 | James McClintock | M45 | 00:33:10 | |||
47 | 46 | Mark Constantinou | M55 | 00:33:20 | |||
79 | 72 | Glen Smith | SM | 00:35:41 | |||
81 | 73 | Andy Randall | M45 | 00:36:04 | |||
89 | 79 | Jolyon Brand | M40 | 00:36:48 | |||
116 | 98 | Martin Lloyd | M60 | 00:39:03 | |||
147 | 118 | Andy Schendel | M50 | 00:46:27 | |||
157 | 123 | Rupert Quested | M70 | 01:00:39 |
Sat 16 Oct 2021Surrey Ladies League XC - Div 2 - Fix 1 - Richmond Pk |
Collingwood was 18th of 39 teams. |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
6 | Lisa Rooney | L40 | 00:26:29 | |||
108 | Jo Dodge | L45 | 00:34:00 | |||
119 | Jenny MacDonnell | L50 | 00:34:44 | |||
163 | Helen Elderfield | L60 | 00:37:51 | |||
166 | Jude Wheeler | L35 | 00:38:36 |
Sat 9 Oct 2021Surrey Masters XC Champs |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
2 (1) | Lisa Rooney | L40 | 00:23:55 | |||
60 (15) | Martin Lloyd | M60 | 00:29:04 | |||
62 (13) | Jenny Cooney | L45 | 00:29:10 | |||
86 (16) | Jo Dodge | L45 | 00:31:12 | |||
49 (9) | Antony Constantinou | M55 | 00:37:45 | |||
50 (10) | Mark Constantinou | M55 | 00:37:48 | |||
76 (25) | Adam Taylor | M40 | 00:40:49 | |||
78 (27) | Andy Randall | M45 | 00:41:00 |
Sat 2 Oct 2021East Surrey League XC - Lloyd Park |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
28 | Mark Constantinou | M50 | 00:34:25 | |||
30 | Antony Constantinou | M50 | 00:34:36 | |||
43 | Adam Taylor | M40 | 00:37:01 | |||
62 | Martin Lloyd | M60 | 00:41:20 |
Wed 4 Aug 2021Wimbledon Trail 5 |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
220 | Tim Gray | M50 | 00:59:23 |
Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us| Club Kit |