![]() |
Road Results 2025 |
Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us| Club Kit |
Sat 25 Jan 2025parkrun |
|||
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
15 | Andrew MCGOVERN | 00:23:51 | |
20 | Gary THOMPSON | 00:24:42 | |
53 | Jonathan SHARROCK | 00:28:48 | |
75 | Tamsyn DOWN | 00:30:36 | |
87 | Lorraine TURNER | 00:31:53 | |
110 | Louise ANDREWS | 00:34:03 | |
118 | Sue GRAY | 00:35:19 | |
139 | Ellaine BEDFORD | 00:39:39 | |
140 | Melvin TRUNDLEY | 00:39:58 | |
148 | John HELLIWELL | 00:43:08 | |
162 | Matthew GRAY | 00:54:50 | |
166 | Ria TRUNDLEY | 00:58:11 | |
Bromley parkrun | |||
Position | parkrunner | Run Time | |
207 | Alex LEGGE | 00:24:50 | |
Brockwell parkrun, Herne Hill | |||
Position | parkrunner | Run Time | |
139 | Andy STALLEY | 00:24:11 | |
Irchester Country parkrun | |||
Position | parkrunner | Run Time | |
165 | Karen CHART | 00:31:11 |
Sat 18 Jan 2025parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
16 | James MCCLINTOCK | 00:20:45 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
13 | John CAZABON | 00:23:30 | |
21 | Gary THOMPSON | 00:23:55 | |
43 | Andrew MCGOVERN | 00:27:29 | |
44 | Martin LLOYD | 00:27:37 | |
71 | Ruth COTTAM | 00:29:54 | |
79 | Lorraine TURNER | 00:30:09 | |
88 | Eileen LEONARD | 00:31:46 | |
105 | Helen ELDERFIELD | 00:33:31 | |
119 | Sue GRAY | 00:34:55 | |
131 | Melvin TRUNDLEY | 00:37:57 | |
157 | Tamsyn DOWN | 00:52:45 | |
159 | Ria TRUNDLEY | 00:54:42 | |
Basildon parkrun | |||
Position | parkrunner | Run Time | |
33 | Alex LEGGE | 00:25:53 | |
Market Harborough parkrun | |||
Position | parkrunner | Run Time | |
250 | Louise ANDREWS | 00:31:19 | |
Wycombe Rye parkrun | |||
Position | parkrunner | Run Time | |
287 | Karen CHART | 00:30:27 | |
Tooting Common parkrun | |||
Position | parkrunner | Run Time | |
304 | Andy STALLEY | 00:28:06 | |
Unisee parkrun | |||
Position | parkrunner | Run Time | |
42 | Sarah SILVER | 00:30:40 | |
Ifield Mill Pond parkrun | |||
Position | parkrunner | Run Time | |
41 | Jonathan SHARROCK | 00:26:41 | |
Sutcliffe parkrun | |||
Position | parkrunner | Run Time | |
311 | Harriet ARCHER | 00:36:07 | |
Beacon Hill Country Park parkrun | |||
Position | parkrunner | Run Time | |
188 | Tim GRAY | 00:39:55 |
Sat 11 Jan 2025parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
113 | Gill STALLEY | 00:30:55 | |
114 | Andy STALLEY | 00:30:56 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
16 | Andrew MCGOVERN | 00:22:45 | |
42 | Jonathan SHARROCK | 00:25:19 | |
86 | Ruth COTTAM | 00:29:59 | |
114 | Helen ELDERFIELD | 00:33:17 | |
116 | Sarah TINDLEY | 00:33:34 | |
128 | Eileen LEONARD | 00:37:20 | |
129 | Ellaine BEDFORD | 00:37:21 | |
Havant parkrun | |||
Position | parkrunner | Run Time | |
162 | Karen CHART | 00:35:09 | |
Reigate Priory parkrun | |||
Position | parkrunner | Run Time | |
175 | Alex LEGGE | 00:27:31 | |
312 | Sarah SILVER | 00:32:52 | |
Battersea parkrun | |||
Position | parkrunner | Run Time | |
898 | Matthew GRAY | 00:31:18 | |
1018 | Sue GRAY | 00:34:26 | |
1035 | Tim GRAY | 00:35:08 |
Sun 5 Jan 2025Tadworth 10 |
Road Results Index Full Results Well done to Robyn - 3rd L40 |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
15 | Ben James | SM | 01:08:31 | 01:08:23 | ||
46 | James McClintock | M40 | 01:16:47 | 01:16:37 | ||
47 | Glen Smith | M40 | 01:16:59 | 01:16:47 | ||
75 | Robyn Falck | L40 | 01:21:23 | 01:21:10 | ||
108 | Adam Taylor | M40 | 01:24:20 | 01:24:04 | ||
171 | Jenny Sinfield | L40 | 01:30:56 | 01:30:42 | ||
172 | Richard Steeples | M40 | 01:30:56 | 01:30:43 | ||
178 | Gary Thompson | M50 | 01:31:59 | 01:31:42 | ||
179 | Mark Edwards | M60 | 01:32:00 | 01:31:43 | ||
297 | Annette Helliwell | L60 | 01:48:34 | 01:47:43 | ||
298 | Hannah O'Brien | L35 | 01:48:36 | 01:47:45 | ||
334 | Sarah Silver | L50 | 01:53:31 | 01:52:25 | ||
340 | Andy Schendel | M50 | 01:55:55 | 01:55:02 | ||
370 | Louise Andrews | L40 | 02:06:32 | 02:05:40 | ||
371 | Miche George | L40 | 02:06:32 | 02:05:41 | ||
Sun 5 Jan 2025Tadworth 10k |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
87 | Gill Stalley | L60 | 01:13:08 | 01:12:07 | ||
115 | Karen Chart | L50 | 01:22:22 | 01:21:15 | ||
126 | Rupert Quested | M60 | 01:34:06 | 01:32:56 |
Sat 4 Jan 2025parkrun |
|||
Wimbledon Common parkrun | |||
Position | parkrunner | Run Time | |
152 | Andy STALLEY | 00:25:54 | |
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
193 | Jude WHEELER | 00:36:53 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
43 | Gary THOMPSON | 00:25:58 | |
46 | Andrew MCGOVERN | 00:26:19 | |
111 | Helen ELDERFIELD | 00:34:19 | |
120 | John HELLIWELL | 00:36:12 | |
129 | Melvin TRUNDLEY | 00:38:07 | |
132 | Sue GRAY | 00:39:14 | |
141 | Annette HELLIWELL | 00:45:04 | |
148 | Ria TRUNDLEY | 00:50:11 | |
150 | Matthew GRAY | 00:54:21 | |
Lloyd parkrun, Croydon | |||
Position | parkrunner | Run Time | |
194 | Pippa COONEY | 00:56:39 | |
195 | Daniel STEEPLES | 00:56:42 | |
196 | Jenny SINFIELD | 00:56:43 | |
197 | Richard STEEPLES | 00:56:45 | |
Preston Park parkrun, Brighton | |||
Position | parkrunner | Run Time | |
405 | Sarah SILVER | 00:29:49 | |
Bognor Regis parkrun | |||
Position | parkrunner | Run Time | |
248 | Karen CHART | 00:31:18 | |
Ingrebourne Hill parkrun | |||
Position | parkrunner | Run Time | |
90 | Alex LEGGE | 00:25:49 | |
Cyclopark parkrun | |||
Position | parkrunner | Run Time | |
284 | Tim GRAY | 00:39:05 |
Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us| Club Kit |