Road Results 2024 |
Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us| Club Kit |
Sun 1 Dec 2024British Masters 5k Champs |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
100 | Richard Steeples | M45 | 00:18:51 | 00:18:48 | ||
189 | Jenny Sinfield | L45 | 00:23:10 | 00:23:07 |
Sat 30 Nov 2024parkrun |
|||
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
16 | Andrew MCGOVERN | 00:23:28 | |
27 | Ben THOMPSON | 00:24:17 | |
50 | Gary THOMPSON | 00:26:51 | |
54 | Martin LLOYD | 00:27:11 | |
66 | Bob JAMES | 00:28:51 | |
73 | Robert NYMAN | 00:29:37 | |
104 | Helen ELDERFIELD | 00:33:57 | |
123 | Melvin TRUNDLEY | 00:36:27 | |
129 | Rupert QUESTED | 00:39:03 | |
141 | Ria TRUNDLEY | 00:50:08 | |
Fulham Palace parkrun | |||
Position | parkrunner | Run Time | |
81 | Andy STALLEY | 00:22:24 | |
Tramore Valley parkrun, Cork | |||
Position | parkrunner | Run Time | |
117 | Sarah SILVER | 00:29:27 | |
Kingdom parkrun | |||
Position | parkrunner | Run Time | |
80 | Karen CHART | 00:35:58 | |
Morden parkrun | |||
Position | parkrunner | Run Time | |
81 | Jonathan SHARROCK | 00:27:21 | |
Battersea parkrun | |||
Position | parkrunner | Run Time | |
603 | Alex LEGGE | 00:26:46 | |
1056 | Harriet ARCHER | 00:37:18 | |
Grovelands parkrun, Enfield | |||
Position | parkrunner | Run Time | |
184 | Tim GRAY | 00:38:00 | |
Riddlesdown parkrun | |||
Position | parkrunner | Run Time | |
68 | Tamsyn DOWN | 00:29:36 |
Sun 24 Nov 2024Beddington Park 10k |
Road Results Index Full Results Louise and Annette to add |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
8 | Richard Steeples | 00:41:46 | ||||
16 | Sean de Prazer | 00:43:54 | ||||
33 | John Cazabon | 00:49:51 | ||||
37 | Mark Edwards | 00:50:41 | ||||
56 | Martin Lloyd | 00:54:37 | ||||
75 | Tamsyn Down | 00:57:45 | ||||
87 | Ruth Cottam | 01:00:38 | ||||
90 | Lorraine Turner | 01:01:27 | ||||
92 | Sarah Tindley | 01:02:30 | ||||
113 | Karen Chart | 01:07:02 | ||||
125 | Nicola Emms | 01:13:47 | ||||
126 | Harriet Archer | 01:14:27 |
Sun 24 Nov 2024Norwich Half |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
1271 | Alex Legge | L50 | 02:00:24 | 01:57:16 | ||
2302 | Sarah Silver | L50 | 02:23:30 | 02:17:32 |
Sat 23 Nov 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
5 | James MCCLINTOCK | 00:20:39 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
18 | John CAZABON | 00:23:33 | |
20 | Andrew MCGOVERN | 00:23:38 | |
48 | Gary THOMPSON | 00:27:43 | |
68 | Robert NYMAN | 00:30:32 | |
77 | Bob JAMES | 00:31:02 | |
91 | Sue GRAY | 00:34:22 | |
100 | Melvin TRUNDLEY | 00:37:21 | |
114 | Ria TRUNDLEY | 00:57:23 | |
116 | Matthew GRAY | 01:00:53 | |
Bromley parkrun | |||
Position | parkrunner | Run Time | |
221 | Alex LEGGE | 00:25:32 | |
Rushmoor parkrun | |||
Position | parkrunner | Run Time | |
284 | Karen CHART | 00:30:50 | |
Lowestoft parkrun | |||
Position | parkrunner | Run Time | |
250 | Sarah SILVER | 00:50:35 | |
Mįxima parkrun | |||
Position | parkrunner | Run Time | |
12 | Andy STALLEY | 00:22:11 | |
45 | Gill STALLEY | 00:28:37 |
Sat 16 Nov 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
14 | James MCCLINTOCK | 00:20:20 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
16 | John CAZABON | 00:22:52 | |
17 | Andrew MCGOVERN | 00:22:58 | |
29 | Gary THOMPSON | 00:24:49 | |
66 | Tamsyn DOWN | 00:28:07 | |
95 | Helen ELDERFIELD | 00:31:29 | |
Rickmansworth parkrun | |||
Position | parkrunner | Run Time | |
324 | Karen CHART | 00:30:32 | |
Dulwich parkrun | |||
Position | parkrunner | Run Time | |
194 | Mark EDWARDS | 00:23:04 | |
parkrun Zary | |||
Position | parkrunner | Run Time | |
7 | Andy STALLEY | 00:22:06 | |
28 | Gill STALLEY | 00:29:59 | |
Mole Valley parkrun | |||
Position | parkrunner | Run Time | |
73 | Jonathan SHARROCK | 00:26:25 | |
Sutcliffe parkrun | |||
Position | parkrunner | Run Time | |
212 | Eileen LEONARD | 00:30:02 | |
Lordship Recreation Ground parkrun | |||
Position | parkrunner | Run Time | |
157 | Sarah SILVER | 00:29:02 | |
Malling Rec parkrun | |||
Position | parkrunner | Run Time | |
142 | Harriet ARCHER | 00:36:31 | |
143 | Melvin TRUNDLEY | 00:36:38 | |
161 | Ria TRUNDLEY | 00:49:36 | |
Fulham Palace parkrun | |||
Position | parkrunner | Run Time | |
273 | Matthew GRAY | 00:28:09 | |
475 | Sue GRAY | 00:34:08 | |
539 | Tim GRAY | 00:40:21 | |
561 | Marie GRAY | 01:03:52 |
Thur 14 Nov 2024Recurring Handicap |
Sat/Sun 9/10 Nov 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
181 | Melvin TRUNDLEY | 00:36:47 | |
205 | Ria TRUNDLEY | 00:48:54 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
33 | Matthew MCGOVERN | 00:23:27 | |
39 | Gary THOMPSON | 00:24:05 | |
81 | Annette HELLIWELL | 00:28:12 | |
93 | Robert NYMAN | 00:29:12 | |
97 | Bob JAMES | 00:29:25 | |
146 | Ellaine BEDFORD | 00:36:27 | |
Highbury Fields parkrun | |||
Position | parkrunner | Run Time | |
237 | Alex LEGGE | 00:26:01 | |
parkrun Kedzierzyn-Kozle | |||
Position | parkrunner | Run Time | |
3 | Andy STALLEY | 00:22:28 | |
17 | Gill STALLEY | 00:29:37 | |
Catford parkrun | |||
Position | parkrunner | Run Time | |
65 | Mark EDWARDS | 00:23:56 | |
102 | Jenny MACDONNELL | 00:26:41 | |
Street parkrun | |||
Position | parkrunner | Run Time | |
64 | Sarah SILVER | 00:30:03 | |
Lancing Beach Green parkrun | |||
Position | parkrunner | Run Time | |
139 | Sue GRAY | 00:32:19 | |
191 | Tim GRAY | 00:38:34 | |
Wilson's School junior parkrun | |||
Position | parkrunner | Run Time | |
3 | Matthew MCGOVERN | 00:09:07 | |
19 | Patrick MCGOVERN | 00:13:54 |
Sat/Sun 2/3 Nov 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
14 | James MCCLINTOCK | 00:20:27 | |
80 | Jonathan SHARROCK | 00:26:14 | |
106 | William MCCLINTOCK | 00:27:32 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
25 | John CAZABON | 00:22:56 | |
44 | Gary THOMPSON | 00:25:37 | |
58 | Bob JAMES | 00:26:25 | |
75 | Monica FISK | 00:27:38 | |
85 | Tamsyn DOWN | 00:28:06 | |
101 | Robert NYMAN | 00:29:22 | |
123 | Helen ELDERFIELD | 00:33:09 | |
140 | Karen CHART | 00:36:32 | |
146 | Melvin TRUNDLEY | 00:38:20 | |
170 | Ria TRUNDLEY | 00:51:23 | |
Northala Fields parkrun | |||
Position | parkrunner | Run Time | |
53 | Mark EDWARDS | 00:23:04 | |
80 | Jenny MACDONNELL | 00:24:52 | |
parkrun Tychy | |||
Position | parkrunner | Run Time | |
3 | Andy STALLEY | 00:21:54 | |
24 | Gill STALLEY | 00:29:03 | |
Cyclopark parkrun | |||
Position | parkrunner | Run Time | |
82 | Alex LEGGE | 00:27:19 | |
98 | Sarah SILVER | 00:28:27 | |
Winchester parkrun | |||
Position | parkrunner | Run Time | |
373 | Matthew GRAY | 00:30:44 | |
469 | Tim GRAY | 00:36:53 | |
Wilson's School junior parkrun | |||
Position | parkrunner | Run Time | |
5 | Matthew MCGOVERN | 00:09:14 | |
22 | Patrick MCGOVERN | 00:13:35 |
Sat 26 Oct 2024Beat Box Hill 10k |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
100 | Tamsyn Down | L45 | 01:00:57 | 01:00:44 |
Sat/Sun 26/27 Oct 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
15 | James MCCLINTOCK | 00:20:24 | |
106 | William MCCLINTOCK | 00:27:20 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
23 | Matthew MCGOVERN | 00:23:32 | |
24 | Andrew MCGOVERN | 00:23:34 | |
36 | Gary THOMPSON | 00:25:03 | |
54 | Bob JAMES | 00:27:11 | |
75 | Robert NYMAN | 00:29:34 | |
84 | Sarah TINDLEY | 00:32:04 | |
95 | Helen ELDERFIELD | 00:34:04 | |
113 | Ellaine BEDFORD | 00:36:42 | |
115 | Melvin TRUNDLEY | 00:37:25 | |
131 | Ria TRUNDLEY | 00:50:57 | |
135 | Matthew GRAY | 00:53:09 | |
Reading parkrun | |||
Position | parkrunner | Run Time | |
52 | Jonathan SHARROCK | 00:25:48 | |
parkrun Kraków | |||
Position | parkrunner | Run Time | |
27 | Andy STALLEY | 00:20:54 | |
133 | Gill STALLEY | 00:28:32 | |
Bognor Regis parkrun | |||
Position | parkrunner | Run Time | |
121 | Alex LEGGE | 00:26:32 | |
Mole Valley parkrun | |||
Position | parkrunner | Run Time | |
35 | Caroline CATTINI-DOW | 00:24:08 | |
264 | Paul David COOPER | 00:51:36 | |
Higginson parkrun, Marlow | |||
Position | parkrunner | Run Time | |
150 | Karen CHART | 00:31:15 | |
Royal Canal parkrun, Kilcock | |||
Position | parkrunner | Run Time | |
19 | Mark EDWARDS | 00:23:14 | |
49 | Jenny MACDONNELL | 00:26:40 | |
Stratford Park parkrun, Stroud | |||
Position | parkrunner | Run Time | |
104 | Louise ANDREWS | 00:40:17 | |
Reading parkrun | |||
Position | parkrunner | Run Time | |
161 | Sue GRAY | 00:35:10 | |
Figges Marsh junior parkrun | |||
Position | parkrunner | Run Time | |
1 | Matthew MCGOVERN | 00:09:23 | |
15 | Patrick MCGOVERN | 00:14:07 |
Sun 20 Oct 2024Abingdon Marathon |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
312 | Mark Constantinou | M60 | 03:17:58 | 03:17:44 |
Sun 20 Oct 2024Cabbage Patch 10 |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
148 | Richard Steeples | M45 | 01:05:03 | 01:04:36 | ||
411 | Nathan Davies | M50 | 01:15:41 | 01:15:14 | ||
599 | Mark Edwards | M60 | 01:21:58 | 01:20:54 | ||
691 | Monica Fisk | L35 | 01:25:08 | 01:24:04 | ||
1286 | Elaine Reid | L45 | 01:44:45 | 01:40:14 | ||
1443 | Louise Andrews | L45 | 01:52:42 | 01:48:10 |
Sat 19 Oct 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
8 | James MCCLINTOCK | 00:21:03 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
20 | Matthew MCGOVERN | 00:24:46 | |
22 | Andrew MCGOVERN | 00:24:53 | |
42 | Jonathan SHARROCK | 00:27:49 | |
54 | Lorraine TURNER | 00:29:05 | |
60 | Annette HELLIWELL | 00:29:35 | |
70 | Robert NYMAN | 00:31:27 | |
79 | Helen ELDERFIELD | 00:33:35 | |
86 | Sue GRAY | 00:35:36 | |
94 | Ellaine BEDFORD | 00:37:50 | |
96 | Melvin TRUNDLEY | 00:38:15 | |
107 | Ria TRUNDLEY | 00:51:01 | |
115 | Tim GRAY | 01:07:32 | |
Dartford parkrun | |||
Position | parkrunner | Run Time | |
65 | Alex LEGGE | 00:28:38 | |
parkrun Jezioro Swarzedzkie | |||
Position | parkrunner | Run Time | |
12 | Andy STALLEY | 00:21:40 | |
61 | Gill STALLEY | 00:28:49 | |
Broadwater parkrun | |||
Position | parkrunner | Run Time | |
148 | Karen CHART | 00:35:14 | |
Upton House parkrun | |||
Position | parkrunner | Run Time | |
16 | Antony CONSTANTINOU | 00:21:34 |
Sun 13 Oct 2024Poznan Marathon |
Road Results Index Full Results Andy reports: “We registered on Friday for the 23rd Poznan Maraton and Poznan Five on Sunday. We both got reusable bags, my one is really good, both got beer, pasta, energy bars and a couple of other goodies. I had ordered a good quality technical t-shirt. As we were English, the information desk lady gave us both 2022 technical t-shirts, for free. Add in there is chip timing, expo, baggage drop, full road closures, beer, food and drinks at the finish, medal of course, and free public transport on the day to get to and from the race. I also got a hot pasta meal after finishing. In all, for all of the above cost just £40.46. Not bad value! Unfortunately, they could not provide good weather. Very wet and windy, but a relatively flat and fast course, not a scenic route though. I never got going, so I was running a steady race until 26km, when I saw a Polish lady, who we met at parkrun yesterday. She has lived in the UK for twenty years and was chasing a Boston qualifying time. She was starting to struggle in the rain, so I offered to pace her and act as a windbreak. Doing that gave me a purpose and I ran better. I was able to keep Magda going, picking up from 40km. She got her time and a six minute PB. I finished in 3:40:37, which was fine in the conditions. Gill did the Poznan Five, a wet 5km, which had a large field. She was happy with her 29:09.” |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
1097 | Andy Stalley | M60 | 03:40:29 | |||
Sun 13 Oct 2024Poznan 5 |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
1018 | Gill Stalley | L60 | 00:29:09 |
Sun 13 Oct 2024Royal Parks Half |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
3611 | Miche George | SL | 02:08:31 | |||
4985 | Tamsyn Down | L45 | 02:17:46 | |||
5086 | Louise Andrews | L45 | 02:18:29 | |||
6978 | Harriet Archer | L55 | 02:34:02 |
Sat 12 Oct 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
88 | William MCCLINTOCK | 00:27:28 | |
89 | James MCCLINTOCK | 00:27:29 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
25 | Matthew MCGOVERN | 00:24:04 | |
26 | Andrew MCGOVERN | 00:24:15 | |
29 | Gary THOMPSON | 00:24:24 | |
41 | Mark EDWARDS | 00:25:52 | |
104 | Karen CHART | 00:34:03 | |
115 | Robert NYMAN | 00:36:02 | |
124 | Melvin TRUNDLEY | 00:41:14 | |
129 | Ria TRUNDLEY | 00:53:14 | |
Lloyd parkrun, Croydon | |||
Position | parkrunner | Run Time | |
120 | Miche GEORGE | 00:31:06 | |
183 | Sue GRAY | 00:35:43 | |
200 | Tim GRAY | 00:38:42 | |
Con Smith parkrun | |||
Position | parkrunner | Run Time | |
21 | Eileen LEONARD | 00:30:17 | |
parkrun Lasek Marcelinski | |||
Position | parkrunner | Run Time | |
8 | Andy STALLEY | 00:21:54 | |
36 | Gill STALLEY | 00:29:22 | |
Battersea parkrun | |||
Position | parkrunner | Run Time | |
147 | Alex LEGGE | 00:25:59 | |
Figges Marsh junior parkrun | |||
Position | parkrunner | Run Time | |
1 | Matthew MCGOVERN | 00:09:29 |
Sun 6 Oct 2024Cottbuser Oktoberlauf Jubilaumsmarathon |
Road Results Index Full Results Andy reports: “50. Cottbuser Oktoberlauf Jubilaumsmarathon, in Cottbus, Brandenburg. Another excellent German event: my marathon, three children’s races and four adult distances, including a half marathon and Gill’s 10km Lauf. My route was out through forests, fields and along a river, then a long loop around a lake through forests. Incredible display of huge and colourful mushrooms and toadstools. Then retracing the paths back to the finish on the athletics track. Well marshalled and signed with only one small hill just before halfway. Gill did my first 5km and then returned to the track. She ran a good race, pacing herself well to finish under the hour, 59:46, in 62nd place which was 2nd VW60. She was presented with a bar of chocolate and certificate. It was a cold day and I made the mistake of not wearing a base-layer, just a shirt. I never warmed up and the cold got to me by 25km. I then started to feel the effects and my pace dropped. I was able to keep it going to finish 17th, in 3:41:33, which was 2nd VM60. I was presented with a bar of chocolate and certificate by Stephan Timo Freigang (Bronze medal winner at the 1992 Barcelona Olympic Marathon). As we had travelled from England for our races, the organisers gave us a lovely A4 colour pictorial history of Cottbus. Great value event, as our combined entries were only £39.” |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
17 | Andy Stalley | M60 | 03:41:33 | |||
Sun 6 Oct 2024Cottbuser Oktoberlauf 10km Lauf |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
62 | Gill Stalley | L60 | 00:59:46 |
Sat 5 Oct 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
10 | James MCCLINTOCK | 00:20:45 | |
99 | William MCCLINTOCK | 00:27:41 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
13 | Keith DUNNING | 00:22:43 | |
29 | Gary THOMPSON | 00:24:13 | |
36 | Mark EDWARDS | 00:25:05 | |
77 | Matthew MCGOVERN | 00:28:26 | |
79 | Andrew MCGOVERN | 00:28:29 | |
107 | Sarah TINDLEY | 00:31:32 | |
114 | Helen ELDERFIELD | 00:32:44 | |
141 | Melvin TRUNDLEY | 00:36:13 | |
143 | Ellaine BEDFORD | 00:36:36 | |
157 | Ria TRUNDLEY | 00:51:31 | |
161 | Paul BOOTH | 00:59:05 | |
Reigate Priory parkrun | |||
Position | parkrunner | Run Time | |
129 | Jonathan SHARROCK | 00:27:07 | |
Hasenheide parkrun | |||
Position | parkrunner | Run Time | |
48 | Andy STALLEY | 00:22:22 | |
208 | Gill STALLEY | 00:31:01 | |
Mole Valley parkrun | |||
Position | parkrunner | Run Time | |
243 | Paul COOPER | 00:39:41 | |
Foots Cray Meadows parkrun | |||
Position | parkrunner | Run Time | |
16 | Alex LEGGE | 00:27:14 | |
30 | Sarah SILVER | 00:29:36 | |
Malling Rec parkrun | |||
Position | parkrunner | Run Time | |
146 | Karen CHART | 00:34:32 | |
Allerpark parkrun | |||
Position | parkrunner | Run Time | |
42 | Tim GRAY | 00:55:24 |
Sat/Sun 28/29 Sep 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
13 | James MCCLINTOCK | 00:21:17 | |
74 | William MCCLINTOCK | 00:27:59 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
40 | Gary THOMPSON | 00:25:43 | |
47 | Jonathan SHARROCK | 00:26:37 | |
64 | Elaine REID | 00:28:53 | |
99 | Helen ELDERFIELD | 00:33:08 | |
138 | Paul BOOTH | 01:03:41 | |
Shepton Mallet parkrun | |||
Position | parkrunner | Run Time | |
77 | Sarah SILVER | 00:29:08 | |
Aviemore parkrun | |||
Position | parkrunner | Run Time | |
97 | Karen CHART | 00:32:21 | |
122 | Paul COOPER | 00:39:06 | |
128 | Grace CHARLEY | 00:54:52 | |
Lloyd parkrun, Croydon | |||
Position | parkrunner | Run Time | |
116 | Louise ANDREWS | 00:33:29 | |
117 | Miche GEORGE | 00:33:33 | |
Cyclopark parkrun | |||
Position | parkrunner | Run Time | |
41 | Mark EDWARDS | 00:24:32 | |
61 | Jenny MACDONNELL | 00:26:06 | |
Wakehurst parkrun | |||
Position | parkrunner | Run Time | |
261 | Melvin TRUNDLEY | 00:37:32 | |
302 | Ria TRUNDLEY | 00:45:09 | |
Malling Rec parkrun | |||
Position | parkrunner | Run Time | |
40 | Alex LEGGE | 00:27:14 | |
Moorbek parkrun | |||
Position | parkrunner | Run Time | |
3 | Andy STALLEY | 00:22:17 | |
Lloyd junior parkrun | |||
Position | parkrunner | Run Time | |
52 | Rico ANDREWS | 00:11:39 | |
Squerryes Winery parkrun | |||
Position | parkrunner | Run Time | |
52 | Tamsyn DOWN | 00:27:54 | |
Morden parkrun | |||
Position | parkrunner | Run Time | |
147 | Sue GRAY | 00:35:44 | |
172 | Tim GRAY | 00:57:12 |
Sun 22 Sep 2024Reigate Half |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
55 | James McClintock | M40 | 01:32:55 | 01:32:50 | ||
141 | Glen Smith | M40 | 01:42:14 | 01:42:01 |
Sun 22 Sep 2024Küsten Marathon |
Road Results Index Full Results
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
14 | Andy Stalley | M60 | 03:35:17 |
Sun 22 Sep 2024Küstenmarathon 10km Lauf |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
214 | Gill Stalley | L60 | 01:01:47 |
Sat/Sun 21/22 Sep 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
10 | James MCCLINTOCK | 00:20:56 | |
61 | Jonathan SHARROCK | 00:25:54 | |
95 | William MCCLINTOCK | 00:29:17 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
12 | John CAZABON | 00:22:14 | |
20 | Keith DUNNING | 00:23:26 | |
28 | Caroline CATTINI-DOW | 00:24:14 | |
35 | Matthew MCGOVERN | 00:25:05 | |
42 | Martin LLOYD | 00:25:47 | |
104 | Jude WHEELER | 00:31:36 | |
116 | Karen CHART | 00:32:45 | |
143 | Melvin TRUNDLEY | 00:37:29 | |
157 | Ria TRUNDLEY | 00:48:49 | |
159 | Matthew GRAY | 00:53:50 | |
160 | Sue GRAY | 00:53:51 | |
Lloyd parkrun, Croydon | |||
Position | parkrunner | Run Time | |
10 | Richard STEEPLES | 00:20:36 | |
30 | Jenny SINFIELD | 00:24:10 | |
Queen Elizabeth parkrun | |||
Position | parkrunner | Run Time | |
63 | Mark EDWARDS | 00:28:09 | |
74 | Jenny MACDONNELL | 00:29:53 | |
Hazlehead parkrun, Aberdeen | |||
Position | parkrunner | Run Time | |
115 | Helen ELDERFIELD | 00:30:37 | |
Mura di Lucca parkrun | |||
Position | parkrunner | Run Time | |
28 | Alex LEGGE | 00:25:52 | |
Mote Park parkrun | |||
Position | parkrunner | Run Time | |
174 | Sarah SILVER | 00:37:40 | |
Moorbek parkrun | |||
Position | parkrunner | Run Time | |
7 | Andy STALLEY | 00:22:11 | |
28 | Gill STALLEY | 00:30:21 | |
Nonsuch parkrun | |||
Position | parkrunner | Run Time | |
37 | Mark CONSTANTINOU | 00:20:06 | |
Dover Waterfront parkrun | |||
Position | parkrunner | Run Time | |
134 | Tim GRAY | 00:38:35 | |
Figges Marsh junior parkrun | |||
Position | parkrunner | Run Time | |
1 | Matthew MCGOVERN | 00:09:41 | |
10 | Patrick MCGOVERN | 00:13:18 |
Sun 15 Sep 2024Richmond Run-Fest Marathon |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
758 | Monica Fisk | L35 | 04:21:03 |
Sat/Sun 14/15 Sep 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
4 | Mike MASON | 00:20:00 | |
6 | James MCCLINTOCK | 00:20:25 | |
109 | William MCCLINTOCK | 00:29:07 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
49 | Mark EDWARDS | 00:24:45 | |
51 | Matthew MCGOVERN | 00:25:01 | |
76 | Tamsyn DOWN | 00:26:57 | |
90 | Robert NYMAN | 00:28:12 | |
131 | Louise ANDREWS | 00:32:20 | |
152 | Sue GRAY | 00:35:15 | |
155 | Melvin TRUNDLEY | 00:35:55 | |
167 | Rupert QUESTED | 00:40:46 | |
178 | Ria TRUNDLEY | 00:50:45 | |
182 | Paul COOPER | 00:52:29 | |
181 | Grace CHARLEY | 00:52:29 | |
Greenwich parkrun | |||
Position | parkrunner | Run Time | |
167 | Karen CHART | 00:31:28 | |
Highbury Fields parkrun | |||
Position | parkrunner | Run Time | |
413 | Sarah SILVER | 00:29:47 | |
Reigate Priory parkrun | |||
Position | parkrunner | Run Time | |
10 | Richard STEEPLES | 00:20:14 | |
Vicarstown parkrun | |||
Position | parkrunner | Run Time | |
19 | Jenny MACDONNELL | 00:25:39 | |
Mole Valley parkrun | |||
Position | parkrunner | Run Time | |
95 | Jonathan SHARROCK | 00:26:46 | |
Kiessee parkrun | |||
Position | parkrunner | Run Time | |
11 | Andy STALLEY | 00:22:17 | |
47 | Gill STALLEY | 00:28:40 | |
Dover Waterfront parkrun | |||
Position | parkrunner | Run Time | |
52 | Alex LEGGE | 00:26:48 | |
Morden parkrun | |||
Position | parkrunner | Run Time | |
172 | Ruth COTTAM | 00:29:53 | |
182 | Sarah TINDLEY | 00:30:24 | |
220 | Ellaine BEDFORD | 00:34:17 | |
Nonsuch parkrun | |||
Position | parkrunner | Run Time | |
35 | Antony CONSTANTINOU | 00:20:36 | |
Figges Marsh junior parkrun | |||
Position | parkrunner | Run Time | |
4 | Matthew MCGOVERN | 00:09:29 | |
19 | Patrick MCGOVERN | 00:13:54 |
Sun 15 Sep 2024Kassel Marathon |
Road Results Index Full Results Andy reports: “A nice two lap course in the state of Hesse. Not the flattest or most picturesque route, but an excellently staged German race, with many other events staged over the weekend. Although, the race did cause massive traffic holdups on the main road through the city. I had not been running well, plus I started a cold on Friday, so no great expectations, just happy to get sub-4. I started a little quick, but unexpectedly I was able to maintain the pace throughout. I finished in 72nd place, second VM60 in 3:43:23. Very happy and surprised with the time and performance.” |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
72 | Andy Stalley | M60 | 03:43:43 | 03:43:15 |
Fri 13 Sep 2024Midweek Chasing Numbers |
Road Results Index Full Results Tim reports: "This is my 200th half marathon (defining a half as 13.1 to 25 miles as per 100 half marathon UK club rules). Really pleased to hit this milestone." |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
Tim Gray (16.4 miles) | M50 | 04:53:07 |
Wed 11 Sep 2024Andrew Griffin Mile |
Sun 8 Sep 2024Great North Run |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
31966 | Sarah Byrne | 02:29:38 |
Sun 8 Sep 2024Surrey Half |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
4958 | Harriet Archer | L55 | 03:11:57 | 02:53:19 |
Sat 7 Sep 2024Dingle Marathon |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
454 | Annette Helliwell | L65 | 05:00:04 | 04:58:57 | ||
583 | Lorraine Turner | L50 | 05:29:37 | 05:28:58 |
Sat 7 Sep 2024Dingle Half |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
1569 | Rupert Quested | M75 | 03:02:43 | 02:59:27 |
Sat/Sun 7/8 Sep 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
7 | James MCCLINTOCK | 00:20:35 | |
105 | William MCCLINTOCK | 00:28:41 | |
182 | Harriet ARCHER | 00:39:17 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
11 | Adam TAYLOR | 00:21:27 | |
16 | John CAZABON | 00:22:00 | |
