Road Results 2024 |
Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us| Club Kit |
Sat 12 Oct 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
88 | William MCCLINTOCK | 00:27:28 | |
89 | James MCCLINTOCK | 00:27:29 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
25 | Matthew MCGOVERN | 00:24:04 | |
26 | Andrew MCGOVERN | 00:24:15 | |
29 | Gary THOMPSON | 00:24:24 | |
41 | Mark EDWARDS | 00:25:52 | |
104 | Karen CHART | 00:34:03 | |
115 | Robert NYMAN | 00:36:02 | |
124 | Melvin TRUNDLEY | 00:41:14 | |
129 | Ria TRUNDLEY | 00:53:14 | |
Lloyd parkrun, Croydon | |||
Position | parkrunner | Run Time | |
120 | Miche GEORGE | 00:31:06 | |
183 | Sue GRAY | 00:35:43 | |
200 | Tim GRAY | 00:38:42 | |
Con Smith parkrun | |||
Position | parkrunner | Run Time | |
21 | Eileen LEONARD | 00:30:17 | |
parkrun Lasek Marcelinski | |||
Position | parkrunner | Run Time | |
8 | Andy STALLEY | 00:21:54 | |
36 | Gill STALLEY | 00:29:22 | |
Battersea parkrun | |||
Position | parkrunner | Run Time | |
147 | Alex LEGGE | 00:25:59 | |
Figges Marsh junior parkrun | |||
Position | parkrunner | Run Time | |
1 | Matthew MCGOVERN | 00:09:29 |
Sun 6 Oct 2024Cottbuser Oktoberlauf Jubilaumsmarathon |
Road Results Index Full Results Andy reports: “50. Cottbuser Oktoberlauf Jubilaumsmarathon, in Cottbus, Brandenburg. Another excellent German event: my marathon, three children’s races and four adult distances, including a half marathon and Gill’s 10km Lauf. My route was out through forests, fields and along a river, then a long loop around a lake through forests. Incredible display of huge and colourful mushrooms and toadstools. Then retracing the paths back to the finish on the athletics track. Well marshalled and signed with only one small hill just before halfway. Gill did my first 5km and then returned to the track. She ran a good race, pacing herself well to finish under the hour, 59:46, in 62nd place which was 2nd VW60. She was presented with a bar of chocolate and certificate. It was a cold day and I made the mistake of not wearing a base-layer, just a shirt. I never warmed up and the cold got to me by 25km. I then started to feel the effects and my pace dropped. I was able to keep it going to finish 17th, in 3:41:33, which was 2nd VM60. I was presented with a bar of chocolate and certificate by Stephan Timo Freigang (Bronze medal winner at the 1992 Barcelona Olympic Marathon). As we had travelled from England for our races, the organisers gave us a lovely A4 colour pictorial history of Cottbus. Great value event, as our combined entries were only £39.” |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
17 | Andy Stalley | M60 | 03:41:33 | |||
Sun 6 Oct 2024Cottbuser Oktoberlauf 10km Lauf |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
62 | Gill Stalley | L60 | 00:59:46 |
Sat 5 Oct 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
10 | James MCCLINTOCK | 00:20:45 | |
99 | William MCCLINTOCK | 00:27:41 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
13 | Keith DUNNING | 00:22:43 | |
29 | Gary THOMPSON | 00:24:13 | |
36 | Mark EDWARDS | 00:25:05 | |
77 | Matthew MCGOVERN | 00:28:26 | |
79 | Andrew MCGOVERN | 00:28:29 | |
107 | Sarah TINDLEY | 00:31:32 | |
114 | Helen ELDERFIELD | 00:32:44 | |
141 | Melvin TRUNDLEY | 00:36:13 | |
143 | Ellaine BEDFORD | 00:36:36 | |
157 | Ria TRUNDLEY | 00:51:31 | |
161 | Paul BOOTH | 00:59:05 | |
Reigate Priory parkrun | |||
Position | parkrunner | Run Time | |
129 | Jonathan SHARROCK | 00:27:07 | |
Hasenheide parkrun | |||
Position | parkrunner | Run Time | |
48 | Andy STALLEY | 00:22:22 | |
208 | Gill STALLEY | 00:31:01 | |
Mole Valley parkrun | |||
Position | parkrunner | Run Time | |
243 | Paul COOPER | 00:39:41 | |
Foots Cray Meadows parkrun | |||
Position | parkrunner | Run Time | |
16 | Alex LEGGE | 00:27:14 | |
30 | Sarah SILVER | 00:29:36 | |
Malling Rec parkrun | |||
Position | parkrunner | Run Time | |
146 | Karen CHART | 00:34:32 | |
Allerpark parkrun | |||
Position | parkrunner | Run Time | |
42 | Tim GRAY | 00:55:24 |
Sat/Sun 28/29 Sep 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
13 | James MCCLINTOCK | 00:21:17 | |
74 | William MCCLINTOCK | 00:27:59 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
40 | Gary THOMPSON | 00:25:43 | |
47 | Jonathan SHARROCK | 00:26:37 | |
64 | Elaine REID | 00:28:53 | |
99 | Helen ELDERFIELD | 00:33:08 | |
138 | Paul BOOTH | 01:03:41 | |
Shepton Mallet parkrun | |||
Position | parkrunner | Run Time | |
77 | Sarah SILVER | 00:29:08 | |
Aviemore parkrun | |||
Position | parkrunner | Run Time | |
97 | Karen CHART | 00:32:21 | |
122 | Paul COOPER | 00:39:06 | |
128 | Grace CHARLEY | 00:54:52 | |
Lloyd parkrun, Croydon | |||
Position | parkrunner | Run Time | |
116 | Louise ANDREWS | 00:33:29 | |
117 | Miche GEORGE | 00:33:33 | |
Cyclopark parkrun | |||
Position | parkrunner | Run Time | |
41 | Mark EDWARDS | 00:24:32 | |
61 | Jenny MACDONNELL | 00:26:06 | |
Wakehurst parkrun | |||
Position | parkrunner | Run Time | |
261 | Melvin TRUNDLEY | 00:37:32 | |
302 | Ria TRUNDLEY | 00:45:09 | |
Malling Rec parkrun | |||
Position | parkrunner | Run Time | |
40 | Alex LEGGE | 00:27:14 | |
Moorbek parkrun | |||
Position | parkrunner | Run Time | |
3 | Andy STALLEY | 00:22:17 | |
Lloyd junior parkrun | |||
Position | parkrunner | Run Time | |
52 | Rico ANDREWS | 00:11:39 | |
Squerryes Winery parkrun | |||
Position | parkrunner | Run Time | |
52 | Tamsyn DOWN | 00:27:54 | |
Morden parkrun | |||
Position | parkrunner | Run Time | |
147 | Sue GRAY | 00:35:44 | |
172 | Tim GRAY | 00:57:12 |
Sun 22 Sep 2024Reigate Half |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
55 | James McClintock | M40 | 01:32:55 | 01:32:50 | ||
141 | Glen Smith | M40 | 01:42:14 | 01:42:01 |
Sun 22 Sep 2024Küsten Marathon |
Road Results Index Full Results
|
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
14 | Andy Stalley | M60 | 03:35:17 |
Sun 22 Sep 2024Küstenmarathon 10km Lauf |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
214 | Gill Stalley | L60 | 01:01:47 |
Sat/Sun 21/22 Sep 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
10 | James MCCLINTOCK | 00:20:56 | |
61 | Jonathan SHARROCK | 00:25:54 | |
95 | William MCCLINTOCK | 00:29:17 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
12 | John CAZABON | 00:22:14 | |
20 | Keith DUNNING | 00:23:26 | |
28 | Caroline CATTINI-DOW | 00:24:14 | |
35 | Matthew MCGOVERN | 00:25:05 | |
42 | Martin LLOYD | 00:25:47 | |
104 | Jude WHEELER | 00:31:36 | |
116 | Karen CHART | 00:32:45 | |
143 | Melvin TRUNDLEY | 00:37:29 | |
157 | Ria TRUNDLEY | 00:48:49 | |
159 | Matthew GRAY | 00:53:50 | |
160 | Sue GRAY | 00:53:51 | |
Lloyd parkrun, Croydon | |||
Position | parkrunner | Run Time | |
10 | Richard STEEPLES | 00:20:36 | |
30 | Jenny SINFIELD | 00:24:10 | |
Queen Elizabeth parkrun | |||
Position | parkrunner | Run Time | |
63 | Mark EDWARDS | 00:28:09 | |
74 | Jenny MACDONNELL | 00:29:53 | |
Hazlehead parkrun, Aberdeen | |||
Position | parkrunner | Run Time | |
115 | Helen ELDERFIELD | 00:30:37 | |
Mura di Lucca parkrun | |||
Position | parkrunner | Run Time | |
28 | Alex LEGGE | 00:25:52 | |
Mote Park parkrun | |||
Position | parkrunner | Run Time | |
174 | Sarah SILVER | 00:37:40 | |
Moorbek parkrun | |||
Position | parkrunner | Run Time | |
7 | Andy STALLEY | 00:22:11 | |
28 | Gill STALLEY | 00:30:21 | |
Nonsuch parkrun | |||
Position | parkrunner | Run Time | |
37 | Mark CONSTANTINOU | 00:20:06 | |
Dover Waterfront parkrun | |||
Position | parkrunner | Run Time | |
134 | Tim GRAY | 00:38:35 | |
Figges Marsh junior parkrun | |||
Position | parkrunner | Run Time | |
1 | Matthew MCGOVERN | 00:09:41 | |
10 | Patrick MCGOVERN | 00:13:18 |
Sun 15 Sep 2024Richmond Run-Fest Marathon |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
758 | Monica Fisk | L35 | 04:21:03 |
Sat/Sun 14/15 Sep 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
4 | Mike MASON | 00:20:00 | |
6 | James MCCLINTOCK | 00:20:25 | |
109 | William MCCLINTOCK | 00:29:07 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
49 | Mark EDWARDS | 00:24:45 | |
51 | Matthew MCGOVERN | 00:25:01 | |
76 | Tamsyn DOWN | 00:26:57 | |
90 | Robert NYMAN | 00:28:12 | |
131 | Louise ANDREWS | 00:32:20 | |
152 | Sue GRAY | 00:35:15 | |
155 | Melvin TRUNDLEY | 00:35:55 | |
167 | Rupert QUESTED | 00:40:46 | |
178 | Ria TRUNDLEY | 00:50:45 | |
182 | Paul COOPER | 00:52:29 | |
181 | Grace CHARLEY | 00:52:29 | |
Greenwich parkrun | |||
Position | parkrunner | Run Time | |
167 | Karen CHART | 00:31:28 | |
Highbury Fields parkrun | |||
Position | parkrunner | Run Time | |
413 | Sarah SILVER | 00:29:47 | |
Reigate Priory parkrun | |||
Position | parkrunner | Run Time | |
10 | Richard STEEPLES | 00:20:14 | |
Vicarstown parkrun | |||
Position | parkrunner | Run Time | |
19 | Jenny MACDONNELL | 00:25:39 | |
Mole Valley parkrun | |||
Position | parkrunner | Run Time | |
95 | Jonathan SHARROCK | 00:26:46 | |
Kiessee parkrun | |||
Position | parkrunner | Run Time | |
11 | Andy STALLEY | 00:22:17 | |
47 | Gill STALLEY | 00:28:40 | |
Dover Waterfront parkrun | |||
Position | parkrunner | Run Time | |
52 | Alex LEGGE | 00:26:48 | |
Morden parkrun | |||
Position | parkrunner | Run Time | |
172 | Ruth COTTAM | 00:29:53 | |
182 | Sarah TINDLEY | 00:30:24 | |
220 | Ellaine BEDFORD | 00:34:17 | |
Nonsuch parkrun | |||
Position | parkrunner | Run Time | |
35 | Antony CONSTANTINOU | 00:20:36 | |
Figges Marsh junior parkrun | |||
Position | parkrunner | Run Time | |
4 | Matthew MCGOVERN | 00:09:29 | |
19 | Patrick MCGOVERN | 00:13:54 |
Sun 15 Sep 2024Kassel Marathon |
Road Results Index Full Results Andy reports: “A nice two lap course in the state of Hesse. Not the flattest or most picturesque route, but an excellently staged German race, with many other events staged over the weekend. Although, the race did cause massive traffic holdups on the main road through the city. I had not been running well, plus I started a cold on Friday, so no great expectations, just happy to get sub-4. I started a little quick, but unexpectedly I was able to maintain the pace throughout. I finished in 72nd place, second VM60 in 3:43:23. Very happy and surprised with the time and performance.” |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
72 | Andy Stalley | M60 | 03:43:43 | 03:43:15 |
Fri 13 Sep 2024Midweek Chasing Numbers |
Road Results Index Full Results Tim reports: "This is my 200th half marathon (defining a half as 13.1 to 25 miles as per 100 half marathon UK club rules). Really pleased to hit this milestone." |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
Tim Gray (16.4 miles) | M50 | 04:53:07 |
Wed 11 Sep 2024Andrew Griffin Mile |
Sun 8 Sep 2024Great North Run |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
31966 | Sarah Byrne | 02:29:38 |
Sun 8 Sep 2024Surrey Half |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
4958 | Harriet Archer | L55 | 03:11:57 | 02:53:19 |
Sat 7 Sep 2024Dingle Marathon |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
454 | Annette Helliwell | L65 | 05:00:04 | 04:58:57 | ||
583 | Lorraine Turner | L50 | 05:29:37 | 05:28:58 |
Sat 7 Sep 2024Dingle Half |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
1569 | Rupert Quested | M75 | 03:02:43 | 02:59:27 |
Sat/Sun 7/8 Sep 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
7 | James MCCLINTOCK | 00:20:35 | |
105 | William MCCLINTOCK | 00:28:41 | |
182 | Harriet ARCHER | 00:39:17 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
11 | Adam TAYLOR | 00:21:27 | |
16 | John CAZABON | 00:22:00 | |
46 | Martin LLOYD | 00:25:15 | |
53 | Gary THOMPSON | 00:25:54 | |
55 | Jonathan SHARROCK | 00:25:58 | |
69 | Matthew MCGOVERN | 00:27:36 | |
73 | Bob JAMES | 00:28:17 | |
82 | Robert NYMAN | 00:28:50 | |
117 | Ellaine BEDFORD | 00:33:42 | |
141 | Melvin TRUNDLEY | 00:37:07 | |
142 | Fran MCGOVERN | 00:37:20 | |
161 | Ria TRUNDLEY | 00:49:33 | |
165 | Patrick MCGOVERN | 01:00:08 | |
167 | Andrew MCGOVERN | 01:00:54 | |
Bromley parkrun | |||
Position | parkrunner | Run Time | |
112 | Mark EDWARDS | 00:23:25 | |
136 | Jenny MACDONNELL | 00:23:54 | |
Nonsuch parkrun | |||
Position | parkrunner | Run Time | |
51 | Antony CONSTANTINOU | 00:20:51 | |
342 | Monica FISK | 00:28:41 | |
Lloyd parkrun, Croydon | |||
Position | parkrunner | Run Time | |
10 | Richard STEEPLES | 00:20:46 | |
45 | Jenny SINFIELD | 00:24:30 | |
Inch Beach parkrun | |||
Position | parkrunner | Run Time | |
18 | Louise ANDREWS | 00:28:56 | |
32 | John HELLIWELL | 00:34:42 | |
33 | Sue GRAY | 00:34:49 | |
Charlton parkrun | |||
Position | parkrunner | Run Time | |
106 | Alex LEGGE | 00:27:40 | |
131 | Sarah SILVER | 00:29:14 | |
The Great Field parkrun | |||
Position | parkrunner | Run Time | |
180 | Karen CHART | 00:31:44 | |
Oosterplas parkrun | |||
Position | parkrunner | Run Time | |
2 | Andy STALLEY | 00:21:44 | |
19 | Gill STALLEY | 00:29:12 | |
Nonsuch junior parkrun | |||
Position | parkrunner | Run Time | |
155 | Pippa COONEY | 00:19:31 | |
Morden parkrun | |||
Position | parkrunner | Run Time | |
195 | Tim GRAY | 00:35:11 | |
219 | Matthew GRAY | 00:44:23 | |
235 | Marie GRAY | 01:01:52 | |
Figges Marsh junior parkrun | |||
Position | parkrunner | Run Time | |
2 | Matthew MCGOVERN | 00:10:15 | |
12 | Patrick MCGOVERN | 00:14:15 |
Thur 5 Sep 2024Recurring Handicap |
Sun 1 Sep 2024Big Half |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
15108 | Harriet Archer | L55 | 02:55:36 |
Sat 31 Aug 2024To Infinity and Beyond 4 |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
7 | Andy Stalley (27.2M) | M60 | 04:34:13 |
Sat 31 Aug/Sun 1 Sep 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
7 | James MCCLINTOCK | 00:20:47 | |
97 | Nadya HILLIAR | 00:29:01 | |
104 | William MCCLINTOCK | 00:29:23 | |
123 | Alex LEGGE | 00:31:29 | |
172 | Gill STALLEY | 00:43:49 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
15 | John CAZABON | 00:22:10 | |
33 | Mark EDWARDS | 00:24:00 | |
34 | Gary THOMPSON | 00:24:05 | |
52 | Martin LLOYD | 00:25:31 | |
56 | Matthew MCGOVERN | 00:25:49 | |
72 | Jenny MACDONNELL | 00:27:15 | |
76 | Bob JAMES | 00:27:40 | |
103 | Lorraine TURNER | 00:29:58 | |
161 | Melvin TRUNDLEY | 00:38:15 | |
178 | Ria TRUNDLEY | 00:49:50 | |
Brockwell parkrun, Herne Hill | |||
Position | parkrunner | Run Time | |
281 | Karen CHART | 00:33:53 | |
Nonsuch parkrun | |||
Position | parkrunner | Run Time | |
40 | Mike MASON | 00:20:12 | |
South Norwood parkrun | |||
Position | parkrunner | Run Time | |
147 | Helen ELDERFIELD | 00:35:30 | |
Riddlesdown parkrun | |||
Position | parkrunner | Run Time | |
55 | Jonathan SHARROCK | 00:26:13 | |
Upton Court parkrun | |||
Position | parkrunner | Run Time | |
116 | Eileen LEONARD | 00:30:15 | |
Wakehurst parkrun | |||
Position | parkrunner | Run Time | |
155 | Sarah SILVER | 00:29:52 | |
Nonsuch parkrun | |||
Position | parkrunner | Run Time | |
29 | Mark CONSTANTINOU | 00:19:43 | |
Figges Marsh junior parkrun | |||
Position | parkrunner | Run Time | |
2 | Matthew MCGOVERN | 00:09:37 | |
12 | Patrick MCGOVERN | 00:13:59 |
Sat 24 Aug 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
102 | Nadya HILLIAR | 00:32:13 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
15 | Mark EDWARDS | 00:24:11 | |
23 | Gary THOMPSON | 00:24:45 | |
43 | Jenny MACDONNELL | 00:26:54 | |
53 | Bob JAMES | 00:27:47 | |
55 | Annette HELLIWELL | 00:28:18 | |
83 | Helen ELDERFIELD | 00:33:33 | |
92 | Matthew MCGOVERN | 00:36:11 | |
99 | Melvin TRUNDLEY | 00:41:02 | |
103 | Ria TRUNDLEY | 00:49:16 | |
Moors Valley parkrun | |||
Position | parkrunner | Run Time | |
265 | Sarah SILVER | 00:30:34 | |
Lloyd parkrun, Croydon | |||
Position | parkrunner | Run Time | |
10 | Richard STEEPLES | 00:20:59 | |
32 | Jenny SINFIELD | 00:24:45 | |
Bracknell parkrun | |||
Position | parkrunner | Run Time | |
137 | Karen CHART | 00:33:41 | |
Lanhydrock parkrun | |||
Position | parkrunner | Run Time | |
28 | Adam TAYLOR | 00:24:18 | |
Heslington parkrun | |||
Position | parkrunner | Run Time | |
301 | Jude WHEELER | 00:29:03 | |
Southall parkrun | |||
Position | parkrunner | Run Time | |
32 | Alex LEGGE | 00:31:06 | |
Morden parkrun | |||
Position | parkrunner | Run Time | |
45 | Andy STALLEY | 00:24:37 | |
Nonsuch junior parkrun | |||
Position | parkrunner | Run Time | |
19 | Matthew MCGOVERN | 00:09:24 | |
108 | Patrick MCGOVERN | 00:14:08 | |
Cyclopark parkrun | |||
Position | parkrunner | Run Time | |
90 | Tamsyn DOWN | 00:28:44 | |
199 | Tim GRAY | 00:44:01 |
Thur 22 Aug 2024Epsom Mad Miles |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
Mark Edwards | M60 | 00:06:48 |
Sat 17 Aug 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
93 | Andy STALLEY | 00:26:56 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
11 | Antony CONSTANTINOU | 00:20:59 | |
17 | John CAZABON | 00:22:06 | |
41 | Gary THOMPSON | 00:24:16 | |
109 | Matthew GRAY | 00:31:17 | |
125 | Helen ELDERFIELD | 00:33:02 | |
137 | Sue GRAY | 00:35:38 | |
140 | Matthew MCGOVERN | 00:36:10 | |
142 | Andrew MCGOVERN | 00:36:16 | |
153 | Melvin TRUNDLEY | 00:40:54 | |
165 | Ria TRUNDLEY | 00:48:57 | |
Nonsuch parkrun | |||
Position | parkrunner | Run Time | |
111 | Andy RANDALL | 00:23:12 | |
366 | Monica FISK | 00:29:22 | |
King's Lynn parkrun | |||
Position | parkrunner | Run Time | |
179 | Eileen LEONARD | 00:29:35 | |
Forest Rec parkrun | |||
Position | parkrunner | Run Time | |
142 | Sarah BYRNE | 00:29:47 | |
Holkham parkrun | |||
Position | parkrunner | Run Time | |
163 | Louise ANDREWS | 00:30:06 | |
Worthing parkrun | |||
Position | parkrunner | Run Time | |
37 | James MCCLINTOCK | 00:19:48 | |
334 | William MCCLINTOCK | 00:28:16 | |
Fleetwood Promenade parkrun | |||
Position | parkrunner | Run Time | |
201 | Sarah SILVER | 00:53:07 | |
Wolford Wood parkrun | |||
Position | parkrunner | Run Time | |
66 | Karen CHART | 00:34:26 | |
Morden parkrun | |||
Position | parkrunner | Run Time | |
30 | Adam TAYLOR | 00:22:21 | |
83 | Mark EDWARDS | 00:24:59 | |
114 | Jonathan SHARROCK | 00:26:34 | |
119 | Jenny MACDONNELL | 00:26:47 | |
232 | Alex LEGGE | 00:36:47 | |
East Grinstead parkrun | |||
Position | parkrunner | Run Time | |
51 | Tamsyn DOWN | 00:28:35 | |
Cyclopark parkrun | |||
Position | parkrunner | Run Time | |
152 | Tim GRAY | 00:35:49 |
Sun 18 Aug 2024Vampire Run |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
7 | Andy Stalley (27.2M) | 04:37:38 | ||||
46 | Tim Gray (21M) | 06:48:13 |
Sat 10 Aug 2024parkrun |
|||
Bushy parkrun | |||
Position | parkrunner | Run Time | |
278 | Mark EDWARDS | 00:23:29 | |
381 | Jenny MACDONNELL | 00:24:50 | |
529 | Jonathan SHARROCK | 00:26:18 | |
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
10 | Lisa ROONEY | 00:20:26 | |
129 | Gill STALLEY | 00:28:56 | |
130 | Andy STALLEY | 00:28:57 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
19 | John CAZABON | 00:22:27 | |
33 | Caroline CATTINI-DOW | 00:23:34 | |
45 | Gary THOMPSON | 00:24:42 | |
66 | Martin LLOYD | 00:26:08 | |
81 | Bob JAMES | 00:27:27 | |
117 | Eileen LEONARD | 00:31:47 | |
126 | Ellaine BEDFORD | 00:32:53 | |
165 | Rupert QUESTED | 00:43:40 | |
Old Deer Park parkrun | |||
Position | parkrunner | Run Time | |
179 | Alex LEGGE | 00:46:42 | |
Nonsuch parkrun | |||
Position | parkrunner | Run Time | |
443 | Monica FISK | 00:29:53 | |
Hastings parkrun | |||
Position | parkrunner | Run Time | |
355 | Karen CHART | 00:33:13 | |
Monsal Trail parkrun | |||
Position | parkrunner | Run Time | |
181 | Helen ELDERFIELD | 00:32:38 | |
Heartlands parkrun | |||
Position | parkrunner | Run Time | |
214 | Melvin TRUNDLEY | 00:40:36 | |
233 | Ria TRUNDLEY | 00:47:34 | |
Lancing Beach Green parkrun | |||
Position | parkrunner | Run Time | |
13 | James MCCLINTOCK | 00:20:43 | |
101 | William MCCLINTOCK | 00:28:22 | |
Loch Neaton parkrun, Watton | |||
Position | parkrunner | Run Time | |
41 | Harriet ARCHER | 00:37:57 | |
Morecambe Prom parkrun | |||
Position | parkrunner | Run Time | |
47 | Andrew MCGOVERN | 00:22:46 | |
Sutcliffe parkrun | |||
Position | parkrunner | Run Time | |
150 | Sarah SILVER | 00:28:58 | |
Burnham and Highbridge parkrun | |||
Position | parkrunner | Run Time | |
235 | Sue GRAY | 00:35:54 | |
236 | Tim GRAY | 00:35:54 | |
287 | Matthew GRAY | 00:52:17 | |
299 | Marie GRAY | 01:01:33 |
Sun 4 Aug 2024Running For Cocktails & Medals 3 |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
6 | Andy Stalley (26.2M) | M50 | 04:24:17 |
Sat 3 Aug 2024parkrun |
|||
Wimbledon Common parkrun | |||
Position | parkrunner | Run Time | |
14 | Richard STEEPLES | 00:19:32 | |
76 | Jenny SINFIELD | 00:23:28 | |
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
37 | James MCCLINTOCK | 00:23:26 | |
49 | Andy STALLEY | 00:24:18 | |
72 | Glen SMITH | 00:26:11 | |
124 | William MCCLINTOCK | 00:30:44 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
22 | John CAZABON | 00:22:28 | |
23 | Keith DUNNING | 00:23:12 | |
38 | Mark EDWARDS | 00:24:48 | |
62 | Jenny MACDONNELL | 00:26:55 | |
67 | Jonathan SHARROCK | 00:27:10 | |
111 | Eileen LEONARD | 00:33:11 | |
113 | Suguna KULASEKARAM | 00:33:31 | |
119 | Helen ELDERFIELD | 00:34:22 | |
120 | Ellaine BEDFORD | 00:34:27 | |
140 | Louise ANDREWS | 00:38:48 | |
141 | Rupert QUESTED | 00:39:05 | |
153 | Ria TRUNDLEY | 00:49:38 | |
154 | Melvin TRUNDLEY | 00:49:43 | |
Aviemore parkrun | |||
Position | parkrunner | Run Time | |
137 | Andrew MCGOVERN | 00:45:13 | |
Hilly Fields parkrun | |||
Position | parkrunner | Run Time | |
188 | Sarah SILVER | 00:32:11 | |
225 | Alex LEGGE | 00:48:08 | |
Croxteth Hall parkrun | |||
Position | parkrunner | Run Time | |
67 | Gary THOMPSON | 00:23:50 | |
Morden parkrun | |||
Position | parkrunner | Run Time | |
223 | Karen CHART | 00:34:10 | |
Aviemore parkrun | |||
Position | parkrunner | Run Time | |
128 | Matthew MCGOVERN | 00:37:46 | |
136 | Patrick MCGOVERN | 00:45:10 | |
Prospect parkrun | |||
Position | parkrunner | Run Time | |
130 | Matthew GRAY | 00:32:20 | |
171 | Sue GRAY | 00:37:24 | |
172 | Tim GRAY | 00:37:26 | |
210 | Marie GRAY | 01:07:01 |
Sat 27 Jul 2024parkrun |
|||
Banstead Woods parkrun | |||
Position | parkrunner | Run Time | |
130 | Nadya HILLIAR | 00:29:17 | |
Roundshaw Downs parkrun | |||
Position | parkrunner | Run Time | |
21 | John CAZABON | 00:22:39 | |
32 | Mark EDWARDS | 00:23:58 | |
44 | Gary THOMPSON | 00:26:07 | |
55 | Jonathan SHARROCK | 00:27:20 | |
91 | Eileen LEONARD | 00:32:11 | |
99 | Suguna KULASEKARAM | 00:33:07 | |
107 | Ellaine BEDFORD | 00:34:22 | |
130 | Rupert QUESTED | 00:37:55 | |
141 | Tim GRAY | 00:49:50 | |
142 | Alex LEGGE | 00:53:40 | |
Ashford parkrun | |||
Position | parkrunner | Run Time | |
233 | Karen CHART | 00:31:29 | |
Oak Hill parkrun | |||
Position | parkrunner | Run Time | |
278 | Harriet ARCHER | 00:42:05 | |
Ganavan Sands parkrun | |||
Position | parkrunner | Run Time | |
27 | Matthew MCGOVERN | 00:28:35 | |
28 | Andrew MCGOVERN | 00:28:40 | |
63 | Patrick MCGOVERN | 01:02:13 | |
Royal Canal parkrun, Kilcock | |||
Position | parkrunner | Run Time | |
40 | Jenny MACDONNELL | 00:25:12 | |
Wakehurst parkrun | |||
Position | parkrunner | Run Time | |
283 | Melvin TRUNDLEY | 00:36:46 | |
356 | Ria TRUNDLEY | 00:48:05 | |
Morden parkrun | |||
Position | parkrunner | Run Time | |
