![]() |
Road Results 2023 |
Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us| Club Kit |
Sat/Sun 2/3 Dec 2023parkrun |
||||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
15 | Caroline CATTINI-DOW | 00:22:46 | ||||
24 | Gary THOMPSON | 00:24:18 | ||||
34 | Mark EDWARDS | 00:25:03 | ||||
38 | Martin LLOYD | 00:25:17 | ||||
50 | Bob JAMES | 00:26:40 | ||||
54 | Jonathan SHARROCK | 00:27:08 | ||||
58 | Robert NYMAN | 00:27:35 | ||||
70 | Jenny MACDONNELL | 00:28:35 | ||||
89 | Eileen LEONARD | 00:30:48 | ||||
103 | Ellaine BEDFORD | 00:33:09 | ||||
110 | Maria LAWRENCE | 00:34:29 | ||||
117 | Melvin TRUNDLEY | 00:37:59 | ||||
125 | Alan LAWRENCE | 00:43:46 | ||||
130 | Ria TRUNDLEY | 00:53:18 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
51 | Steve COONEY | 00:21:23 | ||||
Gunnersbury parkrun | ||||||
Position | parkrunner | Run Time | ||||
177 | Alex LEGGE | 00:26:25 | ||||
335 | Sarah SILVER | 00:30:34 | ||||
Mole Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
25 | James MCCLINTOCK | 00:22:04 | ||||
Uckfield parkrun | ||||||
Position | parkrunner | Run Time | ||||
48 | Karen CHART | 00:36:01 | ||||
Stadspark parkrun, Sittard | ||||||
Position | parkrunner | Run Time | ||||
3 | Andy STALLEY | 00:21:14 | ||||
19 | Gill STALLEY | 00:30:38 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
36 | Rico ANDREWS | 00:12:11 | ||||
Banbury parkrun | ||||||
Position | parkrunner | Run Time | ||||
14 | Antony CONSTANTINOU | 00:22:25 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
8 | Matthew GRAY | 00:09:23 | ||||
Figges Marsh junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
3 | Matthew MCGOVERN | 00:11:37 |
Sun 26 Nov 2023Beddington Park 10k |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
5 | Lisa Rooney | L45 | 00:41:58 | |||
7 | James McClintock | M45 | 00:43:37 | |||
8 | Adam Taylor | M40 | 00:44:13 | |||
9 | Nathan Davies | M50 | 00:44:31 | |||
18 | Gary Thompson | M50 | 00:49:14 | |||
25 | Alex Legge | L45 | 00:51:28 | |||
27 | Martin Lloyd | M60 | 00:52:46 | |||
28 | Monica Fisk | L35 | 00:52:54 | |||
41 | Robert Nyman | M60 | 00:57:18 | |||
43 | Elaine Reid | L50 | 00:57:37 | |||
46 | Annette Helliwell | L60 | 00:58:06 | |||
56 | Louise Andrews | L50 | 01:01:22 | |||
59 | Eileen Leonard | L65 | 01:01:42 | |||
62 | Lorraine Turner | L50 | 01:02:12 | |||
65 | Sarah Tindley | L50 | 01:02:50 | |||
83 | Ellaine Bedford | L60 | 01:08:26 |
Sat/Sun 25/26 Nov 2023parkrun |
||||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
33 | Gary THOMPSON | 00:25:46 | ||||
50 | Jonathan SHARROCK | 00:27:31 | ||||
52 | Robert NYMAN | 00:28:09 | ||||
59 | Bob JAMES | 00:28:51 | ||||
82 | Ellaine BEDFORD | 00:34:01 | ||||
84 | Maria LAWRENCE | 00:34:52 | ||||
85 | Alan LAWRENCE | 00:35:16 | ||||
93 | Melvin TRUNDLEY | 00:37:58 | ||||
97 | Matthew MCGOVERN | 00:39:22 | ||||
98 | Andrew MCGOVERN | 00:39:25 | ||||
112 | Ria TRUNDLEY | 00:57:48 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
60 | Steve COONEY | 00:22:09 | ||||
Tonbridge parkrun | ||||||
Position | parkrunner | Run Time | ||||
330 | Karen CHART | 00:32:33 | ||||
Sittingbourne parkrun | ||||||
Position | parkrunner | Run Time | ||||
28 | Alex LEGGE | 00:25:05 | ||||
Georgengarten parkrun | ||||||
Position | parkrunner | Run Time | ||||
8 | Andy STALLEY | 00:22:21 | ||||
Mole Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
206 | Paul COOPER | 00:59:09 | ||||
Ziegelwiese parkrun | ||||||
Position | parkrunner | Run Time | ||||
10 | Rupert QUESTED | 00:49:26 | ||||
Mensola parkrun | ||||||
Position | parkrunner | Run Time | ||||
41 | Sarah SILVER | 00:33:12 | ||||
Burgess parkrun | ||||||
Position | parkrunner | Run Time | ||||
308 | Matthew GRAY | 00:26:16 | ||||
606 | Sue GRAY | 00:38:51 | ||||
617 | Tim GRAY | 00:42:51 |
Fri 23 Nov 2023Turkey Trot |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
32 | Mark Edwards | M60 | 00:23:37 | Silver | ||
40 | Jenny MacDonnell | L50 | 00:24:08 |
Sat/Sun 18/19 Nov 2023parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
6 | Lisa ROONEY | 00:19:44 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
9 | Steve COONEY | 00:22:50 | ||||
14 | Andrew MCGOVERN | 00:23:45 | ||||
34 | Jenny MACDONNELL | 00:27:12 | ||||
35 | Mark EDWARDS | 00:27:14 | ||||
41 | Bob JAMES | 00:27:48 | ||||
48 | Jonathan SHARROCK | 00:28:17 | ||||
49 | Robert NYMAN | 00:28:24 | ||||
76 | Eileen LEONARD | 00:33:36 | ||||
81 | Ellaine BEDFORD | 00:34:31 | ||||
86 | Maria LAWRENCE | 00:36:28 | ||||
89 | Alan LAWRENCE | 00:39:00 | ||||
90 | Melvin TRUNDLEY | 00:39:01 | ||||
97 | Ria TRUNDLEY | 00:51:56 | ||||
Eastbourne parkrun | ||||||
Position | parkrunner | Run Time | ||||
108 | Sarah SILVER | 00:29:35 | ||||
Frimley Lodge parkrun | ||||||
Position | parkrunner | Run Time | ||||
87 | Alex LEGGE | 00:26:07 | ||||
Southwark parkrun | ||||||
Position | parkrunner | Run Time | ||||
293 | Harriet ARCHER | 00:37:39 | ||||
Cranleigh parkrun | ||||||
Position | parkrunner | Run Time | ||||
64 | Karen CHART | 00:33:36 | ||||
Mole Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
36 | Caroline CATTINI-DOW | 00:24:28 | ||||
173 | Paul David COOPER | 00:57:53 | ||||
Allerpark parkrun | ||||||
Position | parkrunner | Run Time | ||||
4 | Andy STALLEY | 00:21:55 | ||||
26 | Gill STALLEY | 00:31:30 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
61 | Abby RANDALL | 00:13:06 | ||||
Hogmoor Inclosure parkrun | ||||||
Position | parkrunner | Run Time | ||||
127 | Tim GRAY | 00:43:06 | ||||
Leatherhead junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
6 | Matthew GRAY | 00:09:32 |
Sat/Sun 11/12 Nov 2023parkrun |
||||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
24 | Mark EDWARDS | 00:25:01 | ||||
31 | Steve COONEY | 00:25:31 | ||||
54 | Jonathan SHARROCK | 00:27:59 | ||||
68 | Matthew MCGOVERN | 00:29:11 | ||||
69 | Andrew MCGOVERN | 00:29:21 | ||||
93 | Karen CHART | 00:32:45 | ||||
100 | Helen ELDERFIELD | 00:33:43 | ||||
102 | Ellaine BEDFORD | 00:33:49 | ||||
112 | Maria LAWRENCE | 00:35:49 | ||||
117 | Melvin TRUNDLEY | 00:37:06 | ||||
137 | Alan LAWRENCE | 00:44:26 | ||||
145 | Ria TRUNDLEY | 00:55:19 | ||||
146 | Jenny MACDONNELL | 00:55:55 | ||||
Rushmoor parkrun | ||||||
Position | parkrunner | Run Time | ||||
125 | Alex LEGGE | 00:25:15 | ||||
240 | Sarah SILVER | 00:29:00 | ||||
Unisee parkrun | ||||||
Position | parkrunner | Run Time | ||||
2 | Andy STALLEY | 00:21:26 | ||||
18 | Gill STALLEY | 00:30:50 | ||||
Margate parkrun | ||||||
Position | parkrunner | Run Time | ||||
148 | Tim GRAY | 00:47:10 | ||||
Figges Marsh junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
1 | Matthew GRAY | 00:10:09 |
Sun 5 Nov 2023Old Deer Park Half |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
103 | Jenny MacDonnell | L50 | 01:46:05 | 01:45:59 |
Sat/Sun 4/5 Nov 2023parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
6 | Lisa ROONEY | 00:20:17 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
16 | Antony CONSTANTINOU | 00:22:56 | ||||
18 | John CAZABON | 00:23:10 | ||||
19 | Andrew MCGOVERN | 00:23:21 | ||||
35 | Gary THOMPSON | 00:25:01 | ||||
40 | Mark EDWARDS | 00:25:53 | ||||
57 | Jonathan SHARROCK | 00:27:54 | ||||
60 | Bob JAMES | 00:27:59 | ||||
70 | Robert NYMAN | 00:29:14 | ||||
91 | Ellaine BEDFORD | 00:34:14 | ||||
99 | Rupert QUESTED | 00:36:38 | ||||
101 | Maria LAWRENCE | 00:37:03 | ||||
103 | Alan LAWRENCE | 00:37:43 | ||||
107 | Melvin TRUNDLEY | 00:39:35 | ||||
116 | Ria TRUNDLEY | 00:54:58 | ||||
117 | Jenny MACDONNELL | 00:55:00 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
40 | Steve COONEY | 00:23:05 | ||||
45 | Glen SMITH | 00:23:27 | ||||
South Norwood parkrun | ||||||
Position | parkrunner | Run Time | ||||
63 | Eileen LEONARD | 00:30:48 | ||||
Queen's parkrun, Belfast | ||||||
Position | parkrunner | Run Time | ||||
79 | Karen CHART | 00:30:56 | ||||
Shorne Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
43 | Alex LEGGE | 00:26:12 | ||||
100 | Sarah SILVER | 00:32:10 | ||||
Unisee parkrun | ||||||
Position | parkrunner | Run Time | ||||
6 | Andy STALLEY | 00:21:54 | ||||
32 | Gill STALLEY | 00:29:51 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
65 | Scarlett ROONEY | 00:11:17 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
210 | Tamsyn DOWN | 00:30:54 | ||||
Amsterdamse Bos parkrun | ||||||
Position | parkrunner | Run Time | ||||
171 | Tim GRAY | 01:05:37 | ||||
172 | Marie GRAY | 01:05:38 | ||||
Tilgate junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
8 | Matthew GRAY | 00:09:38 | ||||
Figges Marsh junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
2 | Matthew MCGOVERN | 00:10:50 | ||||
18 | Patrick MCGOVERN | 00:18:05 |
Sat/Sun 28/29 Oct 2023parkrun |
||||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
8 | Andrew MCGOVERN | 00:22:30 | ||||
36 | Bob JAMES | 00:27:17 | ||||
40 | Robert NYMAN | 00:27:45 | ||||
41 | Annette HELLIWELL | 00:27:51 | ||||
42 | Jonathan SHARROCK | 00:27:53 | ||||
61 | Ruth COTTAM | 00:30:06 | ||||
114 | Melvin TRUNDLEY | 00:38:55 | ||||
131 | Ria TRUNDLEY | 00:53:41 | ||||
134 | Tim GRAY | 01:04:29 | ||||
Brockwell parkrun, Herne Hill | ||||||
Position | parkrunner | Run Time | ||||
176 | Alex LEGGE | 00:26:46 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
161 | Steve COONEY | 00:25:23 | ||||
246 | Andy RANDALL | 00:27:30 | ||||
Gunnersbury parkrun | ||||||
Position | parkrunner | Run Time | ||||
385 | Karen CHART | 00:30:05 | ||||
South Norwood parkrun | ||||||
Position | parkrunner | Run Time | ||||
106 | Helen ELDERFIELD | 00:33:48 | ||||
Exmouth parkrun | ||||||
Position | parkrunner | Run Time | ||||
121 | Jo DODGE | 00:24:24 | ||||
Uckfield parkrun | ||||||
Position | parkrunner | Run Time | ||||
43 | Alan LAWRENCE | 00:39:54 | ||||
46 | Maria LAWRENCE | 00:40:21 | ||||
Ifield Mill Pond parkrun | ||||||
Position | parkrunner | Run Time | ||||
8 | Mark EDWARDS | 00:23:34 | ||||
20 | Jenny MACDONNELL | 00:26:22 | ||||
Itchen Valley Country parkrun | ||||||
Position | parkrunner | Run Time | ||||
56 | Sarah SILVER | 00:32:52 | ||||
Obersee parkrun | ||||||
Position | parkrunner | Run Time | ||||
1 | Andy STALLEY | 00:23:08 | ||||
13 | Gill STALLEY | 00:29:55 | ||||
The Great Field parkrun | ||||||
Position | parkrunner | Run Time | ||||
5 | Lisa ROONEY | 00:20:12 | ||||
Wynyard Woodland parkrun | ||||||
Position | parkrunner | Run Time | ||||
11 | Antony CONSTANTINOU | 00:23:06 |
Sat/Sun 28/29 Oct 2023Bremer Zeitsprung Marathon |
Road Results Index Full Results Andy reports: "20. Bremer Zeitsprung-Marathon (20th Bremer Time Jump Marathon). 21 laps of the Weserpromenade in Bremen, out on the footpath along the Weser and back on the cycle path, making 2,009m laps, starting at midnight, with the half marathon starting at 1am. Head-torches were needed on a wet and breezy course. I started well, in first place from lap 2 to lap 5, then my problems started. Easiest way to describe it was as a literal nightmare and I continued my record of running badly on every night marathon that I have done. The forecast rain arrived on lap 11, my ankle played up, my energy levels plummeted and I simply had a horrible second half, in cold, windy and wet conditions. Gun time was 3:07:01, which would be a PB, except the clocks went back at 2am, so my chip time was 4:07:01 for 5th place. Only €25, for a friendly event.” |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
5 | Andy Stalley | M55 | 04:07:01 |
Fri 27 Oct 2023Spooky Chasing Numbers Marathon |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
Steve Cooney | M50 | 03:52:17 |
Sun 22 Oct 2023Run Through Battersea Pk Marathon |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
135 | Steve Cooney | M50 | 03:39:04 | 03:38:40 |
Sat/Sun 21/22 Oct 2023parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
7 | Lisa ROONEY | 00:19:54 | ||||
37 | Andy STALLEY | 00:24:41 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
9 | Mark CONSTANTINOU | 00:22:46 | ||||
11 | John CAZABON | 00:22:59 | ||||
23 | Gary THOMPSON | 00:24:28 | ||||
26 | Steve COONEY | 00:25:22 | ||||
40 | Bob JAMES | 00:27:42 | ||||
55 | Martin LLOYD | 00:30:27 | ||||
56 | Lorraine TURNER | 00:30:28 | ||||
80 | Alan LAWRENCE | 00:36:50 | ||||
81 | Maria LAWRENCE | 00:37:02 | ||||
85 | Rupert QUESTED | 00:37:55 | ||||
88 | Melvin TRUNDLEY | 00:38:38 | ||||
93 | Helen ELDERFIELD | 00:49:16 | ||||
94 | Eileen LEONARD | 00:49:18 | ||||
96 | Sue GRAY | 00:49:42 | ||||
98 | Ria TRUNDLEY | 00:51:23 | ||||
Valentines parkrun | ||||||
Position | parkrunner | Run Time | ||||
111 | Karen CHART | 00:29:35 | ||||
Uckfield parkrun | ||||||
Position | parkrunner | Run Time | ||||
13 | Mark EDWARDS | 00:25:36 | ||||
35 | Jenny MACDONNELL | 00:29:49 | ||||
Figges Marsh junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
4 | Matthew GRAY | 00:10:58 |
Sun 15 Oct 2023Great South Run |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
184 | Ben James | SM | 00:59:46 | |||
318 | Tom James | SM | 01:02:59 | |||
2348 | Gary Thompson | M50 | 01:18:49 |
Sun 15 Oct 2023Cabbage Patch 10 |
Road Results Index Full Results Well done to Lisa - 3rd place for the season in the L35 category. |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
131 | Lisa Rooney | L40 | 01:04:05 | 01:03:47 | ||
345 | Nathan Davies | M50 | 01:13:24 | 01:11:05 | Silver | |
397 | Jenny Sinfield | L45 | 01:15:04 | 01:14:15 | ||
401 | Chris Penfold | M50 | 01:15:16 | 01:13:51 | ||
542 | Alex Legge | L45 | 01:19:44 | 01:18:43 | ||
661 | Mark Edwards | M50 | 01:23:24 | 01:19:30 | ||
773 | Jenny MacDonnell | L55 | 01:26:39 | 01:22:44 | ||
1158 | Elaine Reid | L45 | 01:37:41 | 01:33:51 | ||
1357 | Eileen Leonard | L65 | 01:47:13 | 01:43:22 | ||
1403 | Jude Wheeler | L35 | 01:50:44 | 01:46:49 |
Sat/Sun 14/15 Oct 2023parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
19 | Andy STALLEY | 00:22:30 | ||||
21 | Steve COONEY | 00:22:42 | ||||
169 | Gill STALLEY | 00:46:04 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
11 | John CAZABON | 00:22:38 | ||||
39 | Andrew MCGOVERN | 00:27:17 | ||||
42 | Annette HELLIWELL | 00:27:46 | ||||
48 | Suguna KULASEKARAM | 00:28:28 | ||||
81 | Ellaine BEDFORD | 00:33:00 | ||||
106 | Helen ELDERFIELD | 00:41:57 | ||||
110 | Jenny MACDONNELL | 00:56:36 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
187 | Jonathan SHARROCK | 00:26:30 | ||||
Lloyd parkrun, Croydon | ||||||
Position | parkrunner | Run Time | ||||
177 | Maria LAWRENCE | 00:41:38 | ||||
178 | Alan LAWRENCE | 00:41:39 | ||||
Orpington parkrun | ||||||
Position | parkrunner | Run Time | ||||
37 | Alex LEGGE | 00:25:47 | ||||
Upton Court parkrun | ||||||
Position | parkrunner | Run Time | ||||
85 | Karen CHART | 00:30:27 | ||||
Mole Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
246 | Grace CHARLEY | 00:50:33 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
20 | Rico ANDREWS | 00:10:36 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
38 | Matthew MCGOVERN | 00:27:15 | ||||
Lloyd parkrun, Croydon | ||||||
Position | parkrunner | Run Time | ||||
13 | Mark CONSTANTINOU | 00:22:56 | ||||
55 | Matthew GRAY | 00:26:54 | ||||
172 | Tim GRAY | 00:40:53 | ||||
216 | Sue GRAY | 00:57:36 | ||||
218 | Marie GRAY | 00:57:38 | ||||
Hanworth junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
4 | Matthew GRAY | 00:09:11 |
Sun 8 Oct 2023Eindhoven Marathon |
Road Results Index Full Results Andy reports: "Before yesterday’s parkrun, I trained with five of the elite Kenyan runners, one did 2:04 today. Well actually, I was only running on the same path as they blazed passed me! My second run in Eindhoven and Gill’s first ever quarter-marathon. I started and finished in the city centre, on a basic figure eight course that was back in the centre at 20km. Pretty fast and flat course, passing four football grounds where we have seen games. All the events were far bigger than 2021, when it was badly Covid affected. The city centre was completely packed and the course was well lined with supporters. Gill’s quarter marathon was really busy, so she ran it quite relaxed to finish in 1:08:10. I wanted to run a consistent pace, aiming for 3:30. My official 5km segment paces were all between 8:02 to 8:05 for 3:31:46. I was just a little tired from 32km and my pace felt like it drifted a little." |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
923 | Andy Stalley |
M50 | 03:31:43 | |||
Quarter Marathon | ||||||
3819 | Gill Stalley | L50 | 1:08:09 |
Sun 8 Oct 2023Switchback 5 |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
34 | Nathan Davies | M50 | 00:39:16 | |||
56 | Martin Lloyd | M60 | 00:44:09 | |||
92 | Eileen Leonard | L60 | 00:52:47 | |||
96 | Lorraine Turner | L50 | 00:53:17 | |||
113 | Karen Chart | L40 | 01:00:52 |
Sat/Sun 7/8 Oct 2023parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
4 | Lisa ROONEY | 00:19:53 | ||||
Bedfont Lakes parkrun | ||||||
Position | parkrunner | Run Time | ||||
73 | Karen CHART | 00:31:04 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
16 | Gary THOMPSON | 00:23:47 | ||||
24 | Andrew MCGOVERN | 00:24:37 | ||||
53 | Steve COONEY | 00:27:28 | ||||
55 | Jonathan SHARROCK | 00:27:45 | ||||
76 | Lorraine TURNER | 00:30:41 | ||||
123 | Helen ELDERFIELD | 00:46:34 | ||||
124 | Eileen LEONARD | 00:46:34 | ||||
129 | Alan LAWRENCE | 00:55:20 | ||||
131 | Maria LAWRENCE | 01:09:04 | ||||
Southsea parkrun | ||||||
Position | parkrunner | Run Time | ||||
112 | Alex LEGGE | 00:24:14 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
216 | Jenny SINFIELD | 00:25:19 | ||||
Chester parkrun | ||||||
Position | parkrunner | Run Time | ||||
376 | Sarah SILVER | 00:54:52 | ||||
Hove Promenade parkrun | ||||||
Position | parkrunner | Run Time | ||||
287 | Ruth COTTAM | 00:26:35 | ||||
Mole Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
233 | Paul COOPER | 00:39:59 | ||||
241 | Grace CHARLEY | 00:42:28 | ||||
Heartlands parkrun | ||||||
Position | parkrunner | Run Time | ||||
130 | Melvin TRUNDLEY | 00:36:24 | ||||
167 | Ria TRUNDLEY | 00:54:22 | ||||
Royal Canal parkrun, Kilcock | ||||||
Position | parkrunner | Run Time | ||||
14 | Mark EDWARDS | 00:22:36 | ||||
20 | Jenny MACDONNELL | 00:23:10 | ||||
Bethlem Royal Hospital parkrun | ||||||
Position | parkrunner | Run Time | ||||
63 | Sarah TINDLEY | 00:32:29 | ||||
Karpendonkse Plas parkrun | ||||||
Position | parkrunner | Run Time | ||||
12 | Andy STALLEY | 00:21:38 | ||||
38 | Gill STALLEY | 00:29:16 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
74 | Abby RANDALL | 00:13:03 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
76 | Scarlett ROONEY | 00:11:06 | ||||
Tonbridge parkrun | ||||||
Position | parkrunner | Run Time | ||||
533 | Tim GRAY | 00:39:04 | ||||
560 | Sue GRAY | 00:43:19 | ||||
Peckham Rye junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
7 | Matthew GRAY | 00:08:38 |
Tue 3 Oct 2023parkrun |
||||||
Bugasee parkrun, Kassel | ||||||
Position | parkrunner | Run Time | ||||
3 | Andy Stalley | 00:21:00 | ||||
19 | Gill Stalley | 00:27:43 | ||||
Volksgarten parkrun | ||||||
134 | Tim Gray | 00:37:21 |
Sun 1 Oct 2023Riga Half |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
130 | Alex Legge | L50 | 01:47:03 | 01:45:24 | PB - Silver |
Sun 1 Oct 2023Loch Ness Marathon |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
2930 | Karen Chart | L45 | 05:29:55 | 05:23:58 |
Sat/Sun 30 Sep/1 Oct 2023parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
126 | James MCCLINTOCK | 00:30:16 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
27 | Mark EDWARDS | 00:23:12 | ||||
37 | Glen SMITH | 00:23:50 | ||||
39 | Gary THOMPSON | 00:23:56 | ||||
62 | Jenny MACDONNELL | 00:26:21 | ||||
74 | Matthew MCGOVERN | 00:27:08 | ||||
78 | Bob JAMES | 00:27:18 | ||||
80 | Jonathan SHARROCK | 00:27:23 | ||||
93 | Lorraine TURNER | 00:28:48 | ||||
122 | Ellaine BEDFORD | 00:32:05 | ||||
155 | Alan LAWRENCE | 00:36:06 | ||||
178 | Helen ELDERFIELD | 00:49:32 | ||||
179 | Eileen LEONARD | 00:49:32 | ||||
180 | Patrick MCGOVERN | 00:52:48 | ||||
181 | Andrew MCGOVERN | 00:52:50 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
109 | Jenny SINFIELD | 00:22:22 | ||||
142 | Steve COONEY | 00:23:05 | ||||
216 | Jo DODGE | 00:24:41 | ||||
378 | Matthew ROONEY | 00:28:10 | ||||
Fælledparken parkrun | ||||||
Position | parkrunner | Run Time | ||||
4 | Ben JAMES | 00:18:31 | ||||
Newbury parkrun | ||||||
Position | parkrunner | Run Time | ||||
349 | Melvin TRUNDLEY | 00:36:28 | ||||
391 | Ria TRUNDLEY | 00:52:26 | ||||
Alness parkrun | ||||||
Position | parkrunner | Run Time | ||||
44 | Karen CHART | 00:31:02 | ||||
Reigate Priory parkrun | ||||||
Position | parkrunner | Run Time | ||||
11 | Lisa ROONEY | 00:20:38 | ||||
Obersee parkrun | ||||||
Position | parkrunner | Run Time | ||||
3 | Andy STALLEY | 00:21:24 | ||||
16 | Gill STALLEY | 00:30:54 | ||||
Central parkrun, Plymouth | ||||||
Position | parkrunner | Run Time | ||||
210 | Sarah READ | 00:33:09 | ||||
Torvean parkrun | ||||||
Position | parkrunner | Run Time | ||||
455 | Paul COOPER | 00:43:08 | ||||
470 | Grace CHARLEY | 00:46:33 | ||||
Thames Path parkrun, Woolwich | ||||||
Position | parkrunner | Run Time | ||||
192 | Tim GRAY | 00:36:07 |
Sun 24 Sep 2023Bertlicher Straßenläufe |
Road Results Index Full Results Andy reports: "This was an excellent German event just north of Essen. Eight distances, all with full km markers. Gill did the 10km, which was a single loop to finish on a track. I did three longer loops in the marathon, mostly on country lanes through farms, fields and woods, again finishing on the track. I had six water stations a lap, on a course that was well marked and marshalled, not flat but very gently undulating. Gill ran a strong race to finish as first W60 in 78th place in 59:24, receiving a certificate, a trophy and a bag of runner shaped pasta. I started steady and settled in sixth place. I picked up places in the second half to get to third at 40km, then seeing the second placed runner about 200m ahead. With a nice target, I picked up the pace to finish second in 3:38:40, receiving a certificate, a trophy and a bag of runner shaped pasta. The entry fee for both of us was only £33.50, making it a really excellent value event." |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
2 | Andy Stalley (26.2 miles) | M50 | 03:38:43 | 03:38:40 | ||
78 | Gill Stalley (10k) | L50 | 00:59:34 | 00:59:24 |
Sun 24 Sep 2023Barns Green Half |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
107 | Nathan Davies | M50 | 01:38:39 | 01:38:30 | PB - Silver |
Sun 24 Sep 2023Vitality 10k |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
484 | Alex Legge |
L50 | 00:49:21 | |||
2795 | Bob James | M55 | 00:51:18 | |||
863 | Monica Fisk |
L35 | 00:52:45 | |||
2619 | Karen Chart |
L45 | 01:01:59 | |||
2844 | Louise Andrews | L45 | 01:03:07 | |||
2960 | Louise Owen | L45 | 01:03:49 | |||
3379 | Ellaine Bedford | L65 | 01:06:03 |
Sat/Sun 23/24 Sep 2023parkrun |
||||||
Banstead Woods parkrun | ||||||
