![]() |
Road Results 2022 |
Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us| Club Kit |
Sun 22 May 2022Hogsmill 5 |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
70 | Sue Gray | L45 | 00:54:13 | 00:54:03 | PB | |
145 | Ria Trundley | L70 | 01:11:12 | 01:10:58 |
Sat 21 May 2022Maraton Treh Src (Three Hearts Marathon) |
Road Results Index Full Results Andy reports: “We were able to sleep in ‘Park Radenci’ with seven other motorhomes, about 100 metres from the start/finish, so easy pre-race. This was my first Slovenian marathon and it is the oldest marathon in southeast Europe. There were 5km, 10km, half marathon runs with a Nordic Walking event at the same time. Only cost me €35 including a medal, tee-shirt and goody bag. Two very flat laps, on completely closed roads run through a series of villages, the first lap with the half marathoners. 22 degrees at the start, on a course with no shade, but with some cloud on the first lap. A lot hotter and sunnier on the second, getting up to 28 at the finish. Thankfully there were water stations every 2.5km. I did the first lap in just under 1:45, but started to feel parched and very hot on the second lap, so at 30km I decided to back off and jog in. A good call as I was totally dry and cooked by the end. My Garmin gave me 26.42 miles in 3:38.“ |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
30 | Andy Stalley | M50 | 03:38:11 | |||
Sat/Sun 21/22 May 2022parkrun |
|
|||||
Position | parkrunner | Run Time | ||||
Lloyd parkrun, Croydon | ||||||
Position | parkrunner | Run Time | ||||
17 | Mark CONSTANTINOU | 00:21:30 | ||||
177 | Matthew GRAY | 00:32:01 | ||||
180 | Sue GRAY | 00:32:14 | ||||
193 | Maria LAWRENCE | 00:33:05 | ||||
220 | Alan LAWRENCE | 00:35:42 | ||||
226 | Tim GRAY | 00:36:21 | ||||
233 | Rupert QUESTED | 00:37:05 | ||||
282 | Marie GRAY | 00:54:56 | ||||
Figges Marsh junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
5 | Matthew GRAY | 00:10:11 | ||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
7 | Lisa ROONEY | 00:19:39 | ||||
116 | Josh COONEY | 00:30:36 | ||||
117 | Steve COONEY | 00:30:36 | ||||
Cardiff parkrun | ||||||
Position | parkrunner | Run Time | ||||
262 | Jonathan SHARROCK | 00:26:40 | ||||
Bedfont Lakes parkrun | ||||||
Position | parkrunner | Run Time | ||||
122 | Melvin TRUNDLEY | 00:34:42 | ||||
137 | Ria TRUNDLEY | 00:42:59 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
23 | Gary THOMPSON | 00:23:26 | ||||
32 | Martin LLOYD | 00:25:21 | ||||
49 | Annette HELLIWELL | 00:27:17 | ||||
61 | Jenny MACDONNELL | 00:29:39 | ||||
62 | Sarah TINDLEY | 00:29:47 | ||||
77 | Jude WHEELER | 00:34:36 | ||||
98 | Harriet ARCHER | 00:52:34 | ||||
Maidstone parkrun | ||||||
Position | parkrunner | Run Time | ||||
77 | Alex LEGGE | 00:24:53 | ||||
159 | Sarah READ | 00:28:57 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
580 | Dave QUICKENDEN | 00:37:44 | ||||
Crystal Palace parkrun | ||||||
Position | parkrunner | Run Time | ||||
139 | Rico ANDREWS | 00:25:54 | ||||
203 | Louise ANDREWS | 00:28:27 | ||||
Riddlesdown parkrun | ||||||
Position | parkrunner | Run Time | ||||
11 | Glen SMITH | 00:21:25 | ||||
110 | Chris BROOKE | 00:33:25 | ||||
Doddington Hall parkrun | ||||||
Position | parkrunner | Run Time | ||||
52 | Graham WOODGER | 00:23:10 | ||||
Durlston Country Park parkrun | ||||||
Position | parkrunner | Run Time | ||||
59 | Karen CHART | 00:39:13 |
Wed 18 May 2022Beckenham Relay |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
100 | Mark Edwards Martin Lloyd Martin Lloyd |
00:21:21 00:21:22 00:22:34 01:05:17 |
||||
102 | Jenny MacDonnell Annette Helliwell Alex Legge |
00:21:43 00:22:54 00:21:09 01:05:46 |
||||
120 | Rupert Quested Andy Schendel Jonathan Sharrock |
00:28:51 00:22:38 00:21:23 01:12:52 |
||||
121 | Nicola Emms Tamsyn Down Louise Andrews |
00:26:46 00:24:12 00:23:30 01:14:28 |
Sun 15 May 2022Salzburg Marathon |
Road Results Index Full Results Andy reports: “I did the Hellbrunn parkrun yesterday, finished
second but in a slower time than I wanted, as I struggled with the heat
and humidity. Now completed all three Austrian parkruns. So, as today
was hotter and sunnier, I decided to try to start steady and try to keep
steady. No cloud, so very sunny. 18 degrees at the start, up to 25 at
the finish, quite a lot of shade on the first lap, less on the second
as the sun was higher. |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
171 | Andy Stalley | M50 | 03:28:33 | |||
Sun 15 May 2022Sutton 10k |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
137 | John Cazabon | M50 | 00:45:24 | 00:45:18 | ||
198 | Alex Legge | L40 | 00:49:48 | 00:49:34 | PB | |
202 | Jenny MacDonnell | L50 | 00:50:17 | 00:50:01 | PB | |
214 | Martin Lloyd | M60 | 00:51:21 | 00:51:06 | ||
225 | Mark Edwards | M50 | 00:52:03 | 00:51:47 | ||
274 | Nadya Hilliar | SL | 00:55:33 | 00:55:08 | ||
296 | Louise Andrews | L40 | 00:57:20 | 00:57:04 | ||
313 | Eileen Leonard | L60 | 00:59:01 | 00:58:36 | ||
324 | Sarah Tindley | L50 | 01:00:02 | 00:59:47 | ||
392 | Nicola Emms | L40 | 01:12:54 | 01:12:28 | ||
233 | Rupert Quested | M70 | 01:14:13 | 01:13:45 |
Sat/Sun 14/15 May 2022parkrun |
|
|||||
Jersey Farm parkrun | ||||||
Position | parkrunner | Run Time | ||||
205 | Tim GRAY | 00:40:14 | ||||
Figges Marsh junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
1 | Matthew GRAY | 00:09:22 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
5 | Andrew MCGOVERN | 00:20:46 | ||||
23 | Gary THOMPSON | 00:23:14 | ||||
51 | Jonathan SHARROCK | 00:26:22 | ||||
70 | Sue GRAY | 00:30:03 | ||||
74 | Rico ANDREWS | 00:30:15 | ||||
75 | Matthew GRAY | 00:30:15 | ||||
78 | Louise ANDREWS | 00:30:47 | ||||
88 | Maria LAWRENCE | 00:32:30 | ||||
97 | Alan LAWRENCE | 00:34:10 | ||||
107 | Harriet ARCHER | 00:35:30 | ||||
122 | Jenny MACDONNELL | 00:56:05 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
54 | Steve COONEY | 00:20:53 | ||||
607 | Dave QUICKENDEN | 00:38:40 | ||||
Royal Tunbridge Wells parkrun | ||||||
Position | parkrunner | Run Time | ||||
169 | Melvin TRUNDLEY | 00:35:54 | ||||
187 | Ria TRUNDLEY | 00:43:28 | ||||
Riddlesdown parkrun | ||||||
Position | parkrunner | Run Time | ||||
16 | Glen SMITH | 00:21:22 | ||||
Folkestone parkrun | ||||||
Position | parkrunner | Run Time | ||||
80 | Alex LEGGE | 00:24:12 | ||||
The Leas parkrun, Minster | ||||||
Position | parkrunner | Run Time | ||||
55 | Sarah READ | 00:32:46 | ||||
Doddington Hall parkrun | ||||||
Position | parkrunner | Run Time | ||||
58 | Graham WOODGER | 00:23:24 | ||||
Hellbrunn parkrun | ||||||
Position | parkrunner | Run Time | ||||
2 | Andy STALLEY | 00:21:49 | ||||
Edenbrook Country parkrun | ||||||
Position | parkrunner | Run Time | ||||
186 | Karen CHART | 00:29:19 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
15 | Rico ANDREWS | 00:09:21 | ||||
Surbiton junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
37 | Josh COONEY | 00:10:46 | ||||
117 | Pippa COONEY | 00:16:54 |
Mon 9 May 2022Alice Goes Running For Her Birthday |
Road Results Index Full Results Tim reports: "Tired legs on a hot day made for a slow (even by my standards) run - but got the marathon done." |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
60 | Tim Gray (26.2 miles) | M50 | 07:55:57 |
Sun 8 May 2022Gatwick Half |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
415 | Alex LEGGE | L40 | 01:53:01 | 01:50:38 |
Sun 8 May 2022Gatwick 10k |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
99 | Jonathan SHARROCK | M50 | 00:53:51 | 00:53:47 |
Sat 7 May 2022Shallow Bling Tarts Challenge |
Road Results Index Full Results Tim reports: "This incorporated Cyclopark parkrun as part of it's first lap. I helped design the medal which really is quite 'blingy'." |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
Tim Gray (16.4 miles) | M50 | 04:46:10 |
Sat/Sun 7/8 May 2022parkrun |
|
|||||
Position | parkrunner | Run Time | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
520 | Sarah TINDLEY | 00:29:22 | ||||
545 | Sue GRAY | 00:30:14 | ||||
Clapham Common parkrun | ||||||
Position | parkrunner | Run Time | ||||
518 | Tamsyn DOWN | 00:29:36 | ||||
Cyclopark parkrun | ||||||
Position | parkrunner | Run Time | ||||
93 | Tim GRAY | 00:35:16 | ||||
Wimbledon Common parkrun | ||||||
Position | parkrunner | Run Time | ||||
468 | Helen ELDERFIELD | 00:46:46 | ||||
Gorleston Cliffs parkrun | ||||||
Position | parkrunner | Run Time | ||||
36 | Joe VICTOR | 00:21:52 | ||||
Eastbourne parkrun | ||||||
Position | parkrunner | Run Time | ||||
237 | Richard FOX | 00:29:34 | ||||
364 | Alison FOX | 00:41:42 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
33 | Lisa ROONEY | 00:18:53 | ||||
61 | Andrew MCGOVERN | 00:19:58 | ||||
76 | Glen SMITH | 00:20:37 | ||||
88 | John CAZABON | 00:21:00 | ||||
170 | Gary THOMPSON | 00:22:40 | ||||
213 | Martin LLOYD | 00:23:26 | ||||
232 | Alex LEGGE | 00:23:49 | ||||
240 | Jenny MACDONNELL | 00:23:57 | ||||
258 | Mark EDWARDS | 00:24:26 | ||||
414 | Rico ANDREWS | 00:27:15 | ||||
420 | Louise ANDREWS | 00:27:22 | ||||
505 | Sarah READ | 00:29:11 | ||||
520 | Sarah TINDLEY | 00:29:22 | ||||
523 | Lorraine TURNER | 00:29:25 | ||||
533 | Josh COONEY | 00:29:59 | ||||
534 | Stephen COONEY | 00:30:00 | ||||
545 | Sue GRAY | 00:30:14 | ||||
577 | Eileen LEONARD | 00:30:54 | ||||
630 | Maria LAWRENCE | 00:32:32 | ||||
664 | Nicola EMMS | 00:33:10 | ||||
726 | Rupert QUESTED | 00:35:45 | ||||
751 | Alan LAWRENCE | 00:37:49 | ||||
781 | Jenny COONEY | 00:39:55 | ||||
Riddlesdown parkrun | ||||||
Position | parkrunner | Run Time | ||||
121 | Chris BROOKE | 00:33:04 | ||||
Dartford Heath parkrun | ||||||
Position | parkrunner | Run Time | ||||
77 | Karen CHART | 00:30:12 | ||||
Mole Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
208 | Grace CHARLEY | 00:38:18 | ||||
209 | Paul COOPER | 00:39:25 | ||||
Doddington Hall parkrun | ||||||
Position | parkrunner | Run Time | ||||
58 | Graham WOODGER | 00:23:45 | ||||
Donaupark parkrun | ||||||
Position | parkrunner | Run Time | ||||
5 | Andy STALLEY | 00:20:29 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
13 | Rico ANDREWS | 00:09:42 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
86 | Scarlett ROONEY | 00:11:16 | ||||
Latchmere Rec junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
32 | Josh COONEY | 00:11:20 | ||||
115 | Pippa COONEY | 00:17:44 |
Sun 1 May 2022Westminster Mile |
Road Results Index Full Results Tim reports: "We ran in the parkrun wave of the Westminster Mile. PB's for Sue and Marie - 58 seconds for Marie (apologies from me to her, I finished just behind her, but had obviously started a couple of seconds behind her -so chip timing overtake - and a massive 1 minute 16 PB for Sue, firing on all cylinders at the moment." |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
Sue Gray | 00:08:58 | PB | ||||
Marie Gray | JL | 00:09:38 | PB | |||
Tim Gray | M50 | 00:09:37 |
Sat/Sun 30 Apr/1 May 2022parkrun |
|
|||||
Horsham parkrun | ||||||
Position | parkrunner | Run Time | ||||
294 | Sue GRAY | 00:30:30 | ||||
384 | Tim GRAY | 00:35:40 | ||||
Bethlem Royal Hospital parkrun | ||||||
Position | parkrunner | Run Time | ||||
65 | Tamsyn DOWN | 00:30:02 | ||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
101 | Elaine REID | 00:27:18 | ||||
York parkrun | ||||||
Position | parkrunner | Run Time | ||||
275 | Jude WHEELER | 00:27:08 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
19 | Lisa ROONEY | 00:19:11 | ||||
471 | Josh COONEY | 00:30:41 | ||||
472 | Steve COONEY | 00:30:41 | ||||
Lloyd parkrun, Croydon | ||||||
Position | parkrunner | Run Time | ||||
30 | John CAZABON | 00:22:05 | ||||
68 | Martin LLOYD | 00:25:37 | ||||
101 | Louise ANDREWS | 00:28:21 | ||||
161 | Nicola EMMS | 00:35:31 | ||||
191 | Rupert QUESTED | 00:44:22 | ||||
South Norwood parkrun | ||||||
Position | parkrunner | Run Time | ||||
33 | Gary THOMPSON | 00:22:57 | ||||
74 | Eileen LEONARD | 00:28:54 | ||||
130 | Helen ELDERFIELD | 00:48:15 | ||||
Riddlesdown parkrun | ||||||
Position | parkrunner | Run Time | ||||
19 | Glen SMITH | 00:21:39 | ||||
59 | Mark EDWARDS | 00:26:12 | ||||
67 | Jenny MACDONNELL | 00:27:02 | ||||
parkrun Gdansk | ||||||
Position | parkrunner | Run Time | ||||
82 | Karen CHART | 00:28:57 | ||||
Great Lines parkrun, Medway | ||||||
Position | parkrunner | Run Time | ||||
219 | Melvin TRUNDLEY | 00:33:58 | ||||
266 | Ria TRUNDLEY | 00:40:47 | ||||
Mole Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
88 | Jonathan SHARROCK | 00:26:16 | ||||
131 | Andrew MCGOVERN | 00:28:56 | ||||
Bethlem Royal Hospital parkrun | ||||||
Position | parkrunner | Run Time | ||||
81 | Maria LAWRENCE | 00:32:13 | ||||
Doddington Hall parkrun | ||||||
Position | parkrunner | Run Time | ||||
68 | Graham WOODGER | 00:24:05 | ||||
Swanley parkrun | ||||||
Position | parkrunner | Run Time | ||||
15 | Alex LEGGE | 00:25:07 | ||||
Donauradweg parkrun | ||||||
Position | parkrunner | Run Time | ||||
1 | Andy STALLEY | 00:20:41 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
6 | Rico ANDREWS | 00:09:39 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
44 | Josh COONEY | 00:10:14 | ||||
125 | Pippa COONEY | 00:14:42 |
Sat 23 Apr 2022Dreiburgenland Marathon |
Road Results Index Full Results Andy reports: “21st Dreiburgenland Marathon, in Thurmansbang, north of Passau in Bavaria. We wildcamped 200m from the start/finish, so easy for me in the morning. This was a small locally organised event, which also includes runs and Nordic-Walking events over half marathon, 12.4km and 5km. Hilly two lap marathon, which my Garmin showed as 880m of climb, on a good mix of tracks and road. Excellent course marking, passing through forests, fields, around a lake and a few villages, quite scenic with lots to see. I ran the first lap steady, then picked up passing a number of runners who went off too quick on the first lap climbs. Overall a solid run in 3:46. Excellent value event, only £43 included a medal, t-shirt and beer at the finish.” |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
8 | Andy Stalley | M50 | 03:46:36 | |||
Sat/Sun 23/24 Apr 2022parkrun |
|
|||||
Sunny Hill parkrun | ||||||
Position | parkrunner | Run Time | ||||
60 | Tim GRAY | 00:37:58 | ||||
Gravesend junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
9 | Matthew GRAY | 00:10:30 | ||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
11 | James MCCLINTOCK | 00:20:03 | ||||
12 | Lisa ROONEY | 00:20:19 | ||||
Brockwell parkrun, Herne Hill | ||||||
Position | parkrunner | Run Time | ||||
248 | Harriet ARCHER | 00:34:37 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
64 | Steve COONEY | 00:21:15 | ||||
405 | Sarah TINDLEY | 00:28:48 | ||||
Peacehaven parkrun | ||||||
Position | parkrunner | Run Time | ||||
7 | Richard FOX | 00:22:42 | ||||
93 | Alison FOX | 00:46:17 | ||||
Lloyd parkrun, Croydon | ||||||
Position | parkrunner | Run Time | ||||
18 | John CAZABON | 00:22:08 | ||||
43 | Gary THOMPSON | 00:24:15 | ||||
112 | Louise ANDREWS | 00:30:20 | ||||
180 | Rupert QUESTED | 00:40:11 | ||||
Riddlesdown parkrun | ||||||
Position | parkrunner | Run Time | ||||
16 | Glen SMITH | 00:22:21 | ||||
47 | Jenny MACDONNELL | 00:26:18 | ||||
82 | Sue GRAY | 00:30:43 | ||||
96 | Maria LAWRENCE | 00:32:20 | ||||
99 | Chris BROOKE | 00:33:30 | ||||
127 | Alan LAWRENCE | 00:40:24 | ||||
Lanhydrock parkrun | ||||||
Position | parkrunner | Run Time | ||||
109 | Melvin TRUNDLEY | 00:37:45 | ||||
121 | Ria TRUNDLEY | 00:47:18 | ||||
Cyclopark parkrun | ||||||
Position | parkrunner | Run Time | ||||
94 | Karen CHART | 00:30:21 | ||||
Squerryes Winery parkrun | ||||||
Position | parkrunner | Run Time | ||||
65 | Andrew MCGOVERN | 00:27:17 | ||||
Ifield Mill Pond parkrun | ||||||
Position | parkrunner | Run Time | ||||
16 | Jonathan SHARROCK | 00:25:49 | ||||
Doddington Hall parkrun | ||||||
Position | parkrunner | Run Time | ||||
61 | Graham WOODGER | 00:24:08 | ||||
Broadwater parkrun | ||||||
Position | parkrunner | Run Time | ||||
57 | Alex LEGGE | 00:26:04 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
17 | Rico ANDREWS | 00:09:37 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
36 | Josh COONEY | 00:10:26 | ||||
54 | Scarlett ROONEY | 00:11:34 | ||||
114 | Pippa COONEY | 00:14:27 |
Sat/Sun 16/17 Apr 2022parkrun |
Well done to Sue on a PB. |
|||||
Rickmansworth parkrun | ||||||
Position | parkrunner | Run Time | ||||
211 | Sue GRAY | 00:29:03 | ||||
305 | Matthew GRAY | 00:32:38 | ||||
311 | Tim GRAY | 00:32:51 | ||||
410 | Marie GRAY | 00:59:07 | ||||
Bushy parkrun | ||||||
Position | parkrunner | Run Time | ||||
451 | Alex LEGGE | 00:25:26 | ||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
20 | James MCCLINTOCK | 00:19:53 | ||||
196 | Maria LAWRENCE | 00:32:17 | ||||
Andover parkrun | ||||||
Position | parkrunner | Run Time | ||||
222 | Melvin TRUNDLEY | 00:36:35 | ||||
240 | Ria TRUNDLEY | 00:41:23 | ||||
York parkrun | ||||||
Position | parkrunner | Run Time | ||||
240 | Jude WHEELER | 00:26:39 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
78 | Steve COONEY | 00:21:37 | ||||
397 | Sarah TINDLEY | 00:29:11 | ||||
Lloyd parkrun, Croydon | ||||||
Position | parkrunner | Run Time | ||||
18 | John CAZABON | 00:22:17 | ||||
39 | Gary THOMPSON | 00:24:18 | ||||
108 | Louise ANDREWS | 00:30:08 | ||||
South Norwood parkrun | ||||||
Position | parkrunner | Run Time | ||||
101 | Eileen LEONARD | 00:28:57 | ||||
139 | Helen ELDERFIELD | 00:33:16 | ||||
Riddlesdown parkrun | ||||||
Position | parkrunner | Run Time | ||||
35 | Glen SMITH | 00:23:38 | ||||
54 | Jenny MACDONNELL | 00:26:33 | ||||
56 | Mark EDWARDS | 00:26:44 | ||||
80 | Sarah READ | 00:30:29 | ||||
Medina I.O.W. parkrun | ||||||
Position | parkrunner | Run Time | ||||
182 | Karen CHART | 00:34:11 | ||||
Whinlatter Forest parkrun | ||||||
Position | parkrunner | Run Time | ||||
28 | Caroline CATTINI | 00:27:43 | ||||
Crosby parkrun | ||||||
Position | parkrunner | Run Time | ||||
34 | Andrew MCGOVERN | 00:24:28 | ||||
Tooting Common parkrun | ||||||
Position | parkrunner | Run Time | ||||
263 | Harriet ARCHER | 00:33:50 | ||||
Perry Lakes parkrun | ||||||
Position | parkrunner | Run Time | ||||
136 | Rupert QUESTED | 00:40:14 | ||||
Friedrichsau parkrun | ||||||
Position | parkrunner | Run Time | ||||
3 | Andy STALLEY | 00:21:46 | ||||
Penryn Campus parkrun | ||||||
Position | parkrunner | Run Time | ||||
32 | Jonathan SHARROCK | 00:27:30 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
15 | Rico ANDREWS | 00:09:39 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
44 | Josh COONEY | 00:10:19 | ||||
98 | Pippa COONEY | 00:14:32 |
Sat/Sun 9/10 Apr 2022parkrun |
|
|||||
Position | parkrunner | Run Time | ||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
11 | Lisa ROONEY | 00:20:37 | ||||
12 | James MCCLINTOCK | 00:20:52 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
11 | John CAZABON | 00:21:47 | ||||
25 | Gary THOMPSON | 00:23:51 | ||||
29 | Martin LLOYD | 00:24:22 | ||||
43 | Jonathan SHARROCK | 00:25:50 | ||||
67 | Jenny MACDONNELL | 00:29:30 | ||||
70 | Eileen LEONARD | 00:29:50 | ||||
Brockwell parkrun, Herne Hill | ||||||
Position | parkrunner | Run Time | ||||
98 | Andrew MCGOVERN | 00:24:48 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
172 | Alex LEGGE | 00:25:49 | ||||
351 | Josh COONEY | 00:31:30 | ||||
352 | Steve COONEY | 00:31:30 | ||||
414 | Sarah READ | 00:34:34 | ||||
Whitstable parkrun | ||||||
Position | parkrunner | Run Time | ||||
202 | Maria LAWRENCE | 00:32:41 | ||||
250 | Alan LAWRENCE | 00:36:25 | ||||
Medina I.O.W. parkrun | ||||||
Position | parkrunner | Run Time | ||||
28 | Adam TAYLOR | 00:21:49 | ||||
East Brighton parkrun | ||||||
Position | parkrunner | Run Time | ||||
46 | Karen CHART | 00:30:51 | ||||
Seaford Beach parkrun | ||||||
Position | parkrunner | Run Time | ||||
47 | Richard FOX | 00:24:32 | ||||
Monrepos parkrun | ||||||
Position | parkrunner | Run Time | ||||
2 | Andy STALLEY | 00:22:46 | ||||
Great Salterns parkrun | ||||||
Position | parkrunner | Run Time | ||||
61 | Sue GRAY | 00:30:15 | ||||
72 | Matthew GRAY | 00:32:18 | ||||
83 | Tim GRAY | 00:33:35 | ||||
100 | Marie GRAY | 00:54:08 | ||||
Southampton junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
6 | Matthew GRAY | 00:09:55 |
Sun 10 Apr 2022Brighton Marathon |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
1548 | Steve Cooney | M45 | 03:41:45 | |||
3044 | Darren Stevens | M50 | 04:02:54 | PB | ||
6239 | Jude Wheeler | SL | 04:55:05 |
Sun 10 Apr 2022Laufevent Marathon |
Road Results Index Full Results Andy reports: “21st LIWA Laufevent Marathon, at Lichtenwald, in the Black Forest. This is a brilliant event organised by the local running club, who helped with problems paying from England and allowed us to wildcamp about 50 metre from the finish. Undercard of a half, 10km, School race, two kids races and a Nordic walking event. Two different very hilly and scenic loops, the first loop with the half runners. 95% on forest trails, with good scenery. Poor training week, so I was unsure of how to set off, but ran steady and controlled in the first half, with lots of runners passing me on the first big climb. Settled well and ran stronger and faster on the harder second loop, passing nearly all the runners who passed me earlier. A snow shower after 36km, felt quite cold. Finished strong in 3:53, which on this course (700+ metres of climbing) was very pleasing. A event to return to, the cake at the finish was lovely too.” |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
32 | Andy Stalley | M50 | 03:53:35 | |||
Sat 9 Apr 2022Battersea Park 10k |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
89 | Laura Dowman | SL | 00:44:54 | 00:44:50 | PB |
Sat 9 Apr 2022Battersea Park 5k |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
116 | Harriet Archer | L50 | 00:36:05 | 00:35:21 |
Sun 7 Apr 2022East Surrey League - Ewell Court 4 |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
30 | Keith Dunning | M55 | 00:30:49 | |||
33 | John Cazabon | M50 | 00:31:16 | |||
37 | Jenny Cooney | L45 | 00:33:06 | |||
38 | Lisa Rooney | L40 | 00:33:07 | |||
39 | Andy Randall | M45 | 00:33:08 | |||
45 | Martin Lloyd | M60 | 00:34:36 | |||
50 | Alex Legge | L45 | 00:35:52 | |||
56 | Eileen Leonard | L60 | 00:41:30 | |||
57 | Lorraine Turner | L50 | 00:42:08 | |||
58 | Tamsyn Down | L45 | 00:43:22 | |||
59 | Sarah Read | L45 | 00:43:42 |
Sun 3 Apr 2022Manchester Marathon |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
744 | Mike Mason | M40 | 02:54:20 | |||
915 | Lisa Rooney | L40 | 02:56:34 | |||
1885 | Tony Trundley | M55 | 03:10:20 |
Sun 3 Apr 2022Mein Freiburg Marathon |
Road Results Index Full Results Andy reports: Encouraged by yesterday’s parkrun, I decided to be a little braver off the line today, despite the freezing conditions at the start, which barely warmed throughout. Basically I was jogging along through halfway in 1:44:09, on a two lap course, the first lap of which was with the half marathon runners. A new course this year, all within the city limits and back through the cobbled city centre to the Messe. From 25km to 35km I slowed, feeling a little tired in the legs, but still running alright. At 35km, I decided to race the last 4.5 miles and go for sub-3:30, as I was just five seconds outside even pace. I was able to dig in, maintaining a pace and finished with a sprint in 3:29:19. Given how I ran last Sunday and my poor recovery this week, and the cold conditions, I am happy with that.“ |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
