![]() |
Road Results 2022 |
Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us| Club Kit |
Sat 31 Dec 2022parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
7 | Lisa ROONEY | 00:19:59 | ||||
39 | Andy STALLEY | 00:23:53 | ||||
42 | Steve COONEY | 00:24:17 | ||||
214 | Pippa COONEY | 00:47:26 | ||||
215 | Jenny COONEY | 00:47:26 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
9 | Adam TAYLOR | 00:22:58 | ||||
10 | John CAZABON | 00:23:05 | ||||
27 | Gary THOMPSON | 00:25:27 | ||||
58 | Mark EDWARDS | 00:28:43 | ||||
61 | Robert NYMAN | 00:29:06 | ||||
75 | Annette HELLIWELL | 00:30:18 | ||||
78 | Jonathan SHARROCK | 00:30:37 | ||||
79 | Rico ANDREWS | 00:30:44 | ||||
86 | Sarah TINDLEY | 00:31:30 | ||||
89 | Eileen LEONARD | 00:32:09 | ||||
90 | Karen CHART | 00:32:12 | ||||
94 | Steve DOWN | 00:32:31 | ||||
107 | Maria LAWRENCE | 00:35:25 | ||||
113 | Rupert QUESTED | 00:39:41 | ||||
123 | Helen ELDERFIELD | 00:50:11 | ||||
124 | Jenny MACDONNELL | 00:50:12 | ||||
York parkrun | ||||||
Position | parkrunner | Run Time | ||||
253 | Jude WHEELER | 00:29:29 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
498 | Dave QUICKENDEN | 00:45:30 | ||||
Hagley parkrun | ||||||
Position | parkrunner | Run Time | ||||
260 | Melvin TRUNDLEY | 00:36:40 | ||||
290 | Ria TRUNDLEY | 00:44:43 | ||||
Tooting Common parkrun | ||||||
Position | parkrunner | Run Time | ||||
260 | Alex LEGGE | 00:28:48 | ||||
294 | Sarah READ | 00:30:02 | ||||
Victoria Dock parkrun | ||||||
Position | parkrunner | Run Time | ||||
101 | Harriet ARCHER | 00:37:02 | ||||
Broadwater parkrun | ||||||
Position | parkrunner | Run Time | ||||
103 | Matthew GRAY | 00:33:38 | ||||
129 | Tim GRAY | 00:39:54 | ||||
141 | Sue GRAY | 00:54:13 |
Sat 25 Dec 2022parkrun |
||||||
Richmond parkrun | ||||||
Position | parkrunner | Run Time | ||||
104 | Steve COONEY | 00:23:29 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
70 | Martin LLOYD | 00:26:39 | ||||
74 | Jonathan SHARROCK | 00:26:47 | ||||
86 | Mark EDWARDS | 00:28:02 | ||||
90 | Alex LEGGE | 00:28:52 | ||||
112 | Sarah READ | 00:31:00 | ||||
119 | Lorraine TURNER | 00:31:49 | ||||
123 | Steve DOWN | 00:32:24 | ||||
135 | Karen CHART | 00:33:54 | ||||
143 | Nicola EMMS | 00:36:33 | ||||
144 | Rupert QUESTED | 00:36:59 | ||||
146 | Tim GRAY | 00:37:10 | ||||
147 | Maria LAWRENCE | 00:37:13 | ||||
167 | Harriet ARCHER | 00:48:27 | ||||
169 | Jenny MACDONNELL | 00:48:28 | ||||
170 | Helen ELDERFIELD | 00:48:29 | ||||
Eastbourne parkrun | ||||||
Position | parkrunner | Run Time | ||||
156 | Richard FOX | 00:29:29 | ||||
215 | Alison FOX | 00:33:26 | ||||
Hagley parkrun | ||||||
Position | parkrunner | Run Time | ||||
244 | Melvin TRUNDLEY | 00:39:30 | ||||
277 | Ria TRUNDLEY | 00:51:25 | ||||
Catford parkrun | ||||||
Position | parkrunner | Run Time | ||||
54 | Eileen LEONARD | 00:29:33 |
Sat 24 Dec 2022parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
15 | Lisa ROONEY | 00:19:44 | ||||
29 | Mike MASON | 00:21:02 | ||||
62 | Steve COONEY | 00:24:01 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
3 | Ben JAMES | 00:19:51 | ||||
17 | Andrew MCGOVERN | 00:23:06 | ||||
29 | Gary THOMPSON | 00:25:08 | ||||
32 | Jonathan SHARROCK | 00:25:17 | ||||
49 | Mark EDWARDS | 00:27:48 | ||||
66 | Greg Andrew DEADMAN-GATT | 00:29:55 | ||||
69 | Steve DOWN | 00:30:24 | ||||
70 | Sarah TINDLEY | 00:30:29 | ||||
77 | Tom JAMES | 00:31:32 | ||||
84 | Matthew GRAY | 00:33:46 | ||||
94 | Nicola EMMS | 00:38:01 | ||||
102 | Rupert QUESTED | 00:41:08 | ||||
104 | Helen ELDERFIELD | 00:52:29 | ||||
105 | Jenny MACDONNELL | 00:52:29 | ||||
106 | Maria LAWRENCE | 00:52:50 | ||||
Eastbourne parkrun | ||||||
Position | parkrunner | Run Time | ||||
249 | Alison FOX | 00:33:46 | ||||
Guildford parkrun | ||||||
Position | parkrunner | Run Time | ||||
173 | Alex LEGGE | 00:27:55 | ||||
227 | Sarah READ | 00:30:22 | ||||
Brockwell parkrun, Herne Hill | ||||||
Position | parkrunner | Run Time | ||||
133 | Harriet ARCHER | 00:38:11 | ||||
York parkrun | ||||||
Position | parkrunner | Run Time | ||||
304 | Jude WHEELER | 00:28:34 | ||||
South Norwood parkrun | ||||||
Position | parkrunner | Run Time | ||||
84 | Lorraine TURNER | 00:31:24 | ||||
Tilgate parkrun | ||||||
Position | parkrunner | Run Time | ||||
243 | Eileen LEONARD | 00:30:14 | ||||
Homewood parkrun | ||||||
Position | parkrunner | Run Time | ||||
79 | Karen CHART | 00:34:24 | ||||
Hagley parkrun | ||||||
Position | parkrunner | Run Time | ||||
378 | Melvin TRUNDLEY | 00:36:58 | ||||
426 | Ria TRUNDLEY | 00:45:02 |
Sat/Sun 17/18 Dec 2022parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
82 | Steve COONEY | 00:25:04 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
18 | John CAZABON | 00:22:46 | ||||
46 | Gary THOMPSON | 00:25:19 | ||||
55 | Jonathan SHARROCK | 00:26:05 | ||||
57 | Alex LEGGE | 00:26:12 | ||||
74 | Robert NYMAN | 00:28:08 | ||||
78 | Mark EDWARDS | 00:28:25 | ||||
95 | Sarah READ | 00:30:32 | ||||
98 | Steve DOWN | 00:30:54 | ||||
100 | Sarah TINDLEY | 00:31:16 | ||||
101 | Lorraine TURNER | 00:31:26 | ||||
106 | Karen CHART | 00:31:40 | ||||
124 | Alan LAWRENCE | 00:35:25 | ||||
132 | Tim GRAY | 00:37:56 | ||||
136 | Maria LAWRENCE | 00:38:38 | ||||
147 | Helen ELDERFIELD | 00:49:52 | ||||
148 | Eileen LEONARD | 00:50:11 | ||||
149 | Jenny MACDONNELL | 00:50:12 | ||||
151 | Andrew MCGOVERN | 00:56:04 | ||||
Hagley parkrun | ||||||
Position | parkrunner | Run Time | ||||
357 | Melvin TRUNDLEY | 00:41:37 | ||||
382 | Ria TRUNDLEY | 00:54:52 | ||||
Karpendonkse Plas parkrun | ||||||
Position | parkrunner | Run Time | ||||
8 | Andy STALLEY | 00:21:59 | ||||
26 | Gill STALLEY | 00:32:14 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
10 | Rico ANDREWS | 00:10:02 | ||||
Figges Marsh junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
4 | Matthew GRAY | 00:12:29 |
Sat/Sun 10/11 Dec 2022parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
7 | Lisa ROONEY | 00:20:02 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
7 | John CAZABON | 00:22:01 | ||||
10 | Andrew MCGOVERN | 00:22:54 | ||||
23 | Gary THOMPSON | 00:25:10 | ||||
30 | Martin LLOYD | 00:25:50 | ||||
37 | Robert NYMAN | 00:27:07 | ||||
42 | Bob JAMES | 00:27:51 | ||||
53 | Alex LEGGE | 00:29:45 | ||||
55 | Sarah TINDLEY | 00:30:10 | ||||
58 | Stephen DOWN | 00:30:40 | ||||
59 | Eileen LEONARD | 00:30:42 | ||||
63 | Sarah READ | 00:31:24 | ||||
72 | Maria LAWRENCE | 00:32:41 | ||||
79 | Alan LAWRENCE | 00:34:50 | ||||
85 | Tim GRAY | 00:36:02 | ||||
86 | Rupert QUESTED | 00:36:33 | ||||
93 | Helen ELDERFIELD | 00:49:20 | ||||
94 | Jenny MACDONNELL | 00:49:21 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
60 | Steve COONEY | 00:22:42 | ||||
362 | Dave QUICKENDEN | 00:38:20 | ||||
Mile End parkrun | ||||||
Position | parkrunner | Run Time | ||||
247 | Harriet ARCHER | 00:38:18 | ||||
Hagley parkrun | ||||||
Position | parkrunner | Run Time | ||||
286 | Melvin TRUNDLEY | 00:36:01 | ||||
327 | Ria TRUNDLEY | 00:50:56 | ||||
Haga parkrun | ||||||
Position | parkrunner | Run Time | ||||
64 | Karen CHART | 00:31:42 | ||||
Warwick Racecourse parkrun | ||||||
Position | parkrunner | Run Time | ||||
52 | Jonathan SHARROCK | 00:24:40 | ||||
Kemnader See parkrun | ||||||
Position | parkrunner | Run Time | ||||
3 | Andy STALLEY | 00:21:01 | ||||
11 | Gill STALLEY | 00:31:53 | ||||
Figges Marsh junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
4 | Matthew GRAY | 00:12:39 |
Sat/Sun 3/4 Dec 2022parkrun |
||||||
Position | parkrunner | Run Time | ||||
4 | John CAZABON | 00:22:23 | ||||
5 | Andrew MCGOVERN | 00:22:40 | ||||
28 | Gary THOMPSON | 00:25:49 | ||||
31 | Alex LEGGE | 00:26:10 | ||||
37 | Rico ANDREWS | 00:26:50 | ||||
40 | Jonathan SHARROCK | 00:26:59 | ||||
61 | Sarah TINDLEY | 00:30:20 | ||||
62 | Lorraine TURNER | 00:30:22 | ||||
76 | Stephen DOWN | 00:32:19 | ||||
81 | Maria LAWRENCE | 00:33:07 | ||||
92 | Rupert QUESTED | 00:37:55 | ||||
98 | Alan LAWRENCE | 00:40:10 | ||||
101 | Mark EDWARDS | 00:43:20 | ||||
102 | Jenny MACDONNELL | 00:43:22 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
127 | Steve COONEY | 00:24:37 | ||||
481 | Dave QUICKENDEN | 00:39:11 | ||||
Medina I.O.W. parkrun | ||||||
Position | parkrunner | Run Time | ||||
122 | Karen CHART | 00:32:00 | ||||
Folkestone parkrun | ||||||
Position | parkrunner | Run Time | ||||
139 | Sarah READ | 00:28:49 | ||||
Mole Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
184 | Melvin TRUNDLEY | 00:51:15 | ||||
185 | Ria TRUNDLEY | 00:51:24 | ||||
Allerpark parkrun | ||||||
Position | parkrunner | Run Time | ||||
2 | Andy STALLEY | 00:20:52 | ||||
14 | Gill STALLEY | 00:32:48 | ||||
Ashford parkrun | ||||||
Position | parkrunner | Run Time | ||||
145 | Tim GRAY | 00:36:58 |
Sun 27 Nov 2022Beddington Park 10k |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
14 | Chris Catt | 00:47:01 | ||||
17 | Darren Stevens | 00:47:35 | ||||
26 | Mark Edwards | 00:52:33 | ||||
31 | Elaine Reid | 00:54:07 | ||||
37 | Monica Fisk | 00:56:36 | ||||
47 | Tamsyn Down | 01:00:23 | ||||
79 | Nicola Emms | 01:12:18 |
Sat/Sun 26/27 Nov 2022parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
4 | Lisa ROONEY | 00:19:22 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
7 | John CAZABON | 00:22:25 | ||||
9 | Andrew MCGOVERN | 00:22:56 | ||||
26 | Gary THOMPSON | 00:25:26 | ||||
34 | Rico ANDREWS | 00:26:24 | ||||
35 | Jonathan SHARROCK | 00:26:25 | ||||
51 | Bob JAMES | 00:28:22 | ||||
52 | Robert NYMAN | 00:28:24 | ||||
62 | Louise ANDREWS | 00:29:35 | ||||
70 | Eileen LEONARD | 00:30:20 | ||||
84 | Stephen DOWN | 00:32:09 | ||||
90 | Maria LAWRENCE | 00:32:48 | ||||
107 | Alan LAWRENCE | 00:38:14 | ||||
110 | Rupert QUESTED | 00:39:02 | ||||
120 | Helen ELDERFIELD | 00:48:49 | ||||
121 | Jenny MACDONNELL | 00:48:50 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
134 | Steve COONEY | 00:24:41 | ||||
Riddlesdown parkrun | ||||||
Position | parkrunner | Run Time | ||||
6 | Glen SMITH | 00:21:35 | ||||
Clair parkrun | ||||||
Position | parkrunner | Run Time | ||||
69 | Melvin TRUNDLEY | 00:28:20 | ||||
146 | Ria TRUNDLEY | 00:46:17 | ||||
Church Mead parkrun | ||||||
Position | parkrunner | Run Time | ||||
94 | Karen CHART | 00:39:33 | ||||
Allerpark parkrun | ||||||
Position | parkrunner | Run Time | ||||
3 | Andy STALLEY | 00:20:38 | ||||
31 | Gill STALLEY | 00:32:42 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
2 | Rico ANDREWS | 00:09:17 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
20 | Josh COONEY | 00:10:08 | ||||
68 | Pippa COONEY | 00:15:33 | ||||
Folkestone parkrun | ||||||
Position | parkrunner | Run Time | ||||
242 | Tim GRAY | 00:37:35 | ||||
Figges Marsh junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
1 | Matthew GRAY | 00:10:15 |
Sat/Sun 19/20 Nov 2022parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
99 | Jude WHEELER | 00:29:43 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
29 | Alex LEGGE | 00:25:36 | ||||
43 | Rico ANDREWS | 00:27:48 | ||||
46 | Robert NYMAN | 00:28:26 | ||||
61 | Louise ANDREWS | 00:29:42 | ||||
67 | Eileen LEONARD | 00:30:25 | ||||
68 | Bob JAMES | 00:30:25 | ||||
88 | Maria LAWRENCE | 00:32:37 | ||||
91 | Stephen DOWN | 00:34:46 | ||||
102 | Alan LAWRENCE | 00:36:13 | ||||
103 | Nicola EMMS | 00:36:36 | ||||
118 | Rupert QUESTED | 00:40:57 | ||||
126 | Helen ELDERFIELD | 00:49:01 | ||||
127 | Jenny MACDONNELL | 00:49:02 | ||||
133 | Tim GRAY | 00:57:24 | ||||
136 | Annette HELLIWELL | 01:00:14 | ||||
Eastbourne parkrun | ||||||
Position | parkrunner | Run Time | ||||
194 | Alison FOX | 00:32:23 | ||||
Ashford parkrun | ||||||
Position | parkrunner | Run Time | ||||
126 | Sarah READ | 00:28:54 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
202 | Steve COONEY | 00:26:06 | ||||
Lloyd parkrun, Croydon | ||||||
Position | parkrunner | Run Time | ||||
46 | Jonathan SHARROCK | 00:26:09 | ||||
Folkestone parkrun | ||||||
Position | parkrunner | Run Time | ||||
164 | Karen CHART | 00:29:44 | ||||
Küchenholz parkrun | ||||||
Position | parkrunner | Run Time | ||||
7 | Andy STALLEY | 00:21:55 | ||||
24 | Gill STALLEY | 00:35:37 | ||||
Mole Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
153 | Melvin TRUNDLEY | 00:36:22 | ||||
174 | Ria TRUNDLEY | 00:59:30 | ||||
Hazelwood parkrun | ||||||
Position | parkrunner | Run Time | ||||
86 | Harriet ARCHER | 00:37:56 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
3 | Rico ANDREWS | 00:09:35 | ||||
Figges Marsh junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
1 | Matthew GRAY | 00:09:36 |
Sat/Sun 12/13 Nov 2022parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
73 | Steve COONEY | 00:24:51 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
40 | Gary THOMPSON | 00:25:12 | ||||
79 | Sarah TINDLEY | 00:29:34 | ||||
84 | Alex LEGGE | 00:29:50 | ||||
96 | Sarah READ | 00:30:59 | ||||
109 | Maria LAWRENCE | 00:32:11 | ||||
127 | Alan LAWRENCE | 00:35:42 | ||||
130 | John HELLIWELL | 00:36:00 | ||||
153 | Jenny MACDONNELL | 00:48:50 | ||||
154 | Helen ELDERFIELD | 00:48:51 | ||||
Greenwich parkrun | ||||||
Position | parkrunner | Run Time | ||||
151 | Melvin TRUNDLEY | 00:34:00 | ||||
185 | Ria TRUNDLEY | 00:43:52 | ||||
Lloyd parkrun, Croydon | ||||||
Position | parkrunner | Run Time | ||||
44 | Jonathan SHARROCK | 00:26:19 | ||||
Coldham's Common parkrun | ||||||
Position | parkrunner | Run Time | ||||
39 | Andrew MCGOVERN | 00:21:12 | ||||
Mildenhall Hub parkrun | ||||||
Position | parkrunner | Run Time | ||||
58 | Karen CHART | 00:30:29 | ||||
Prießnitzgrund parkrun | ||||||
Position | parkrunner | Run Time | ||||
5 | Andy STALLEY | 00:21:34 | ||||
27 | Gill STALLEY | 00:36:19 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
8 | Rico ANDREWS | 00:09:33 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
21 | Josh COONEY | 00:10:00 | ||||
Sandwell Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
89 | Tim GRAY | 00:36:59 | ||||
Figges Marsh junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
24 | Matthew GRAY | 00:25:29 |
Sat/Sun 5/6 Nov 2022parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
5 | Lisa ROONEY | 00:19:20 | ||||
28 | Jenny COONEY | 00:22:33 | ||||
51 | Steve COONEY | 00:24:08 | ||||
112 | Tamsyn DOWN | 00:29:16 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
3 | Mark CONSTANTINOU | 00:20:51 | ||||
4 | Antony CONSTANTINOU | 00:20:54 | ||||
5 | Adam TAYLOR | 00:21:34 | ||||
7 | John CAZABON | 00:22:28 | ||||
11 | Keith DUNNING | 00:23:16 | ||||
18 | Gary THOMPSON | 00:24:44 | ||||
29 | Alex LEGGE | 00:25:22 | ||||
52 | Bob JAMES | 00:28:33 | ||||
53 | Jonathan SHARROCK | 00:28:45 | ||||
63 | Sarah TINDLEY | 00:29:37 | ||||
65 | Eileen LEONARD | 00:29:57 | ||||
67 | Louise ANDREWS | 00:30:18 | ||||
70 | Lorraine TURNER | 00:30:26 | ||||
71 | Robert NYMAN | 00:30:31 | ||||
97 | Rosa CONSTANTINOU | 00:34:54 | ||||
126 | Maria LAWRENCE | 01:04:49 | ||||
Eastbourne parkrun | ||||||
Position | parkrunner | Run Time | ||||
210 | Alison FOX | 00:32:00 | ||||
York parkrun | ||||||
Position | parkrunner | Run Time | ||||
162 | Jude WHEELER | 00:26:30 | ||||
Ashford parkrun | ||||||
Position | parkrunner | Run Time | ||||
138 | Sarah READ | 00:29:56 | ||||
Riddlesdown parkrun | ||||||
Position | parkrunner | Run Time | ||||
6 | Glen SMITH | 00:21:32 | ||||
Eden Project parkrun | ||||||
Position | parkrunner | Run Time | ||||
141 | Melvin TRUNDLEY | 00:33:38 | ||||
176 | Ria TRUNDLEY | 00:45:45 | ||||
Seaford Beach parkrun | ||||||
Position | parkrunner | Run Time | ||||
75 | Karen CHART | 00:29:22 | ||||
Royal Canal parkrun, Kilcock | ||||||
Position | parkrunner | Run Time | ||||
27 | Mark EDWARDS | 00:26:35 | ||||
91 | Jenny MACDONNELL | 00:46:11 | ||||
Ziegelwiese parkrun | ||||||
Position | parkrunner | Run Time | ||||
4 | Andy STALLEY | 00:21:00 | ||||
14 | Gill STALLEY | 00:38:05 | ||||
Figges Marsh junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
1 | Matthew GRAY | 00:10:32 |
Sat 22 Oct 2022parkrun |
||||||
Position | parkrunner | Run Time | ||||
7 | Glen SMITH | 00:20:51 | ||||
12 | Andrew MCGOVERN | 00:22:36 | ||||
31 | Jonathan SHARROCK | 00:25:14 | ||||
32 | Alex LEGGE | 00:25:33 | ||||
35 | Mark EDWARDS | 00:26:09 | ||||
46 | Robert JAMES | 00:27:48 | ||||
47 | Gary THOMPSON | 00:27:48 | ||||
48 | Tamsyn DOWN | 00:28:02 | ||||
87 | Stephen DOWN | 00:32:40 | ||||
94 | Melvin TRUNDLEY | 00:35:16 | ||||
95 | Rosa CONSTANTINOU | 00:35:25 | ||||
102 | Nicola EMMS | 00:37:04 | ||||
117 | Jenny MACDONNELL | 00:48:27 | ||||
118 | Helen ELDERFIELD | 00:48:29 | ||||
119 | Rupert QUESTED | 00:54:31 | ||||
120 | Ria TRUNDLEY | 01:00:09 | ||||
121 | Sarah READ | 01:00:12 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
119 | Steve COONEY | 00:23:47 | ||||
Heslington parkrun | ||||||
Position | parkrunner | Run Time | ||||
152 | Jude WHEELER | 00:27:03 | ||||
Alton Water parkrun | ||||||
Position | parkrunner | Run Time | ||||
38 | Maria LAWRENCE | 00:32:41 | ||||
46 | Alan LAWRENCE | 00:36:36 | ||||
Prinzenpark parkrun | ||||||
Position | parkrunner | Run Time | ||||
2 | Andy STALLEY | 00:22:25 | ||||
17 | Gill STALLEY | 00:51:10 | ||||
Leavesden Country parkrun | ||||||
Position | parkrunner | Run Time | ||||
175 | Karen CHART | 00:31:07 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
13 | Rico ANDREWS | 00:09:56 | ||||
Maldon Prom parkrun | ||||||
Position | parkrunner | Run Time | ||||
164 | Matthew GRAY | 00:30:51 | ||||
211 | Tim GRAY | 00:34:36 | ||||
266 | Sue GRAY | 00:55:16 | ||||
267 | Marie GRAY | 00:58:34 | ||||
Chelmsford junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
6 | Matthew GRAY | 00:08:59 |
Sun 30 Oct 2022Braunschweiger Marathon |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
5 | Andy Stalley | M50 | 03:21:15 |
Thur 27 Oct 2022Unicorns v Gryphons - Beddington Park - 3.7 miles |
Sun 23 Oct 2022Croydon 10k |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
54 | John Cazabon | M50 | 00:44:37 | 00:44:29 | ||
106 | Darren Stevens |
M50 | 00:50:05 | 00:49:52 | ||
145 | Jo Dodge | L45 | 00:54:40 | 00:54:30 | ||
163 | Elaine Reid | L45 | 00:56:56 | 00:56:41 | ||
186 | Eileen Leonard | L65 | 00:59:39 | 00:59:25 | ||
201 | Tamsyn Down | L45 | 01:02:21 | 01:02:00 | ||
202 | Louise Andrews | L45 | 01:02:27 | 01:02:12 | ||
216 | Karen Chart | L45 | 01:05:51 | 01:05:37 |
Sat 22 Oct 2022parkrun |
||||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
9 | Mark CONSTANTINOU | 00:20:51 | ||||
10 | Antony CONSTANTINOU | 00:20:52 | ||||
34 | Karthi MAHADEVAN | 00:24:56 | ||||
37 | Gary THOMPSON | 00:25:14 | ||||
44 | Martin LLOYD | 00:26:19 | ||||
59 | Sarah TINDLEY | 00:29:19 | ||||
78 | Maria LAWRENCE | 00:32:52 | ||||
83 | Stephen DOWN | 00:33:50 | ||||
87 | Jonathan SHARROCK | 00:34:31 | ||||
93 | Matthew MCGOVERN | 00:35:25 | ||||
107 | Rosa CONSTANTINOU | 00:37:39 | ||||
120 | Patrick MCGOVERN | 00:47:12 | ||||
121 | Andrew MCGOVERN | 00:47:14 | ||||
124 | Alan LAWRENCE | 00:48:34 | ||||
125 | Alex LEGGE | 00:52:40 | ||||
126 | Jenny MACDONNELL | 00:52:40 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
57 | Steve COONEY | 00:22:04 | ||||
58 | Jenny COONEY | 00:22:04 | ||||
232 | Matthew ROONEY | 00:27:05 | ||||
511 | Dave QUICKENDEN | 00:39:52 | ||||
Mole Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
175 | Melvin TRUNDLEY | 00:36:25 | ||||
198 | Ria TRUNDLEY | 00:47:17 | ||||
Goffert parkrun | ||||||
Position | parkrunner | Run Time | ||||
1 | Andy STALLEY | 00:23:13 | ||||
14 | Gill STALLEY | 00:57:25 | ||||
Sutcliffe parkrun | ||||||
Position | parkrunner | Run Time | ||||
122 | Karen CHART | 00:28:45 |
Sun 16 Oct 2022Great South Run |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
15 | LISA ROONEY | L40 | 01:01:52 | |||
585 | Ben James | SM | 01:09:27 | |||
4591 | Gary Thompson | M50 | 01:31:37 |
Sat/Sun 15/16 Oct 2022parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
19 | Andy STALLEY | 00:22:22 | ||||
162 | Gill STALLEY | 00:47:53 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
18 | Alex LEGGE | 00:25:15 | ||||
21 | Jonathan SHARROCK | 00:26:09 | ||||
45 | Sarah READ | 00:30:55 | ||||
52 | Karen CHART | 00:31:29 | ||||
62 | Maria LAWRENCE | 00:32:55 | ||||
88 | Alan LAWRENCE | 00:37:23 | ||||
98 | Helen ELDERFIELD | 00:48:26 | ||||
99 | Jenny MACDONNELL | 00:48:27 | ||||
102 | Rupert QUESTED | 00:57:13 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
50 | Steve COONEY | 00:22:10 | ||||
Bracknell parkrun | ||||||
Position | parkrunner | Run Time | ||||
174 | Melvin TRUNDLEY | 00:38:10 | ||||
210 | Ria TRUNDLEY | 00:45:13 | ||||
Whinlatter Forest parkrun | ||||||
Position | parkrunner | Run Time | ||||
15 | Caroline CATTINI | 00:28:09 | ||||
Poolsbrook parkrun | ||||||
Position | parkrunner | Run Time | ||||
97 | Jude WHEELER | 00:28:55 | ||||
Seaford Beach parkrun | ||||||
Position | parkrunner | Run Time | ||||
43 | Richard FOX | 00:26:20 | ||||
130 | Alison FOX | 00:33:41 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
9 | Rico ANDREWS | 00:09:22 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
39 | Josh COONEY | 00:10:01 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
83 | Stephen DOWN | 00:36:19 | ||||
85 | Rosa CONSTANTINOU | 00:36:39 | ||||
87 | Tim GRAY | 00:37:04 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
73 | Matthew GRAY | 00:10:56 |
Sat 9 Oct 2022Royal Parks Half |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
