![]() |
Road Results 2021 |
Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us| Club Kit |
Thur 30 Dec 2021Frozen Phoenix Day 2 |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
1 | Andy Stalley (32.8 miles) | M50 | 05:12:05 | |||
25 | Grace Charley (26.2 miles) | L40 | 06:18:45 | |||
26 | Paul Cooper (26.2 miles) | M45 | 06:18:59 |
Mon 27 Dec 2021Year End Time Turner |
Road Results Index Full Results Andy's 150th ultra. |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
1 | Andy Stalley (50k) | M50 | 05:24:45 |
Sat 25/Sun 26 Dec 2021parkrun |
||||||
Sedgefield parkrun | ||||||
Position | parkrunner | Run Time | ||||
19 | Antony CONSTANTINOU | 00:20:34 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
14 | Matthew GRAY | 00:12:03 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
16 | Steve COONEY | 00:22:14 | ||||
28 | Glen SMITH | 00:23:24 | ||||
29 | Keith DUNNING | 00:23:29 | ||||
66 | Martin LLOYD | 00:26:35 | ||||
69 | Jonathan SHARROCK | 00:26:42 | ||||
76 | Mark EDWARDS | 00:27:43 | ||||
87 | Jenny MACDONNELL | 00:28:30 | ||||
92 | Alex LEGGE | 00:29:30 | ||||
112 | Karen CHART | 00:31:55 | ||||
120 | Eileen LEONARD | 00:32:34 | ||||
139 | Maria LAWRENCE | 00:35:19 | ||||
149 | Alan LAWRENCE | 00:36:40 | ||||
162 | Matthew GRAY | 00:38:42 | ||||
163 | Sue GRAY | 00:38:46 | ||||
164 | Tim GRAY | 00:39:12 | ||||
165 | Rupert QUESTED | 00:39:32 | ||||
Eastbourne parkrun | ||||||
Position | parkrunner | Run Time | ||||
62 | Richard FOX | 00:23:20 | ||||
259 | Alison FOX | 00:34:10 | ||||
York parkrun | ||||||
Position | parkrunner | Run Time | ||||
267 | Jude WHEELER | 00:27:30 | ||||
East Grinstead parkrun | ||||||
Position | parkrunner | Run Time | ||||
32 | Andy STALLEY | 00:28:37 | ||||
Mole Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
201 | Melvin TRUNDLEY | 00:36:20 | ||||
234 | Ria TRUNDLEY | 00:44:28 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
19 | Rico ANDREWS | 00:13:03 |
Sat 18/Sun 19 Dec 2021parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
15 | James MCCLINTOCK | 00:21:06 | ||||
33 | Andy STALLEY | 00:23:15 | ||||
82 | Matthew ROONEY | 00:27:13 | ||||
129 | Maria LAWRENCE | 00:32:21 | ||||
147 | Alan LAWRENCE | 00:35:15 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
5 | Glen SMITH | 00:20:51 | ||||
27 | Gary THOMPSON | 00:24:38 | ||||
39 | Jonathan SHARROCK | 00:26:19 | ||||
46 | Robert NYMAN | 00:27:58 | ||||
50 | Mark EDWARDS | 00:28:30 | ||||
52 | Jenny MACDONNELL | 00:28:44 | ||||
57 | Annette HELLIWELL | 00:29:28 | ||||
78 | Karen CHART | 00:31:33 | ||||
73 | Sarah TINDLEY | 00:31:09 | ||||
83 | Sue GRAY | 00:32:10 | ||||
79 | Eileen LEONARD | 00:31:35 | ||||
89 | Andrew MCGOVERN | 00:33:57 | ||||
100 | Rupert QUESTED | 00:38:54 | ||||
Eastbourne parkrun | ||||||
Position | parkrunner | Run Time | ||||
72 | Richard FOX | 00:24:10 | ||||
204 | Alison FOX | 00:34:13 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
113 | Steve COONEY | 00:24:25 | ||||
404 | Dave QUICKENDEN | 00:36:35 | ||||
Lloyd parkrun, Croydon | ||||||
Position | parkrunner | Run Time | ||||
95 | Andy SCHENDEL | 00:35:54 | ||||
Alice Holt parkrun | ||||||
Position | parkrunner | Run Time | ||||
190 | Melvin TRUNDLEY | 00:35:23 | ||||
222 | Ria TRUNDLEY | 00:42:23 | ||||
Bedgebury Pinetum parkrun | ||||||
Position | parkrunner | Run Time | ||||
61 | Alex LEGGE | 00:27:21 |
Thur 16 Dec 2021Christmas Challenge |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
5 | Andy Stalley | M50 | 04:48:01 | |||
24 | Grace Charley | L40 | 05:48:35 | |||
25 | Paul Cooper | M45 | 05:48:37 |
Sat 11/Sun 12 Dec 2021parkrun |
||||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
26 | Matthew GRAY | 00:11:40 | ||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
28 | Andy STALLEY | 00:23:11 | ||||
72 | Matthew ROONEY | 00:27:48 | ||||
118 | Maria LAWRENCE | 00:32:28 | ||||
152 | Ria TRUNDLEY | 00:48:22 | ||||
153 | Melvin TRUNDLEY | 00:48:23 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
3 | Glen SMITH | 00:21:26 | ||||
17 | Gary THOMPSON | 00:24:30 | ||||
31 | Jonathan SHARROCK | 00:26:18 | ||||
40 | Robert NYMAN | 00:28:04 | ||||
45 | Jenny MACDONNELL | 00:28:19 | ||||
52 | Alex LEGGE | 00:29:09 | ||||
58 | Karen CHART | 00:30:35 | ||||
66 | Sarah TINDLEY | 00:31:42 | ||||
75 | Sue GRAY | 00:32:40 | ||||
76 | Sarah READ | 00:32:51 | ||||
77 | Eileen LEONARD | 00:32:54 | ||||
83 | Tamsyn DOWN | 00:34:42 | ||||
95 | Tim GRAY | 00:38:37 | ||||
96 | Rupert QUESTED | 00:39:03 | ||||
Eastbourne parkrun | ||||||
Position | parkrunner | Run Time | ||||
100 | Richard FOX | 00:26:17 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
35 | Steve COONEY | 00:21:03 | ||||
Tooting Common parkrun | ||||||
Position | parkrunner | Run Time | ||||
46 | Andrew MCGOVERN | 00:21:46 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
26 | Josh COONEY | 00:10:43 | ||||
38 | Scarlett ROONEY | 00:11:35 | ||||
67 | Pippa COONEY | 00:18:17 |
Sat 4/Sun 5 Dec 2021parkrun |
||||||
Swanley parkrun | ||||||
Position | parkrunner | Run Time | ||||
65 | Sue GRAY | 00:32:02 | ||||
80 | Matthew GRAY | 00:37:21 | ||||
82 | Tim GRAY | 00:38:07 | ||||
101 | Marie GRAY | 00:57:33 | ||||
Latchmere Rec junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
10 | Matthew GRAY | 00:10:41 | ||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
26 | Lisa ROONEY | 00:20:07 | ||||
75 | Andy STALLEY | 00:23:15 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
21 | Gary THOMPSON | 00:24:40 | ||||
43 | Martin LLOYD | 00:26:11 | ||||
61 | Karen CHART | 00:30:58 | ||||
69 | Sarah TINDLEY | 00:32:00 | ||||
81 | Maria LAWRENCE | 00:34:52 | ||||
88 | Alan LAWRENCE | 00:37:14 | ||||
90 | Rupert QUESTED | 00:39:35 | ||||
106 | Jenny MACDONNELL | 00:56:32 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
32 | Steve COONEY | 00:21:07 | ||||
374 | Dave QUICKENDEN | 00:36:32 | ||||
Folkestone parkrun | ||||||
Position | parkrunner | Run Time | ||||
71 | Sarah READ | 00:27:56 | ||||
Mole Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
145 | Melvin TRUNDLEY | 00:38:17 | ||||
168 | Ria TRUNDLEY | 00:48:25 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
5 | Rico ANDREWS | 00:09:57 | ||||
Surbiton junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
20 | Josh COONEY | 00:11:24 |
Sun 5 Dec 2021Hog's Back |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
178 | Jenny MacDonnell | L50 | 01:01:37 | 01:01:07 | ||
217 | Mark Edwards | M55 | 01:05:14 | 01:04:44 |
Thur 2 Dec 2021Recurring Handicap |
Sun 28 Nov 2021Richmond 10k |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
68 | Lisa Rooney | L40 | 00:39:13 | 00:39:11 | ||
182 | John Cazabon | M50 | 00:46:03 | 00:45:48 | ||
296 | Robert Nyman | M55 | 00:57:18 | 00:56:54 | ||
303 | Helen Elderfield | L60 | 00:58:24 | 00:57:51 | ||
308 | Eileen Leonard | L60 | 00:59:10 | 00:58:37 |
Sun 28 Nov 2021Beddington Park 10k |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
9 | Adam Taylor | M40 | 00:42:45 |
Sat 27/Sun 28 Nov 2021parkrun |
||||||
Position | parkrunner | Run Time | ||||
Dartford Heath parkrun | ||||||
Position | parkrunner | Run Time | ||||
41 | Tim GRAY | 00:36:08 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
23 | Matthew GRAY | 00:10:59 | ||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
37 | Andy STALLEY | 00:24:11 | ||||
68 | Matthew ROONEY | 00:27:22 | ||||
120 | Jude WHEELER | 00:34:28 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
23 | Gary THOMPSON | 00:24:32 | ||||
58 | Annette HELLIWELL | 00:28:43 | ||||
64 | Helen ELDERFIELD | 00:30:27 | ||||
65 | Jenny MACDONNELL | 00:30:27 | ||||
73 | Karen CHART | 00:31:16 | ||||
81 | Eileen LEONARD | 00:32:16 | ||||
84 | Sue GRAY | 00:32:27 | ||||
105 | Rupert QUESTED | 00:40:29 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
43 | Steve COONEY | 00:21:11 | ||||
391 | Dave QUICKENDEN | 00:35:29 | ||||
Lloyd parkrun, Croydon | ||||||
Position | parkrunner | Run Time | ||||
28 | Andrew MCGOVERN | 00:23:18 | ||||
Bear Creek Greenbelt parkrun | ||||||
Position | parkrunner | Run Time | ||||
8 | Alex LEGGE | 00:25:43 | ||||
Broadwater parkrun | ||||||
Position | parkrunner | Run Time | ||||
97 | Maria LAWRENCE | 00:32:59 | ||||
116 | Alan LAWRENCE | 00:35:16 | ||||
130 | Melvin TRUNDLEY | 00:37:58 | ||||
137 | Ria TRUNDLEY | 00:44:17 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
34 | Scarlett ROONEY | 00:11:31 |
Sat 20/Sun 21 Nov 2021parkrun |
||||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
32 | Matthew GRAY | 00:12:24 | ||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
85 | Matthew ROONEY | 00:26:22 | ||||
105 | Elaine REID | 00:27:47 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
31 | Gary THOMPSON | 00:24:06 | ||||
72 | Martin LLOYD | 00:27:57 | ||||
73 | Robert NYMAN | 00:28:07 | ||||
75 | Jenny MACDONNELL | 00:28:19 | ||||
76 | Mark EDWARDS | 00:28:22 | ||||
83 | Karen CHART | 00:29:51 | ||||
86 | Eileen LEONARD | 00:30:23 | ||||
95 | Sue GRAY | 00:31:23 | ||||
99 | Maria LAWRENCE | 00:31:58 | ||||
112 | Tamsyn DOWN | 00:36:09 | ||||
106 | Alan LAWRENCE | 00:34:13 | ||||
Beckenham Place parkrun | ||||||
Position | parkrunner | Run Time | ||||
138 | Sarah READ | 00:29:07 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
38 | Steve COONEY | 00:20:45 | ||||
Bracknell parkrun | ||||||
Position | parkrunner | Run Time | ||||
80 | Jonathan SHARROCK | 00:26:22 | ||||
Colney Lane parkrun | ||||||
Position | parkrunner | Run Time | ||||
115 | Jude WHEELER | 00:27:59 | ||||
Cassiobury parkrun | ||||||
Position | parkrunner | Run Time | ||||
26 | Andrew MCGOVERN | 00:20:38 | ||||
Penrose parkrun | ||||||
Position | parkrunner | Run Time | ||||
121 | Melvin TRUNDLEY | 00:32:34 | ||||
149 | Ria TRUNDLEY | 00:40:44 | ||||
Dishley parkrun, Loughborough | ||||||
Position | parkrunner | Run Time | ||||
183 | Rupert QUESTED | 00:36:34 | ||||
Tapijn parkrun | ||||||
Position | parkrunner | Run Time | ||||
2 | Andy STALLEY | 00:21:23 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
6 | Rico ANDREWS | 00:09:48 | ||||
Surbiton junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
22 | Josh COONEY | 00:10:39 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
56 | Scarlett ROONEY | 00:11:43 |
Sat 13/Sun 14 Nov 2021parkrun |
||||||
Swanley parkrun | ||||||
Position | parkrunner | Run Time | ||||
96 | Sue GRAY | 00:33:05 | ||||
Wimbledon Common parkrun | ||||||
Position | parkrunner | Run Time | ||||
41 | Steve COONEY | 00:21:06 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
12 | Joe VICTOR | 00:22:06 | ||||
39 | Emmanuel VICTOR | 00:24:33 | ||||
66 | Jonathan SHARROCK | 00:27:05 | ||||
67 | Magdalena VICTOR | 00:27:12 | ||||
68 | Roy VICTOR | 00:27:12 | ||||
129 | Rupert QUESTED | 00:46:29 | ||||
134 | Tim GRAY | 00:56:12 | ||||
135 | Tamsyn DOWN | 00:56:13 | ||||
Finsbury parkrun | ||||||
Position | parkrunner | Run Time | ||||
340 | Robert NYMAN | 00:28:59 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
420 | Chris BROOKE | 00:33:35 | ||||
462 | Dave QUICKENDEN | 00:35:47 | ||||
Linford Wood parkrun | ||||||
Position | parkrunner | Run Time | ||||
78 | Karen CHART | 00:28:47 | ||||
Malling parkrun | ||||||
Position | parkrunner | Run Time | ||||
110 | Maria LAWRENCE | 00:32:00 | ||||
134 | Melvin TRUNDLEY | 00:35:00 | ||||
156 | Ria TRUNDLEY | 00:39:22 | ||||
169 | Alan LAWRENCE | 00:47:25 | ||||
Leinpfad parkrun | ||||||
Position | parkrunner | Run Time | ||||
3 | Andy STALLEY | 00:21:41 | ||||
Seaford Beach parkrun | ||||||
Position | parkrunner | Run Time | ||||
35 | Richard FOX | 00:24:33 | ||||
117 | Alison FOX | 00:32:27 | ||||
Bethlem Royal Hospital parkrun | ||||||
Position | parkrunner | Run Time | ||||
16 | Andrew MCGOVERN | 00:24:04 | ||||
Surbiton junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
28 | Josh COONEY | 00:10:39 |
Sat 6/Sun 7 Nov 2021parkrun |
||||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
76 | Matthew ROONEY | 00:26:55 | ||||
90 | Jude WHEELER | 00:28:17 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
8 | Joe VICTOR | 00:21:48 | ||||
9 | Glen SMITH | 00:22:12 | ||||
13 | Emmanuel VICTOR | 00:22:24 | ||||
28 | Gary THOMPSON | 00:24:07 | ||||
43 | Roy VICTOR | 00:25:51 | ||||
46 | Mark EDWARDS | 00:26:00 | ||||
53 | Jenny MACDONNELL | 00:26:42 | ||||
56 | Magdalena VICTOR | 00:27:04 | ||||
74 | Karen CHART | 00:29:00 | ||||
82 | Sarah READ | 00:30:12 | ||||
85 | Eileen LEONARD | 00:30:26 | ||||
98 | Sarah TINDLEY | 00:31:25 | ||||
105 | Sue GRAY | 00:32:00 | ||||
120 | Rupert QUESTED | 00:37:26 | ||||
127 | Tim GRAY | 00:43:02 | ||||
Eastbourne parkrun | ||||||
Position | parkrunner | Run Time | ||||
44 | Richard FOX | 00:22:08 | ||||
258 | Alison FOX | 00:31:51 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
50 | Steve COONEY | 00:21:18 | ||||
524 | Dave QUICKENDEN | 00:36:44 | ||||
Bethlem Royal Hospital parkrun | ||||||
Position | parkrunner | Run Time | ||||
63 | Alex LEGGE | 00:29:18 | ||||
Dietenbach parkrun | ||||||
Position | parkrunner | Run Time | ||||
7 | Andy STALLEY | 00:21:22 | ||||
28 | Gill STALLEY | 00:37:55 | ||||
Swanley parkrun | ||||||
Position | parkrunner | Run Time | ||||
145 | Maria LAWRENCE | 00:32:52 | ||||
151 | Alan LAWRENCE | 00:33:48 | ||||
173 | Melvin TRUNDLEY | 00:36:38 | ||||
192 | Ria TRUNDLEY | 00:41:51 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
6 | Rico ANDREWS | 00:09:42 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
46 | Scarlett ROONEY | 00:10:55 | ||||
92 | Tom DODGE | 00:13:13 |
Sat 30/Sun 31 Oct 2021parkrun |
Congratulations to Melvin on his 500th parkrun at Mole Valley. |
|||||
Victoria Dock parkrun | ||||||
Position | parkrunner | Run Time | ||||
76 | Sue GRAY | 00:31:32 | ||||
78 | Matthew GRAY | 00:33:00 | ||||
91 | Marie GRAY | 00:44:17 | ||||
92 | Tim GRAY | 00:44:18 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
13 | Matthew GRAY | 00:10:50 | ||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
9 | Lisa ROONEY | 00:20:42 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
6 | Antony CONSTANTINOU | 00:21:05 | ||||
8 | Joe VICTOR | 00:22:54 | ||||
22 | Gary THOMPSON | 00:24:46 | ||||
34 | Jonathan SHARROCK | 00:27:14 | ||||
37 | Robert NYMAN | 00:27:40 | ||||
46 | Alex LEGGE | 00:29:13 | ||||
62 | Sarah TINDLEY | 00:32:59 | ||||
71 | Karen CHART | 00:39:47 | ||||
York parkrun | ||||||
Position | parkrunner | Run Time | ||||
325 | Jude WHEELER | 00:28:54 | ||||
Ashford parkrun | ||||||
Position | parkrunner | Run Time | ||||
91 | Sarah READ | 00:28:41 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
50 | Andrew MCGOVERN | 00:22:40 | ||||
Mole Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
23 | James MCCLINTOCK | 00:22:44 | ||||
30 | Tony TRUNDLEY | 00:23:19 | ||||
45 | Steve COONEY | 00:24:23 | ||||
50 | Glen SMITH | 00:24:50 | ||||
71 | Richard FOX | 00:26:13 | ||||
185 | Maria LAWRENCE | 00:37:23 | ||||
201 | Melvin TRUNDLEY | 00:39:21 | ||||
202 | Alan LAWRENCE | 00:39:22 | ||||
212 | Rupert QUESTED | 00:42:26 | ||||
220 | Ria TRUNDLEY | 00:47:22 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
6 | Rico ANDREWS | 00:10:08 | ||||
Surbiton junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
23 | Josh COONEY | 00:12:24 |
Fri 29 Oct 2021Serpentine Last Friday 5k |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
72 | Jenny Cooney | L45 | 00:22:22 |
Sun 24 Oct 2021Newport Marathon |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
1831 | Annette Helliwell | L60 | 05:15:30 | 05:12:48 |
Sat 23/Sun 24 Oct 2021parkrun |
||||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
23 | Matthew GRAY | 00:11:08 | ||||
87 | Marie GRAY | 00:24:16 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
3 | Andrew MCGOVERN | 00:21:08 | ||||
57 | Jenny MACDONNELL | 00:27:59 | ||||
58 | Mark EDWARDS | 00:28:02 | ||||
61 | Elaine REID | 00:28:29 | ||||
111 | Rupert QUESTED | 00:46:51 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
42 | Steve COONEY | 00:20:26 | ||||
502 | Paul BOOTH | 00:35:10 | ||||
521 | Dave QUICKENDEN | 00:36:41 | ||||
Folkestone parkrun | ||||||
Position | parkrunner | Run Time | ||||
121 | Sarah READ | 00:27:59 | ||||
Heslington parkrun | ||||||
Position | parkrunner | Run Time | ||||
88 | Jude WHEELER | 00:26:23 | ||||
Mole Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
195 | Ria TRUNDLEY | 00:42:46 | ||||
California Country parkrun | ||||||
Position | parkrunner | Run Time | ||||
91 | Maria LAWRENCE | 00:31:14 | ||||
105 | Alan LAWRENCE | 00:33:32 | ||||
Dietenbach parkrun | ||||||
Position | parkrunner | Run Time | ||||
14 | Andy STALLEY | 00:21:11 | ||||
65 | Gill STALLEY | 00:45:43 | ||||
Sutcliffe parkrun | ||||||
Position | parkrunner | Run Time | ||||
70 | Alex LEGGE | 00:26:05 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
7 | Rico ANDREWS | 00:09:48 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
42 | Josh COONEY | 00:10:52 | ||||
107 | Pippa COONEY | 00:16:13 |
Fri 22 Oct 2021Queens of the Castle |
Road Results Index Full Results Congratulations to Paul on his 100th marathon. Paul reports: "My 99th marathon in Lisbon last Sunday with some
Collingwood members was fantastic and we all had a great week but we couldn’t
find a flake anywhere? |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
Karen Chart (26.2M) | L45 | 06:28:11 | ||||
Paul Cooper (26.2M) | M45 | 06:45:55 | ||||
Grace Charley (26.2M) | L40 | 06:46:29 | ||||
Tim Gray (15.7M) | M50 | 04:28:44 | ||||
Bob Chart (5.2M) | M50 | 00:50:18 |
Sun 17 Oct 2021Lisbon Half |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
2206 | Elaine Reid | L50 | 02:38:55 | 02:32:44 |
Sun 17 Oct 2021Lisbon Marathon |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
1764 | Darren Stevens | M50 | 05:11:30 | 05:06:39 | ||
1793 | Karen Chart | L45 | 05:18:35 | 05:13:46 | ||
1875 | Grace Charley | L45 | 05:59:34 | 05:54:51 | ||
1876 | Paul Cooper | M45 | 05:59:36 | 05:54:53 |
Sun 17 Oct 2021Cabbage Patch 10 |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
363 | Jenny Cooney | L45 | 01:16:43 |
Sun 17 Oct 2021Yorkshire Marathon |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
2431 | Sarah Read | L45 | 05:02:49 | 04:57:32 | PB |
Sun 17 Oct 2021Great South Run |
||||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
495 | Tom James | SM | 01:09:06 | |||
496 | Ben James | SM | 01:09:07 | |||
2035 | Laura Dowman | SL | 01:21:40 | |||
2553 | Gary Thompson | M40 | 01:24:19 | |||
2982 | Bob James | 01:26:11 |
Sat/Sun 16/17 Oct 2021parkrun |
||||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
17 | Matthew GRAY | 00:09:25 | ||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
60 | Matthew ROONEY | 00:25:43 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
4 | Joe VICTOR | 00:21:26 | ||||
6 | Andrew MCGOVERN | 00:21:35 | ||||
12 | Emmanuel VICTOR | 00:22:25 | ||||
48 | Roy VICTOR | 00:25:57 | ||||
50 | Magdalena VICTOR | 00:26:05 | ||||
59 | Robert NYMAN | 00:27:06 | ||||
80 | Eileen LEONARD | 00:29:49 | ||||
89 | Sue GRAY | 00:31:02 | ||||
95 | John HELLIWELL | 00:31:25 | ||||
134 | Alex LEGGE | 00:48:46 | ||||
135 | Sarah READ | 00:48:48 | ||||
138 | Rupert QUESTED | 00:58:28 | ||||
Nonsuch parkrun | ||||||
Position | parkrunner | Run Time | ||||
23 | Steve COONEY | 00:20:38 | ||||
451 | Dave QUICKENDEN | 00:36:32 | ||||
Lullingstone parkrun | ||||||
Position | parkrunner | Run Time | ||||
29 | Maria LAWRENCE | 00:35:34 | ||||
Mole Valley parkrun | ||||||
Position | parkrunner | Run Time | ||||
74 | Jonathan SHARROCK | 00:26:32 | ||||
Rheinaue parkrun | ||||||
Position | parkrunner | Run Time | ||||
2 | Andy STALLEY | 00:21:04 | ||||
Seaford Beach parkrun | ||||||
Position | parkrunner | Run Time | ||||
72 | Richard FOX | 00:29:40 | ||||
105 | Alison FOX | 00:32:39 | ||||
Squerryes Winery parkrun | ||||||
Position | parkrunner | Run Time | ||||
57 | Melvin TRUNDLEY | 00:33:25 | ||||
70 | Ria TRUNDLEY | 00:43:27 | ||||
Lloyd junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
7 | Rico ANDREWS | 00:09:30 | ||||
Moormead junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
30 | Josh COONEY | 00:10:31 | ||||
60 | Pippa COONEY | 00:22:51 | ||||
Nonsuch junior parkrun | ||||||
Position | parkrunner | Run Time | ||||
41 | Tom DODGE | 00:10:14 | ||||
67 | Scarlett ROONEY | 00:11:05 |
Sun 10 Oct 2021Eindhoven Marathon |
Road Results Index Full Results Andy reports: "37th Eindhoven Marathon. No problem parking, as this was a Dutch marathon, everyone arrives on a bike. Family friendly series of races during the day, meaning a really busy event and a great atmosphere. Starting in the city centre, first half is a big loop to the north of the city and around the university campus, second half is a big loop to the south, finishing back in the city centre. Great course, excellent marshalling, large crowds, numerous bands and nearly flat. As I entered late, I started in pen H, so I spent the first few miles moving forward through the field. That meant I started quicker than planned, but felt comfortable, so stuck with the pace. Basically exactly on pace for 3:30 at 10km, half way and 20 miles. I knew it would be close at the finish, but unfortunately a slightly long last kilometre meant I finished in 3:30:05, but with a Garmin distance of 26.51 miles." |
|||||
Posn | Name | Cat | Gun Time | Chip Time | PB/CB/Std | |
486 | Andy Stalley | M50 | 03:33:46 | 03:30:05 | ||
Sat/Sun 9/10 Oct 2021parkrun |
||||||
Highwoods parkrun | ||||||
Position | parkrunner | Run Time | ||||
56 | Sue GRAY | 00:33:42 | ||||
67 | Matthew GRAY | 00:42:04 | ||||
68 | Tim GRAY | 00:42:05 | ||||
Banstead Woods parkrun | ||||||
Position | parkrunner | Run Time | ||||
65 | Matthew ROONEY | 00:26:08 | ||||
83 | Jude WHEELER | 00:28:29 | ||||
Roundshaw Downs parkrun | ||||||
Position | parkrunner | Run Time | ||||
11 | Glen SMITH | 00:21:21 | ||||
12 | Joe VICTOR | 00:21:38 | ||||
16 | Andrew MCGOVERN | 00:22:17 | ||||
29 | Emmanuel VICTOR | 00:23:19 | ||||
38 | Gary THOMPSON | 00:24:44 | ||||
55 | Roy VICTOR | 00:26:21 | ||||
57 | Jonathan SHARROCK | 00:26:27 | ||||
