Road results index



26.2 RRC RELAY RACE

August 22nd, 2000 HORTON COUNTRY PARK

TEAM RESULTS

Senior Men
1st	Epsom & Ewell	30.50
2nd	Stragglers	31.54
3rd	Collingwood	31.59

Veteran Men
1st	Epsom & Ewell	32.48
2nd	Wimbledon WindMilers	33.10
3rd	Elmbridge	34.27

Ladies
1st	Epsom & Ewell	36.00
2nd	Stragglers	38.09
3rd	26.2 RRC	38.55

FASTEST INDIVIDUAL SPLITS

Senior Man	Roland Rutt	Epsom & Ewell	7.22
Veteran Man	Clive Abbott	Epsom & Ewell	7.45
Lady	Anita Mellowdew	Epsom & Ewell	8.23


COURSE RECORDS

TEAM

Senior Men	Epsom & Ewell	1994	28.34
Veteran Men	Epsom & Ewell	1990	30.32
Ladies		Stragglers	1994	34.43

INDIVIDUAL SPLITS

Senior Man	Gary McIlroy	Epsom & Ewell	1994	6.54
Veteran Man	Chris Owens	Elmbridge	1993	7.27
Ladies		Sophie Allistone	Elmbridge	1993	8.11


26.2 RRC RELAY RACE

AUGUST 22nd 2000HORTON COUNTRY PARK

RESULTS


1st	EPSOM & EWELL HARRIERS 'A'
1.	Jeff Butler	8.02
2.	Colin Parrack	7.43
3.	Ray Allen	7.43
4.	Roland Rutt	7.22
Total:30.50

2nd	STRAGGLERS 'A'
1.	Kevin Jones	7.52
2.	Roy Reader	8.04
3.	Declan Flynn	8.15
4.	Mike Johnson	7.43
Total:31.54

3rd	COLLINGWOOD 'A'
1.	Andy Flett	7.26
2.	Roger Wilkins	8.02
3.	Martin Lloyd	8.32
4.	Keith Dunning	7.59
Total:31.59

4th	WIMBLEDON WINDMILERS 'A'
1.	Michael Daniels	8.05
2.	Dave Bell	8.03
3.	Craig Nicol	7.58
4.	Richard Bowyer	8.13
Total:32.19

5th	SUTTON RUNNERS 'A'
1.	Matt Pullen	8.08
2.	Charles Green	8.05
3.	Martin Newton	8.08
4.	Don Currie	8.14
Total:32.35

6th	EPSOM & EWELL VETS 'A'
1.	Clive Abbott	7.45
2.	Jim Mundy	8.26
3.	Gerry Smith	8.28
4.	Steve Tancock	8.09
Total:32.48

7th	WIMBLEDON WINDMILERS VETS
1.	James Wallace	8.08
2.	Mark Pearce	8.11
3.	Dave Evans	8.31
4.	Graham Ball	8.20
Total:33.10

8th	EPSOM & EWELL 'B'
1.	Steve Clarke	8.30
2.	Dave Maloney	8.27
3.	Mike Nicholson	8.30
4.	Chris Hogg	7.50
Total:33.13

9th	STRAGGLERS 'B'
1.	Andrew Reddington	7.54
2.	Nigel Clemens	8.49
3.	Steve Daly	8.31
4.	Neil Sloss	8.06
Total:33.20

10th	ELMBRIDGE VETS
1.	Mike Bruce	7.59
2.	Cliff Boddy	8.55
3.	Barry Wade	8.18
4.	Dave Ellis	9.15
Total:34.27

11th	26.2 RRC VETS
1.	Dave Wilson	8.09
2.	Derek Summers	8.56
3.	Alan Souness	8.39
4.	Steve Holden	8.52
Total:34.36


12th	EPSOM ODDBALLS 'A'
1.	Maurice Davies	8.45
2.	Rob Harrison	8.50
3.	Robin Peters	8.47
4.	Daniel Milton	8.28
Total:34.40

13th	ELMBRIDGE 'A'
1.	Phil O'Connor	8.26
2.	Matthew Dodd	7.51
3.	Paul Westbrook	10.18
4.	Mike Bruce	8.24
Total:34.59

14th	TADWORTH VETS
1.	Steve Hutton	8.42
2.	Peter Rand	8.47
3.	Dick Clark	8.45
4.	Geoff Newton	8.50
Total:35.04

15th	26.2 RRC 'A'
1.	Daniel Crimmen	8.07
2.	Andy Smith	9.02
3.	Alan Thomas	8.56
4.	Darren Batt	9.02
Total:35.06

16th	SUTTON RUNNERS SNR. MEN 'B'
1.	John Rawlinson	9.02
2.	Martin Day	8.41
3.	A.N. Other	8.24
4.	A.N. Other	9.07
Total:35.14

17th	EPSOM & EWELL LADIES
1.	Jane Davies	8.55
2.	Ann Molyneux	8.52
3.	C. Flynn	9.50
4.	Anita Mellowdew	8.23
Total:36.00


18th	EPSOM ODDBALLS
1.	Maurice Davies	9.41
2.	Bob Harrison	8.35
3.	Robin Peters	9.05
4.	Daniel Milton	8.54
Total:36.15

19th	COLLINGWOOD SNR. MEN 'B'
1.	Chris Brooke	9.58
2.	Bernard Johnson	8.46
3.	Rob Mothersole	8.35
4.	Malcolm Whelan	9.17
Total:36.36

20th	EPSOM & EWELL VET 'B'
1.	Paul Aaronson	9.32
2.	John Wilkins	8.46
3.	Chris Joyce	9.48
4.	Dave Mitchell	8.59
Total:37.05

21st	STRAGGLERS LADIES 'A'
1.	Phyllis Flynn	8.44
2.	Ann Bird	9.38
3.	Emma Dadlant	10.03
4.	Rani Stewart	9.44
Total:37.09

22nd	TADWORTH SNR. MEN
1.	Peter Hutton	9.45
2.	Dave Fisher	9.04
3.	Steve Robinson	10.11
4.	Grant Miller	9.17
Total:38.17

23rd	STRAGGLERS VET MEN
1.	Pat McGrath	8.45
2.	Colin Penn	9.25
3.	Colin Jones	9.33
4.	Mark Thomas	10.40
Total:38.23


24th	26.2 RRC LADIES 'A'
1.	Jenny Sanderson	9.32
2.	Liz Craig-Souness	10.06
3.	Alison Jones	9.41
4.	Ramona Thevenet-Smith	9.36
Total:38.55

25th	EPSOM ODDBALLS VETS
1.	Terry Robson	9.52
2.	David Jackson	10.29
3.	Phil Garrard	10.04
4.	Graeme Brown	9.09
Total:39.34

26thELMBRIDGE LADIES
1.	Jan Whitney	8.52
2.	Fionaula Renfer	10.08
3.	Gill Westbrook	11.22
4.	Dorothy Wilkinson	9.39
Total:40.01

27th	STRAGGLERS SNR. MEN 'C'
1.	Dennis O'Brien	10.24
2.	Paul Gadd	9.46
3.	Terry Jones	10.43
4.	Ray Cockle	9.28
Total:40.21

28th	SUTTON RUNNERS LADIES
1.	Liz Hume	10.36
2.	Dawn Marshall	10.00
3.	Roz Williams	10.03
4.	Sue Chown	10.00
Total:40.39

29th	TADWORTH LADIES
1.	Mary Matthews	10.34
2.	Jackie Phillips	9.56
3.	Jane Munn	10.05
4.	Caroline Bamford	10.19
Total:40.54


30th	EPSOM ALLSORTS
1.	Liz Neville	10.34
2.	Liz Brown	10.12
3.	Jennie Jackson	10.40
4.	Heather Fenton	9.49
Total:41.15

31st	STRAGGLERS LADIES 'B'
1.	Linda Chase	10.09
2.	Cathy Davis	10.12
3.	Sue Jay	10.18
4.	Linda Clemens	11.09
Total:41.48

32nd	26.2 RRC LADIES 'B'
1.	Ann Bath	10.36
2.	Laurel Jones	11.00
3.	Carol Miller	12.24
4.	Sue Thomas	10.28
Total:44.28



Please note that due to a temporary timing malfunction during the 1st leg, it may be that the times recorded for some of the runners are not accurate.

This, unfortunately, will create a 'knock-on' effect for some of the 2nd leg runners.

However, we can confirm that the team finish times and positions are correct. Furthermore, the individual category winners times are also correct.

Should any runner have recorded their own leg times and these differ from our record, please get your team captain to e.mail us on 26.2RRC@virginnet.co.uk with your name and time.

Road results index