![]() |
Event Calendar |
Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us| Club Kit |
December 2024 | ||
Thur 7 | Recurring Handicap | Wallington Sports Club |
January 2024 | ||
Sun 7 | Tadworth 10 | Epsom Downs |
Sun 7 | Surrey XC Champs | Denbies |
Sat 13 | Surrey League XC | Oxshott Woods |
Sat 27 | SEAA XC Champs | Beckenham Place Park |
February 2024 | ||
Sat 10 | Surrey League XC | |
March 2024 | ||
Sat 2 | East Surrey League XC | Lloyd Park |
![]() |
![]() |
Club championship/handicap/age-graded nominated races are in bold |
Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us| Club Kit |